For a list of the mutual funds that we offer, please click here.
Country | Market Center Details | Products | Hours |
---|---|---|---|
![]() United States |
ArcaEdge (ARCAEDGE) | Aktien (OTCBB) Warrants | Pre-open hours: 07:30 - 07:59 ET Pre-market hours: 08:00 - 09:29 ET Core trading hours: 09:30 - 4:01 ET |
Bats BYX (BYX) | Aktien Warrants | 8:00 - 17:00 ET | |
Bats EDGX Optionen Exchange | Optionen | 9:30 - 16:00 ET | |
Bats Global Markets (BATS) | Optionen Aktien Warrants | 9:30 - 16:00 ET | |
BondDesk | Anleihen (Corporates, Treasuries) | 8:00 - 17:00 ET | |
BONDLARGE | Anleihen | 8:00 - 17:00 ET | |
Boston Optionen Exchange (BOX) | Optionen (Equity) | 9:30 - 16:00 ET | |
CBOE C2 (CBOE2) | Optionen (Equity) | 9:30 - 16:00 ET | |
CBOE Futures Exchange (CFE) | Futures (Equity Index, Volatility Index) Indices | 9:30 - 16:15 ET | |
CBOT (ECBOT) | Futures (Agriculture, Equity Index, Fixed Income) Futures Optionen (Agriculture, Equity Index, Fixed Income) Indices | 0:20 - 17:25 ET 19:35 - 23:50 ET | |
Chicago Board Optionen Exchange (CBOE) | Indices Optionen | 9:30 - 16:00 ET Click here for Extended trading Hours information. | |
Chicago Stock Exchange (CHX) | ETFs Aktien Warrants | 9:30 - 16:30 ET 16:00 - 16:30 ET (late trading session) | |
CME (GLOBEX) | Futures (Agriculture, Currency, Energy, Equity Index, Fixed Income) Futures Optionen (Currency, Equity Index) Indices | Sunday 18:00 - Friday 17:00 ET Sunday 16:00 - Friday 17:00 ET Forex products only | |
Direct Edge (DRCTEDGE) | Aktien | 8:00 - 20:00 ET | |
Direct Edge (EDGEA) | Aktien Warrants | 8:00 - 17:00 ET | |
GEMINI | Optionen | 9:30 - 16:00 ET | |
IB VWAP Dealing Network (VWAP) | Aktien (VWAPs) | 0:00 - 15:00 ET | |
IBCFD | Contracts For Difference (Index, Share) | Share: 9:30 - 16:00 ET Index: 3:00 - 16:00 ET | |
ICE Futures U.S. (NYBOT) | Futures (Agriculture, Equity Index) Futures Optionen (Agriculture, Equity Index) | 1:30 - 15:15 - Via ICE | |
ICE Futures US (ICEUS) | Futures | 8:00 - 16:00 ET | |
IEX | Aktien | 9:30 - 16:00 (ET) | |
INET (Island) | Aktien Warrants | 4:00 - 20:00 ET | |
ISE Mercury | Optionen | 9:30 - 16:00 ET | |
ISE Optionen Exchange (ISE) | Indices Optionen (Currency, Equity, Equity Index) Warrants | 9:30 - 16:00 ET | |
Knight BondPoint | Anleihen (Corporates) | 8:00 - 17:00 ET | |
Knight BondPoint for Munis | Anleihen (Munis) | 8:00 - 17:00 ET | |
Knight BondPoint for US Government Securities | Anleihen (Corporates, Treasuries) | 8:00 - 17:00 ET | |
Knight Securities | Aktien (OTCBB) Warrants | 8:30 - 16:00 ET | |
MIAX Optionen Exchange | Optionen | 9:30 - 16:00 ET | |
MuniCenter | Anleihen (Munis) | 8:00 - 17:00 ET | |
NASDAQ (NASDAQ) | Indices Aktien | 9:30-16:00 ET | |
NASDAQ OMX (NASDAQOM) | Optionen (Equity) | 9:30 - 16:00 ET | |
NASDAQ OMX BX (BEX) | ETFs Aktien | 9:30-16:00 ET | |
NASDAQ OMX BX Optionen Exchange | Optionen | 9:30 - 16:00 ET | |
NASDAQ OMX PSX (PSX) | Aktien Warrants | 9:30-16:00 ET | |
National Stock Exchange (NSX) | Aktien Warrants | 9:30 - 16:00 ET | |
New York Mercantile Exchange (NYMEX) | Futures (Energy, Metals, Soft Commodities) Futures Optionen (Energy, Metals) Indices | Sunday 18:00 - Friday 17:15 ET | |
New York Stock Exchange (NYSE) | ETFs Indices Aktien Warrants | 9:30 - 16:00 ET | |
NYSE Amex (NYSE AMEX) | ETFs Indices Optionen (Equity, Equity Index) Aktien Warrants | 9:30 - 16:00 ET | |
NYSE Arca (ARCA) | ETFs Aktien Warrants | 4:15 - 20:00 ET | |
NYSE Arca (PSE) | Indices Optionen (Equity, Equity Index) | 9:30 - 16:00 ET | |
NYSE Arca Anleihen (NYSE Anleihen) | Anleihen (Corporates) | 8:20 - 16:00 ET | |
NYSE Liffe US (NYSELIFFE) | Futures (Equity Index, Metals) Futures Optionen (Metals) Indices | 19:16-17:00 Sunday-Friday ET 19:18-17 Sunday-Friday ET - Gold and Silver Optionen only | |
OneChicago (ONE) | Futures (Narrow Based Indices, Single Stock) Indices | 9:30 - 16:15 ET | |
OTC Markets Pink (PINK) | Aktien (OTC Bulletin Board) Warrants | 9:30 - 16:00 ET | |
Philadelphia Stock Exchange (PHLX) | Indices Optionen (Equity, Equity Index) | 9:30 - 16:00 ET | |
Tradeweb | Anleihen (Corporates) | 8:00 - 17:00 ET | |
Tradeweb for Munis | Anleihen (Munis) | 8:00 - 17:00 ET | |
Tradeweb for US Government Securities | Bills Anleihen (Treasuries) | 8:00 - 17:00 ET | |
![]() Canada |
Alpha ATS (ALPHA) | Aktien | 9:30 - 16:00 (ET) |
Chi-X® Canada | ETFs Aktien | 8:30 - 17:00 ET | |
Montreal Exchange (CDE) | Futures (Equity Index, Fixed Income) Indices Optionen (Equity, Equity Index) | Optionen: 9:30 - 16:15 ET Futures: 6:00 - 16:15 ET | |
Omega ATS (OMEGA) | ETFs Aktien | 9:30 - 16:00 ET | |
Pure trading (PURE) | ETFs Aktien | 9:00 - 17:00 ET | |
Toronto Stock Exchange (TSE) | ETFs Indices (Aktien) Aktien | 9:30 - 16:00 ET | |
TSX Venture (VENTURE) | Aktien Warrants | 9:30 - 16:00 ET | |
![]() Mexico |
Mexican Derivatives Exchange (MEXDER) | Futures (Currency, Equity Index, Interest Rate, Single Stock) Futures Optionen (Equity Index) | 7:30 - 15:00 Mexico City Time |
Mexican Stock Exchange (MEXI) | ETFs Aktien | 8:30-15:00 Mexico City Time |