Public Customer | Broker-Dealer | Firm/JBO | Away MM | Professional | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
|
Price Improvement Orders ("PIP") 3 | ||||||||||
Penny Pilot Priced | USD 0.00 | USD 0.35 | USD 0.02 | USD 0.72 | USD 0.02 | USD 0.72 | USD 0.02 | USD 0.72 | USD 0.02 | USD 0.72 |
Mini Penny Pilot | USD 0.00 | USD 0.00 | USD 0.037 | USD 0.037 | USD 0.037 | USD 0.037 | USD 0.037 | USD 0.037 | USD 0.037 | USD 0.037 |
Non-Penny Pilot | USD 0.00 | USD 0.75 | USD 0.00 | USD 1.12 | USD 0.00 | USD 1.12 | USD 0.00 | USD 1.12 | USD 0.00 | USD 1.12 |
Mini Non-Penny Pilot | USD 0.00 | USD 0.00 | USD 0.037 | USD 0.037 | USD 0.037 | USD 0.037 | USD 0.037 | USD 0.037 | USD 0.037 | USD 0.037 |
Mini SPY | USD 0.00 | USD 0.00 | USD 0.037 | USD 0.037 | USD 0.037 | USD 0.037 | USD 0.037 | USD 0.037 | USD 0.037 | USD 0.037 |
Non-PIP Penny Pilot Issues 5 | ||||||||||
Contra Customer4 | USD 0.00 | USD 0.00 | USD 0.50 | USD 0.60 | USD 0.50 | USD 0.60 | USD 0.50 | USD 0.60 | USD 0.50 | USD 0.60 |
Contra BOX MM4 | USD -0.10 | USD -0.10 | USD 0.44 | USD 0.25 | USD 0.44 | USD 0.25 | USD 0.44 | USD 0.25 | USD 0.44 | USD 0.25 |
Other4 | USD -0.10 | USD -0.10 | USD 0.40 | USD 0.25 | USD 0.40 | USD 0.25 | USD 0.40 | USD 0.25 | USD 0.40 | USD 0.25 |
Non-PIP All Other 5 | ||||||||||
Contra Customers4 | USD 0.00 | USD 0.00 | USD 1.07 | USD 0.95 | USD 1.07 | USD 0.95 | USD 1.07 | USD 0.95 | USD 1.07 | USD 0.95 |
Contra BOX MM4 | USD -0.45 | USD -0.45 | USD 0.44 | USD 0.35 | USD 0.44 | USD 0.35 | USD 0.44 | USD 0.35 | USD 0.44 | USD 0.35 |
Other4 | USD -0.45 | USD -0.45 | USD 0.40 | USD 0.35 | USD 0.40 | USD 0.35 | USD 0.40 | USD 0.35 | USD 0.44 | USD 0.35 |
Complex Orders | ||||||||||
Penny Pilot Symbols | USD 0.00 | USD 0.00 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 |
Non-Penny Pilot Symbols | USD 0.00 | USD 0.00 | USD 0.80 | USD 0.80 | USD 0.80 | USD 0.80 | USD 0.80 | USD 0.80 | USD 0.80 | USD 0.80 |
At the Opening Orders | ||||||||||
All | USD 0.07 | USD 0.07 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 | USD 0.42 |
Mini | USD 0.007 | USD 0.007 | USD 0.042 | USD 0.042 | USD 0.042 | USD 0.042 | USD 0.042 | USD 0.042 | USD 0.042 | USD 0.042 |
Index/ETF Surcharge 2: | ||||||||||
Surcharge - NDX & MNX | USD 0.00 | USD 0.00 | USD 0.22 | USD 0.22 | USD 0.22 | USD 0.22 | USD 0.22 | USD 0.22 | USD 0.22 | USD 0.22 |
Notes: