Research and news subscriptions are available through Interactive Brokers Information System (IBIS), our comprehensive news and fundamentals research platform add-on to the TWS. Separate data services are also available.
Non-Professional Monthly Fee |
Professional Monthly Fee |
|
---|---|---|
IBIS Research Platform | FREE | FREE |
The Research Data Bundle for each region includes the following:
Non-Professional Monthly Fee |
Professional Monthly Fee |
|
---|---|---|
Global (includes all three regions) | 64.00 | 197.00 |
North America | 39.00 | 149.00 |
Europe | 39.00 | 149.00 |
Asia-Pacific | 39.00 | 149.00 |
Click a logo to learn more about a research provider and view a sample report.
Non-Professional Monthly Fee |
Professional Monthly Fee |
|
---|---|---|
![]() |
||
Benzinga Pro No API Access |
37.00 | 37.00 |
Benzinga Pro API Access: Select this subscription to access the Benzinga Pro news feed via the Trader Workstation API. |
250.00 | 250.00 |
![]() |
||
Briefing in Play | 34.20 | 34.20 |
Briefing in Play Plus | 55.80 | 55.80 |
Briefing Trader API Access: Briefing.com allows approved Briefing Trader subscribers access to the subscription¹s live headlines via the Trader Workstation API. To qualify, you must submit an API entitlement application to Briefing.com for approval. Please contact Briefing.com directly at dbeasley@briefing.com for more information and to apply. |
320.00 | 320.00 |
![]() |
||
Dow Jones News Service: North America | 115.00 | 115.00 |
Dow Jones Institutional News: Global | 214.00 | 214.00 |
Dow Jones Real-Time News: Global | 55.00 | N/A |
Dow Jones Real-Time News: North America | 30.00 | N/A |
Dow Jones Real-Time News: Europe | 30.00 | N/A |
Dow Jones Real-Time News: Asia-Pacific | 30.00 | N/A |
![]() |
||
The Fly No API Access |
21.00 | 21.00 |
The Fly API Access: Select this subscription to access The Fly news feed via the Trader Workstation API. |
600.00 | 600.00 |
![]() |
||
MT Newswires “Live Briefs Pro” - North America No API Access |
33.75 | 33.75 |
MT Newswires “Live Briefs Pro” - North America API Access: Select this subscription to access the MT Newswires Live Briefs Pro news feed via the Trader Workstation API. |
1,000.00 | 1,000.00 |
![]() |
5.00 | 5.00 |
![]() |
315.00 | 315.00 |
![]() |
49.00 | 49.00 |
![]() |
||
Reuters Worldwide Fundamentals | 7.00 | 55.00 |
Reuters Global Newswire | FREE for Active Accounts 1 | 75.00 |
Reuters StreetEvents Calendars | 10.00 | 40.00 |
Click a logo to learn more about a research provider and view a sample report.
We provide real-time streaming market data for the prices listed in the sections below. You can also choose to receive free delayed market data for contracts for which you do not currently hold market data subscriptions. In addition, for clients who do not need the precise bid, offer and size every moment of the day and generate at least USD 30 in commissions per month, we offer free market data for US stocks, US futures (if you have US Futures trading permissions) and US bonds, as well as OTC Markets, Dow Jones Indices and CBOE Market Data Express Indices. Refer to the North America > United States market data fees table below for details.
Most exchanges and data vendors classify clients as either non-professional or professional. By default, organizations such as corporations, limited liability companies, partnerships and any account where the data is used for more than personal investment purposes is deemed to be professional. In addition, private persons may be considered professional if they are registered as a security or investment advisor, or act in a similar capacity. A trader who is employed by a financial services business may also be considered a professional. Click here for more information about non-professional qualifications.
Subscriptions to IB's FX markets are free and automatically enabled when you are approved for Global FOREX trading permissions.
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
IB Forex /Pro | FREE | FREE |
IB FX | FREE | FREE |
Index CFD | FREE | FREE |
UK Physical Metals and Commodities | FREE | FREE |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
US Securities and Futures Value Bundle 1, 2, 3, 4 | USD 10.00 Waived for Activity 4 |
N/A |
US Securities Lite Value Bundle 1, 6 | N/A | USD 10.00 Waived for Activity 6 |
US Securities and Futures Value PLUS Bundle 5 | USD 5.00 | N/A |
AMEX Level I | USD 1.50 | USD 23.00 7 |
AMEX MKT Order Imbalances | FREE | FREE |
AMEX Options Depth of Book | USD 10.00 | USD 60.00 |
ArcaBook for Equities | USD 10.00 | USD 40.00 8 |
ArcaBook Options Depth of Book | USD 10.00 | USD 60.00 |
Bond Ratings (Corporates and Municipals) 12 | USD 1.00 | USD 1.00 |
Boston Stock Exchange (Stocks and Warrants) | USD 1.00 | USD 42.00 |
CBOE Futures Exchange Level I | USD 2.50 | USD 7.50 |
CBOE Futures Exchange Level II | USD 4.00 | USD 15.00 |
CBOE Market Data Express Indices | USD 2.25 | USD 2.25 |
CBOT (Globex) Level 1 3 | USD 1.25 | N/A |
CBOT (Globex) Level 2 3 | USD 6.00 10 | USD 90.00 10 |
CME Floor Based 9 | USD 85.00 | USD 85.00 |
CME (Globex) Level 1 3 | USD 1.25 | N/A |
CME (Globex) Level 2 3 | USD 6.00 10 | USD 90.00 10 |
CME S&P Indexes | USD 4.25 | USD 4.25 |
Comex (Globex) Level 1 3 | USD 1.25 | N/A |
Comex (Globex) Level 2 3 | USD 6.00 10 | USD 90.00 10 |
Dow Jones Global Indices | USD 1.00 | USD 2.00 |
ELX & NFX Futures | FREE | FREE |
ICE U.S. Derivatives (NYBOT) 11 | USD 120.75 | USD 120.75 |
ISE Options Depth of Book | USD 10.00 | USD 60.00 |
NASDAQ Level I | USD 1.50 | USD 23.00 |
NASDAQ TotalView 13 | USD 15.00 | USD 80.00 |
NASDAQ Options Depth of Book | USD 10.00 | USD 60.00 |
NYMEX (Globex) Level 1 10 | USD 1.25 | N/A |
NYMEX (Globex) Level 2 10 | USD 6.00 10 | USD 90.00 10 |
NYSE Global Indices | USD 1.00 | USD 11.00 |
NYSE Level I | USD 1.50 | USD 45.00 |
NYSE Open Book Real Time | USD 25.00 | USD 60.00 |
NYSE Order Imbalances | FREE | FREE |
OCX Data (OneChicago SSF) 14 | FREE | FREE |
OTC Markets Level I (Previously listed as PINK) | USD 3.00 | USD 30.00 |
TRACE (BTDS) Bond Data | N/A | USD 60.00 |
US Bond Real-Time Data 12 | FREE | FREE |
US Option Exchanges 15 | USD 1.50 16 | USD 30.00 (includes all exchanges) |
US Russell Indices (RussellTick) | USD 2.00 | USD 15.00 |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Canadian Stock Bundle Level I Non-Professional (Non Canadian Residents Only) | CAD 16.00 | N/A |
Montreal Exchange Level I (CDE) | CAD 6.00 | USD 40.50 17 |
Montreal Exchange Level II (CDE) | CAD 9.00 | USD 51.50 17 |
Toronto Stock Exchange Level I Professional | N/A | CAD 67.00 |
Toronto Stock Exchange Level I Non-Professional (Canadian Residents Only) | CAD 6.00 | N/A |
Toronto Market by Price Level II 18 | CAD 14.00 | CAD 30.00 |
Venture Exchange Level I Non-Professional (Canadian Residents Only) | CAD 6.00 | N/A |
Venture Market by Price Level II 19 | CAD 16.00 | CAD 16.00 |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Mexican Derivatives Exchange | USD 5.00 | USD 15.00 |
Mexican Stock Exchange Level I | USD 12.00 | USD 30.00 |
The sample market data subscriptions in the following table below can help you choose the right subscriptions for your trading needs.
Market Data Desired | Non-Professional subscription(s) needed |
Professional subscription(s) needed |
---|---|---|
AMEX-listed stock (ex: ANX), top-of-order book (NBBO)** only | AMEX Level I or US Securities and Futures Value Bundle | AMEX Level or US Securities Lite Value Bundle |
AMEX-listed stock (ex: ANX), full market depth | AMEX Level I NASDAQ Totalview Arcabook for Equities US Securities and Futures Value Bundle |
NASDAQ Totalview Pro Arcabook for Equities AMEX Level I |
NASDAQ-listed stock (ex: MSFT), top-of-order book (NBBO)** only | NASDAQ Level I or US Securities and Futures Value Bundle | NASDAQ Level I or US Securities Lite Value Bundle |
NASDAQ-listed stock (ex: MSFT), full market depth | NASDAQ Level I NASDAQ Totalview Arcabook for Equities US Securities and Futures Value Bundle |
NASDAQ Level 1 NASDAQ Totalview Pro Arcabook for Equities US Securities Lite Value Bundle |
NYSE (ex: IBM), top-of-order book (NBBO)** only | NYSE Level I or US Securities and Futures Value Bundle | NYSE Level I or US Securities Lite Value Bundle |
NYSE (ex: IBM), full market depth | NYSE Level I NYSE Open Book Real Time NASDAQ Totalview Arcabook for Equities US Securities and Futures Value Bundle |
NYSE Level I Pro NYSE Open Book Real Time NASDAQ Totalview Pro Arcabook for Equities |
NYSE Arca or ArcaEdge (OTCBB) only, full market depth | ArcaBook for Equities US Securities and Futures Value Bundle |
ArcaBook for Equities US Securities Lite Value |
Notes:
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Euronext Cash Market - Level I | Available as Euronext Data Bundle – Level 1 (Stock Level 2 – Equity Derivatives Level 1) | EUR 66.25 |
Euronext Cash Market - Level II | Available as Euronext Data Bundle – Level 1 (Stock Level 2 – Equity Derivatives Level 2) | EUR 98.75 |
Euronext Commodities Derivatives Level II | EUR 17.00 | EUR 17.00 |
Euronext Indices | Included in Euronext Data Bundle Level 1 and Level 2 | EUR 15.75 |
Euronext Data Bundle - Level I (Stocks level 2 - Equity Derivatives Level 1) | EUR 2.00 | N/A |
Euronext Data Bundle - Level II (Stocks Level 2 - Equity and Index Derivatives Level 2) | EUR 39.00 | Available as Euronext Cash Market Level 2 plus Euronext Equity and Index Derivatives Level 2 |
Euronext Equity and Index Derivatives - Level II | EUR 37.00 | EUR 37.00 |
Euronext Currency Derivatives Level II | EUR 3.00 | EUR 3.00 |
Europe ECN Stocks 2 | Free | USD 10.00 |
Turquoise ECNs Level 1 | GBP 6.00 | GBP 6.00 |
Turquoise ECNs Level 2 | GBP 12.00 | GBP 12.00 |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Vienna Stock Exchange Indices | Available as Vienna Stock Exchange Level 1 + Indices | EUR 8.50 |
Vienna Stock Exchange - Level I | Available as Vienna Stock Exchange Level 1 + Indices | EUR 33.00 |
Vienna Stock Exchange - Level II | Available as Vienna Stock Exchange Level 2 + Indices | EUR 44.00 |
Vienna Stock Exchange - Level I + Indices | EUR 3.00 | Available as Vienna Stock Exchange Level 1 plus Vienna Stock Exchange Indices |
Vienna Stock Exchange - Level II + Indices | EUR 5.00 | Available as Vienna Stock Exchange Level 2 plus Vienna Stock Exchange Indices |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Prague Stock Exchange - Level I | EUR 2.50 | EUR 14.00 |
Prague Stock Exchange - Level II | EUR 5.00 | EUR 24.50 |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Eurex - DJ STOXX© Indices | EUR 8.00 | EUR 9.00 |
Eurex Level I 3 | EUR 8.00 | EUR 40.50 |
Eurex Level II 4 | EUR 12.00 | EUR 54.50 |
German Stock Bundle (excl. SWB) Level I | EUR 15.00 | EUR 60.00 |
German Stock Bundle (excl. SWB) Level II (1) | EUR 20.00 | EUR 75.75 |
German Indices & Xetra ETFs | EUR 1.00 | EUR 6.50 |
Stuttgart Boerse incl. Euwax (SWB) | EUR 4.00 | EUR 6.00 |
Xetra Stocks (US Stars Segment) Level I 3 | EUR 4.00 | EUR 8.75 |
Xetra Stocks (US Stars Segment) Level II 4 | EUR 6.00 | EUR 13.00 |
Xetra Stocks (European Stars Segment) Level I 3 | EUR 2.00 | EUR 8.75 |
Xetra Stocks (European Stars Segment) Level II 4 | EUR 3.00 | EUR 8.75 |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Italian Market (BVME stock / IDEM deriv) Level I | EUR 3.00 | EUR 15.00 |
Italian Market (BVME stock / IDEM deriv) Level II | EUR 17.00 | EUR 43.00 |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Turquoise Derivatives (Nordic) | NOK 5.00 | NOK 5.00 |
Oslo Level I | NOK 11 | N/A |
Oslo Level II | NOK 110 | NOK 350 |
NASDAQ OMX Nordic Derivatives Level I | EUR 3.00 | Level I Data not Available to Professional Subscribers |
NASDAQ OMX Nordic Derivatives Level II | EUR 5.00 | EUR 28.00 |
NASDAQ OMX Nordic Equities Level I | EUR 1.00 | EUR 29.00 |
NASDAQ OMX Nordic Equities Level II | EUR 5.00 | EUR 56.00 |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Bolsa de Madrid Level I Plus | EUR 4.50 | EUR 28.25 |
Bolsa de Madrid Level II | EUR 14.50 | EUR 53.50 |
Meff Level I | EUR 12.00 | EUR 12.00 |
Meff Depth of Book | EUR 18.00 | EUR 18.00 |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Scoach (Swiss Structured Products) Level 1 | CHF 6.00 | CHF 15.25 |
Scoach (Swiss Structured Products) Level 2 | CHF 8.00 | CHF 22.00 |
Swiss Exchange & Virt-X Level I | CHF 10.00 | CHF 25.00 |
Swiss Exchange & Virt-X Level II | CHF 50.00 | CHF 58.75 |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
LSE Level I+ | GBP 5.00 | GBP 50.00 |
LSE International Order Book Level I | GBP 3.00 | GBP 25.00 |
ICE E.U. (IPE) Derivatives 5 | USD 120.75 | USD 120.75 |
ICE LIFFE Derivatives 5 | USD 120.75 | USD 120.75 |
Notes:
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Australian Stock Exchange | AUD 25.00 | AUD 75.00 |
Chi-X Australia 2 | AUD 7.50 | AUD 15.00 |
ASX24 Commodities and Futures Level II | AUD 65.00 | AUD 75.00 |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Shanghai Stock Exchange 5 Second Snapshot (via HKEx) 3 | Free | Free |
Shanghai Stock Exchange Level I (non-Mainland China residents) 4, 6 | USD 24.00 | USD 24.00 |
Shanghai Stock Exchange Level II (non-Mainland China residents) 5, 6 | USD 32.00 | USD 32.00 |
Shanghai Stock Exchange Levels I & II (Mainland China residents) 5, 7 | USD 4.50 | USD 4.50 |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Hang Seng Indexes | HKD 15.00 | HKD 15.00 |
Hong Kong Derivatives (Fut & Opt) Level I | HKD 25.00 | HKD 25.00 |
Hong Kong Derivatives (Fut) Level II | HKD 100.00 | HKD 100.00 |
Hong Kong Securities Exchange (Stocks, Warrants & Bonds) Level I | HKD 120.00 | HKD 120.00 |
Hong Kong Securities Exchange (Stocks, Warrants & Bonds) Level II | HKD 200.00 | HKD 200.00 |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
National Stock Exchange of India, Capital Market Segment, Level I | Free | Free |
National Stock Exchange of India, Capital Market Segment, Level II | Free | Free |
National Stock Exchange of India, Futures and Options Segment, Level I | Free | Free |
National Stock Exchange of India, Futures and Options Segment, Level II | Free | Free |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Chi-X | Free | Free |
Osaka Securities Exchange Level 11 | JPY 200.00 | JPY 1500.00 |
Osaka Securities Exchange Level 21 | JPY 400.00 | JPY 2200.00 |
Tokyo Stock Exchange | JPY 300.00 | JPY 3000.00 |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Singapore Exchange (SGX) - Derivatives | SGD 1.00 | SGD 1.00 |
Singapore Exchange (SGX) - Stocks | SGD 10.00 | SGD 10.00 |
Region/Exchange | Non-Pro Fees/month | Pro Fees/month |
---|---|---|
Korea Stock Exchange | Free | Free |
Notes:
In order to receive real-time market data, customers must be a subscriber to market data. All clients initially receive 100 concurrent lines of real-time market data (which can be displayed in TWS or via the API) and always have a minimum of 100 lines of data. After the first month of trading, the quantity of market data is allocated using the greater value of:
The number of symbols that can be viewed simultaneously via the TWS deep book windows (including BookTrader, Market Depth and ISW) is determined as follows: one unique symbol for every 100 allowed lines of market data, with a minimum of three and a maximum of 60. For example, a client with the default allowance of 100 tickers will be able to simultaneously view three deep book windows. A client who, based on commissions, equity or other criteria, is allowed 500 tickers will be able to simultaneously view five deep book windows. Note that this number may change month to month if the number of allowed tickers for your account changes.
Increase your allowance of simultaneous quotes windows by purchasing monthly Quote Booster packs at USD 30.00 per pack.
Non-Professional Subscriber - A "Non-professional Subscriber" is any natural person (the definition of a natural person excludes corporations, trusts, organizations, institutions and partnership accounts) whom a market data vendor has determined qualifies as a "Nonprofessional Subscriber" and who is not:
Any person who does meet the above criteria (a, b, & c) is considered a Professional Subscriber.