Exchange Hours | Website |
09:00-17:30 (CET)
|
www.euronext.com
|
Native to Exchange | Simulated by IB |
---|---|
Good Till Cancel (stk) | Adjustable Stop (iopt, stk, war) |
Good Till Date (stk, war) | Basket (iopt, stk, war) |
Iceberg (stk, war) | Conditional (iopt, stk, war) |
Immediate Or Cancel (stk) | Good After Time (iopt, stk, war) |
Limit (iopt, stk, war) | Good Till Cancel (iopt, war) |
Limit On Close (stk) | Good Till Date (iopt) |
Limit On Open (stk) | Good Till Time (iopt, stk, war) |
Market On Close (stk) | Hidden (iopt, stk, war) |
Market On Open (stk) | Limit If Touched (stk) |
Stop (stk, war) | Market If Touched (stk) |
Stop Limit (stk, war) | Market * (stk, war) |
Market To Limit (stk, war) | |
One Cancels All (iopt, stk, war) | |
Pegged To Benchmark (stk) | |
Scale (iopt, stk, war) | |
Trailing Stop (stk) | |
Trailing Limit If Touched (stk) | |
Trailing Stop Limit (stk) | |
Trailing Market If Touched (stk) | |
(war) warrants (bond) bonds (fut) futures (fop) options on futures (opt) options (stk) stocks | |
* IB may submit market orders using the exchange's native order type in certain situations. |