Public Customer | Broker-Dealer | Firm | Away MM | Professional | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
|
Penny Pilot Issues | ||||||||||
ETFs | USD 0.49 | USD -0.37 1 | USD 0.50 | USD -0.10 1 | USD 0.50 | USD -0.10 1 | USD 0.50 | USD -0.10 1 | USD 0.50 | USD -0.37 1 |
All Other | USD 0.49 | USD -0.30 1 | USD 0.50 | USD -0.10 1 | USD 0.50 | USD -0.10 1 | USD 0.50 | USD -0.10 1 | USD 0.50 | USD -0.30 1 |
Penny Pilot issues AND At-the-Open | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 |
Non-Penny Pilot Issues | ||||||||||
All Other | USD 0.85 | USD -0.75 1 | USD 0.99 | USD 0.50 | USD 0.99 | USD 0.50 | USD 0.99 | USD 0.50 | USD 0.99 | USD -0.75 1 |
Index/ETF Surcharge | ||||||||||
RUT | USD 0.00 | USD 0.00 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.00 | USD 0.00 |
BKX | USD 0.00 | USD 0.00 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.00 | USD 0.00 |
MNX | USD 0.00 | USD 0.00 | USD 0.22 | USD 0.00 | USD 0.22 | USD 0.00 | USD 0.22 | USD 0.00 | USD 0.00 | USD 0.00 |
NDX | USD 0.00 | USD 0.00 | USD 0.22 | USD 0.22 | USD 0.22 | USD 0.22 | USD 0.22 | USD 0.22 | USD 0.00 | USD 0.00 |
Notes: