Public Customer | Broker-Dealer | Firm | Joint Back Office | Away MM | Professional | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
|
Multi-Listed Equity, ETF and Index Options | ||||||||||||
Penny Pilot | USD 0.00 | USD 0.00 | USD 0.48 | USD 0.48 | USD 0.483 | USD 0.483 | USD 0.48 | USD 0.48 | USD 0.48 | USD 0.48 | USD 0.48 | USD 0.48 |
Penny Pilot AND at the Opening | USD 0.00 | USD 0.00 | USD 0.48 | USD 0.48 | USD 0.483 | USD 0.483 | USD 0.48 | USD 0.48 | USD 0.48 | USD 0.48 | USD 0.48 | USD 0.48 |
SPY | USD 0.44 | USD 0.00 | USD 0.49 | USD 0.00 | USD 0.49 | USD 0.00 | USD 0.49 | USD 0.00 | USD 0.49 | USD 0.00 | USD 0.49 | USD 0.00 |
SPY AND at the Opening | USD 0.00 | USD 0.00 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 |
Mini-Options | USD 0.00 | USD 0.00 | USD 0.09 | USD 0.03 | USD 0.09 | USD 0.03 | USD 0.09 | USD 0.03 | USD 0.09 | USD 0.03 | USD 0.09 | USD 0.03 |
All Other | USD 0.00 | USD 0.00 | USD 0.60 | USD 0.60 | USD 0.60 | USD 0.60 | USD 0.60 | USD 0.60 | USD 0.60 | USD 0.60 | USD 0.60 | USD 0.60 |
All Other AND at the Opening | USD 0.00 | USD 0.00 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 |
PHLX Singly Listed Equity, ETF and Index Options | ||||||||||||
All 1 |
USD 0.40 | USD 0.40 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 |
Alpha & MSCI Index Options | ||||||||||||
Alpha & MSCI | USD 0.10 | USD 0.10 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.15 | USD 0.15 | USD 0.25 | USD 0.25 |
FX Options | ||||||||||||
FX Options 4 | USD 0.40 | USD 0.00 | USD 0.40 | USD 0.00 | USD 0.40 | USD 0.00 | USD 0.40 | USD 0.00 | USD 0.40 | USD 0.00 | USD 0.40 | USD 0.00 |
Index/ETF Surcharge | ||||||||||||
MNX, NDX | USD 0.00 | USD 0.00 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 |
BKX | USD 0.00 | USD 0.00 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 |
Index Surcharge | ||||||||||||
MSCI Options | USD 0.00 | USD 0.00 | USD 0.05 | USD 0.05 | USD 0.05 | USD 0.05 | USD 0.05 | USD 0.05 | USD 0.05 | USD 0.05 | USD 0.05 | USD 0.05 |
Notes: