Exchange Hours | Website |
09:00 - 17:30 (CET)
|
www.xetra.de
|
Native to Exchange | Simulated by IB |
---|---|
Auction (stk) | Adjustable Stop (stk) |
Good Till Date (stk) | Basket (stk) |
Iceberg (stk) | Conditional (stk) |
Limit (stk) | Good After Time (stk) |
Limit On Close (stk) | Good Till Cancel (stk) |
Limit On Open (stk) | Good Till Time (stk) |
Market On Close (stk) | Hidden (stk) |
Market On Open (stk) | Limit If Touched (stk) |
Market To Limit (stk) | Market If Touched (stk) |
Stop (stk) | Market * (stk) |
Stop Limit (stk) | One Cancels All (stk) |
Pegged To Benchmark (stk) | |
Scale (stk) | |
Trailing Stop (stk) | |
Trailing Limit If Touched (stk) | |
Trailing Stop Limit (stk) | |
Trailing Market If Touched (stk) | |
(war) warrants (bond) bonds (fut) futures (fop) options on futures (opt) options (stk) stocks | |
* IB may submit market orders using the exchange's native order type in certain situations. |