Public Customer | Broker-Dealer | Firm/JBO | Away MM | Professional | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
|
Penny Pilot Issues | USD 0.50 | USD —0.30 1 | USD 0.50 | USD —0.10 1 | USD 0.50 | USD —0.10 1 | USD 0.50 | USD —0.10 1 | USD 0.50 | USD —0.25 1 |
ETF Penny Pilot Issues | USD 0.50 | USD —0.37 1 | USD 0.50 | USD —0.10 1 | USD 0.50 | USD —0.10 1 | USD 0.50 | USD —0.10 1 | USD 0.50 | USD —0.37 1 |
Non-Penny Pilot (includes NDX) | USD 0.85 | USD —0.80 1 | USD 1.10 | USD 0.45 | USD 1.10 | USD 0.45 | USD 1.10 | USD 0.45 | USD 1.10 | USD 0.45 |
Mini-Options | USD 0.049 | USD —0.030 1 | USD 0.049 | USD 0.00 | USD 0.049 | USD 0.00 | USD 0.049 | USD 0.00 | USD 0.049 | USD 0.00 |
At the Opening | ||||||||||
Penny Pilot | USD 0.00 | USD 0.00 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 | USD 0.47 |
Non-Penny Pilot (includes NDX) | USD 0.00 | USD 0.00 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 |
Index Surcharge (NDX) | USD 0.00 | USD 0.00 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 |
HGX, OSX, SOX (All) | USD 0.40 | USD 0.40 | USD 0.89 | USD 0.89 | USD 0.89 | USD 0.89 | USD 0.89 | USD 0.89 | USD 0.89 | USD 0.89 |
Notes: