Commissions | Minimum Per Order | ||
---|---|---|---|
Premium => USD 0.10 | USD 0.70 per contract | USD 1.00 | |
USD 0.05 =< Premium < USD 0.10 | USD 0.50 per contract | USD 1.00 | |
Premium < USD 0.05 | USD 0.25 per contract | USD 1.00 | |
Example
1 Contract @ USD 2 Premium = USD 1.00 2 Contracts @ USD 5 Premium = USD 1.40 3 Contracts @ USD 0.075 Premium = USD 1.50 5 Contracts @ USD 0.03 Premium = USD 1.25 |
Commissions | Minimum Per Order | ||
---|---|---|---|
Premium => USD 0.05 | USD 0.50 per contract | USD 1.00 | |
Premium < USD 0.05 | USD 0.25 per contract | USD 1.00 | |
Example
1 Contract @ USD 2 Premium = USD 1.00 2 Contracts @ USD 5 Premium = USD 1.00 5 Contracts @ USD 0.03 Premium = USD 1.25 |
Commissions | Minimum Per Order | ||
---|---|---|---|
All Premiums | USD 0.25 per contract | USD 1.00 | |
Example
1 Contract @ USD 2 Premium = USD 1.00 2 Contracts @ USD 5 Premium = USD 1.00 |
Commissions | Minimum Per Order | ||
---|---|---|---|
All Premiums | USD 0.15 per contract | USD 1.00 | |
Example
1 Contract @ USD 2 Premium = USD 1.00 2 Contracts @ USD 5 Premium = USD 1.00 |
Commissions | Minimum Per Order | ||
---|---|---|---|
All Premiums | USD 1.00 per contract | USD 1.00 | |
Example
1 Contract = USD 1.00 |
AMEX | ISE | |
BATS | MERCURY | |
BOX | MIAX | |
C2 | NASDAQOM | |
CBOE | NASDAQ OMX BX Options Exchange | |
EDGX | NYSE Arca (PSE) | |
GEMINI | PHLX |
Commissions | |
---|---|
Options Regulatory Fee ("ORF") 2, 3 | USD 0.0404 per contract |
Commissions | |
---|---|
Transaction Fees 4 | USD 0.0000218 * Value of Aggregate Sales |
FINRA Trading Activity Fee | USD 0.002 * Quantity Sold |
Tier | Fee |
---|---|
Trades of 1 - 500 contracts | USD 0.05 per contract |
Trades of 501 - 1,000 contracts | USD 0.04 per contract |
Trades of 1,000 - 2,000 contracts | USD 0.03 per contract |
Trades of > 2,000 contracts | USD 55.00 per trade |
Commissions | Minimum Per Order | ||
---|---|---|---|
All Premiums | CAD 1.25 per contract | CAD 1.50 | |
Commissions | Minimum Per Order | ||
---|---|---|---|
All Premiums | CAD 1.15 per contract | CAD 1.50 | |
Commissions | Minimum Per Order | ||
---|---|---|---|
All Premiums | CAD 1.05 per contract | CAD 1.50 | |
Commissions | Minimum Per Order | ||
---|---|---|---|
All Premiums | CAD 1.00 per contract | CAD 1.50 | |
Commissions | Minimum Per Order | ||
---|---|---|---|
AMXL | MXN 25 per contract | MXN 25 | |
NAFTRAC | MXN 20 per contract | MXN 20 | |
QQQQ | MXN 30 per contract | MXN 30 | |
All Others | MXN 40 per contract | MXN 40 | |
Example
1 AMXL Contract = MXN 25 1 NAFTRAC Contract = MXN 20 1 QQQQ Contract = MXN 30 |
Notes: