Commissions | Minimum Per Order | |
---|---|---|
Index options (ASX) | AUD 2.00 per contract 1 | AUD 2.00 |
Stock Options | AUD 0.30 per contract 1 | AUD 2.00 |
Example
1 ASX-listed Contract = AUD 2.00 |
Commissions | Minimum Per Order | |
---|---|---|
Index Options | HKD 30.00 per contract | HKD 30.00 |
Stock Options 2 | ||
SEHK Tier II Options 5 | 0.2% of option value + exchange fee of HKD 1.00per contract | HKD 18.00 |
SEHK Tier III Options5 | 0.2% of option value + exchange fee of HKD 0.50per contract | HKD 18.00 |
All other stock options | 0.2% of option value + exchange fee of HKD 3.00per contract | HKD 18.00 |
HHI | HKD 20.00 per contract | HKD 20.00 |
MHI | HKD 17.00 per contract | HKD 17.00 |
Example
1 Contract = HKD 30.00 1 Contract @ HKD 0.23 Premium (500 Multiplier) = HKD 21 2 Contracts @ HKD 0.14 Premium (1,000 Multiplier) = HKD 20 |
Commissions | Minimum | |
---|---|---|
N225 Options (weekly and monthly) 3 | 12bps per Trade Value plus external fees | JPY 100 per order |
Stock Options (TSEJ) 4 | JPY 90 per contract | JPY 90 per contract |
Example
1 Stock Option (TSEJ) Contract = YEN 90 |
Commissions | Minimum | |
---|---|---|
NIFTY | USD 2.85 per contract | USD 2.85 |
SGD-denominated options | SGD 5.00 per contract | SGD 5.00 |
Example
1 Option (NIFTY) Contract = USD 2.85 |
Commissions | Minimum Per Order | |
---|---|---|
All | 0.2% of option value | KRW 1,000 |
Example
10 Contracts @ KRW 0.75 Premium (100,000 Multiplier) = KRW 1,500 |
Commissions | Minimum Per Order | |||
---|---|---|---|---|
Stock Options - Cost Plus | ||||
INR 25 per board lot | None | |||
Stock Options - Cost Plus Tiered | ||||
=< 1000 board lots | INR 30 per board lot | None | ||
1000 - 5000 board lots | INR 25 per board lot | None | ||
> 5000 board lots | INR 20 per board lot | None | ||
Index Options - Cost Plus | ||||
INR 15 per board lot | None | |||
Index Options - Cost Plus Tiered | ||||
=< 1000 board lots | INR 15 per board lot | None | ||
1000 - 5000 board lots | INR 12 per board lot | None | ||
> 5000 board lots | INR 10 per board lot | None | ||
Example
1 Stock Option board lot (Tiered pricing model) = INR 25 |
Notes: