Examples | Tiered Cost | Fixed Cost | |
---|---|---|---|
Sell 30,000,000 Island NASDAQ Shares @ $5 Add Liquidity | IB First 300,000 Shares: | $1,050 | $150,000 |
IB Next 2,700,000 Shares: | 5,400 | ||
IB Next 17,000,000 Shares: | 25,500 | ||
IB Next 10,000,000 Shares: | 10,000 | ||
Island NASDAQ Fee (variable rates): | (63000) | ||
Clearing Fee: | 6,000 | ||
Transaction Fee (0.0000218 * Value of Sale): | 3,270 | ||
FINRA Fee (0.00056 * Commission): | 23.49 | ||
NYSE Pass-Through Fee (0.000175 * Commission): | 7.34 | ||
FINRA Trading Activity Fee: | 5.95 | ||
Total Fees (Rebate): | ($11,743.22) | ||
Sell 30,000,000 Island NASDAQ Shares @ $5 Remove Liquidity | IB First 300,000 Shares: | $1,050 | $150,000 |
IB Next 2,700,000 Shares: | 5,400 | ||
IB Next 17,000,000 Shares: | 25,500 | ||
IB Next 10,000,000 Shares: | 10,000 | ||
Island NASDAQ Fee (variable rates): | 90,000 | ||
Clearing Fee: | 6,000 | ||
Transaction Fee (0.0000218 * Value of Sale): | 3,270 | ||
FINRA Fee (0.00056 * Commission): | 23.49 | ||
NYSE Pass-Through Fee (0.000175 * Commission): | 7.34 | ||
FINRA Trading Activity Fee: | 5.95 | ||
Total Fees: | $141,256.78 | ||
Sell 30,000,000 NYSE Shares @ $5 Remove Liquidity | IB First 300,000 Shares: | $1,050 | $150,000 |
IB Next 2,700,000 Shares: | 5,400 | ||
IB Next 17,000,000 Shares: | 25,500 | ||
IB Next 10,000,000 Shares: | 10,000 | ||
NYSE Fee: | 75,000 | ||
Clearing Fee: | 6,000 | ||
Transaction Fee (0.0000218 * Value of Sale): | 3,270 | ||
FINRA Fee (0.00056 * Commission): | 23.49 | ||
NYSE Pass-Through Fee (0.000175 * Commission): | 7.34 | ||
FINRA Trading Activity Fee: | 5.95 | ||
Total Fees: | $126,256.78 | ||
Sell 200,000 Island NASDAQ Shares @ $5 Remove Liquidity | IB 200,000 Shares: | $700 | $1,000 |
Island NASDAQ Fee (variable rates): | 600 | ||
Clearing Fee: | 40 | ||
Transaction Fee (0.0000218 * Value of Sale): | 21.80 | ||
FINRA Fee (0.00056 * Commission): | 0.39 | ||
NYSE Pass-Through Fee (0.000175 * Commission): | 0.12 | ||
FINRA Trading Activity Fee: | 5.95 | ||
Total Fees: | $1,368.26 |
Notes: