Exchange Hours | Website |
---|---|
Options: 9:00 - 19:00 CET Futures: 8:00 - 22:00 CET |
www.eurexchange.com |
Native to Exchange | Simulated by IB |
---|---|
Good Till Cancel (fop, fut, opt) | Adjustable Stop (fop, fut, opt) |
Good Till Date (fut) | Basket (fop, fut, opt) |
Immediate Or Cancel (fop, fut, opt) | Conditional (fop, fut, opt) |
Limit (fop, fut, opt) | Good After Time (fop, fut, opt) |
Limit On Close (fut) | Good Till Date (fop, opt) |
Market On Close (fut) | Good Till Time (fop, fut, opt) |
Quote Request (fop, fut, opt) | Hidden (fop, fut, opt) |
Stop (fut) | Iceberg (fut) |
Limit If Touched (fop, fut, opt) | |
Market If Touched (fop, fut, opt) | |
Market * (fop, fut, opt) | |
Market To Limit (fop, fut, opt) | |
One Cancels All (fop, fut, opt) | |
Pegged To Benchmark (fut) | |
Relative/Pegged To Primary (fut) | |
Scale (fop, fut, opt) | |
Stop (fop, opt) | |
Stop Limit (fop, fut, opt) | |
Trailing Stop (fop, fut, opt) | |
Trailing Limit If Touched (fop, fut, opt) | |
Trailing Stop Limit (fop, fut, opt) | |
Trailing Market If Touched (fop, fut, opt) | |
Volatility (opt) | |
(war) warrants (bond) bonds (fut) futures (fop) options on futures (opt) options (stk) stocks | |
* IB may submit market orders using the exchange's native order type in certain situations. |
Results: 1 >> 2 >> 3 >> 4 >> 5 Next | |||
---|---|---|---|
IB Symbol | Product Description (click link for more details) | Symbol | Currency |
A2A | A2A SPA | EAM | EUR |
ARL | AAREAL BANK AG | ARL | EUR |
AC | ACCOR SA | ACR | EUR |
ADS | ADIDAS AG | ADS | EUR |
ADP | ADP | W7L | EUR |
ADV | ADVA OPTICAL NETWORKING SE | ADV | EUR |
AGN | AEGON NV | AEN | EUR |
AGS | AGEAS | FO4 | EUR |
AB1 | AIR BERLIN PLC | AB1 | EUR |
AF | AIR FRANCE-KLM | AFR | EUR |
AI | AIR LIQUIDE SA | AIR | EUR |
AI | AIR LIQUIDE SA | AIR1 | EUR |
AI | AIR LIQUIDE SA | AIR2 | EUR |
AI | AIR LIQUIDE SA | AIR4 | EUR |
AI | AIR LIQUIDE SA | AIR5 | EUR |
EAD | AIRBUS GROUP SE | EAD | EUR |
EAD | AIRBUS GROUP SE | EAW1 | EUR |
EAD | AIRBUS GROUP SE | EAW2 | EUR |
EAD | AIRBUS GROUP SE | EAW4 | EUR |
EAD | AIRBUS GROUP SE | EAW5 | EUR |
AIX | AIXTRON SE | AIX | EUR |
AKZ | AKZO NOBEL | AKU | EUR |
ALV | ALLIANZ SE-REG | ALV | EUR |
ALV | ALLIANZ SE-REG | ALV1 | EUR |
ALV | ALLIANZ SE-REG | ALV2 | EUR |
ALV | ALLIANZ SE-REG | ALV4 | EUR |
ALV | ALLIANZ SE-REG | ALV5 | EUR |
ALO | ALSTOM | AOM | EUR |
ALO | ALSTOM | AOM.1 | EUR |
ANDR | ANDRITZ AG | ANDR | EUR |
ABI | ANHEUSER-BUSCH INBEV SA/NV | ITK | EUR |
ABI | ANHEUSER-BUSCH INBEV SA/NV | ITW1 | EUR |
ABI | ANHEUSER-BUSCH INBEV SA/NV | ITW2 | EUR |
ABI | ANHEUSER-BUSCH INBEV SA/NV | ITW4 | EUR |
ABI | ANHEUSER-BUSCH INBEV SA/NV | ITW5 | EUR |
APAM | APERAM | 7AA | EUR |
MT | ARCELORMITTAL | ISPA | EUR |
AKE | ARKEMA | AKE | EUR |
5AB | ASIAN BAMBOO AG-BR | 5AB | EUR |
ASML | ASML HOLDING NV | ASM | EUR |
ASML | ASML HOLDING NV | ASM.1 | EUR |
ASML | ASML HOLDING NV | ASM1 | EUR |
ASML | ASML HOLDING NV | ASM2 | EUR |
ASML | ASML HOLDING NV | ASM4 | EUR |
ASML | ASML HOLDING NV | ASM5 | EUR |
G | ASSICURAZIONI GENERALI | ASG5 | EUR |
G | ASSICURAZIONI GENERALI | GEW1 | EUR |
G | ASSICURAZIONI GENERALI | GEW2 | EUR |
G | ASSICURAZIONI GENERALI | GEW4 | EUR |
G | ASSICURAZIONI GENERALI | GEW5 | EUR |
ATL | ATLANTIA SPA | AOP5 | EUR |
ATO | ATOS SE | AXI | EUR |
NDAF | AURUBIS AG | NDA | EUR |
AGL | AUTOGRILL SPA | AUL | EUR |
CS | AXA SA | AXA | EUR |
CS | AXA SA | AXA1 | EUR |
CS | AXA SA | AXA2 | EUR |
CS | AXA SA | AXA4 | EUR |
CS | AXA SA | AXA5 | EUR |
CS | AXA SA | AXAE | EUR |
SPR | AXEL SPRINGER SE | SPR | EUR |
BMED | BANCA MEDIOLANUM SPA | MUN | EUR |
BMPS | BANCA MONTE DEI PASCHI SIENA | MPI | EUR |
BMPS | BANCA MONTE DEI PASCHI SIENA | MPI.2 | EUR |
PMI | BANCA POPOLARE DI MILANO | BPM | EUR |
BP | BANCO POPOLARE SC | BPV | EUR |
BAS | BASF SE | BAS | EUR |
BAS | BASF SE | BAS1 | EUR |
BAS | BASF SE | BAS2 | EUR |
BAS | BASF SE | BAS4 | EUR |
BAS | BASF SE | BAS5 | EUR |
BAYN | BAYER AG-REG | BAW1 | EUR |
BAYN | BAYER AG-REG | BAW2 | EUR |
BAYN | BAYER AG-REG | BAW4 | EUR |
BAYN | BAYER AG-REG | BAW5 | EUR |
BAYN | BAYER AG-REG | BAY | EUR |
BAYN | BAYER AG-REG | BAYE | EUR |
BMW | BAYERISCHE MOTOREN WERKE AG | BMW | EUR |
BMW | BAYERISCHE MOTOREN WERKE AG | BWW1 | EUR |
BMW | BAYERISCHE MOTOREN WERKE AG | BWW2 | EUR |
BMW | BAYERISCHE MOTOREN WERKE AG | BWW4 | EUR |
BMW | BAYERISCHE MOTOREN WERKE AG | BWW5 | EUR |
BYW6 | BAYWA-BAYERISCHE WARENVERMIT | BYW6 | EUR |
BC8 | BECHTLE AG | BC8 | EUR |
BEI | BEIERSDORF AG | BEI | EUR |
BDT | BERTRANDT AG | BDT | EUR |
GBF | BILFINGER SE | GBF | EUR |
BIM | BIOMERIEUX | BIM | EUR |
BNP | BNP PARIBAS | BNP | EUR |
BNP | BNP PARIBAS | BNP1 | EUR |
BNP | BNP PARIBAS | BNP2 | EUR |
BNP | BNP PARIBAS | BNP4 | EUR |
BNP | BNP PARIBAS | BNP5 | EUR |
BOKA | BOSKALIS WESTMINSTER | KBWA | EUR |
EN | BOUYGUES SA | BYG | EUR |
BNR | BRENNTAG AG | BNR | EUR |
CPF | BRITISH POUND | OCPF | CHF |
GBP | BRITISH POUND | OCPU | USD |
BVI | BUREAU VERITAS SA | BVI | EUR |
BZU | BUZZI UNICEM SPA | UCM | EUR |
Notes: