Public Customer | Broker-Dealer | Firm | Away MM | Joint Back Office | Professional | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
|
Mini-Options | USD 0.00 | USD 0.00 | USD 0.04 | USD 0.04 | USD 0.03 | USD 0.03 | USD 0.04 | USD 0.04 | USD 0.03 | USD 0.03 | USD 0.03 | USD 0.03 |
Equity | ||||||||||||
All - Penny Pilot | USD 0.00 1 | USD 0.00 | USD 0.45 | USD 0.45 | USD 0.35 | USD 0.35 | USD 0.45 | USD 0.45 | USD 0.30 | USD 0.30 | USD 0.30 | USD 0.30 |
All - Non-Penny Pilot | USD 0.00 1 | USD 0.00 | USD 0.65 | USD 0.65 | USD 0.35 | USD 0.35 | USD 0.65 | USD 0.65 | USD 0.65 | USD 0.65 | USD 0.65 | USD 0.65 |
ETF/HOLDRs | ||||||||||||
Penny Pilot >= 250 contracts | USD 0.18 | USD 0.18 | USD 0.45 | USD 0.45 | USD 0.35 | USD 0.35 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.30 |
Penny Pilot < 250 contract | USD 0.00 1 | USD 0.00 | USD 0.45 | USD 0.45 | USD 0.35 | USD 0.35 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.30 |
Non Penny Pilot >= 250 contracts | USD 0.18 | USD 0.18 | USD 0.65 | USD 0.65 | USD 0.35 | USD 0.35 | USD 0.65 | USD 0.65 | USD 0.65 | USD 0.65 | USD 0.65 | USD 0.65 |
Non Penny Pilot < 250 contract | USD 0.00 1 | USD 0.00 | USD 0.65 | USD 0.65 | USD 0.35 | USD 0.35 | USD 0.65 | USD 0.65 | USD 0.65 | USD 0.65 | USD 0.65 | USD 0.65 |
Index | ||||||||||||
SPX, Premium >=$1.00 | USD 0.44 | USD 0.44 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
SPX, Premium < $1.00 | USD 0.35 | USD 0.35 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
SPXPM, Premium >=$1.00 | USD 0.44 | USD 0.44 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
SPXPM, Premium < $1.00 | USD 0.35 | USD 0.35 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
SPXW, Premium >=$1.00 | USD 0.44 | USD 0.44 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
SPXW, Premium < $1.00 | USD 0.35 | USD 0.35 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
OEX | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
OEX - Weekly | USD 0.30 | USD 0.30 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
XEO | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
XEO - Weekly | USD 0.30 | USD 0.30 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
DIVD, DVS | USD 0.40 | USD 0.40 | USD 0.60 | USD 0.60 | USD 0.25 | USD 0.25 | USD 0.60 | USD 0.60 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
VIX, Premium > 0.00 | USD 0.10 | USD 0.10 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
VIX, Premium > $0.10 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
VIX, Premium >= $1.00 | USD 0.45 | USD 0.45 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
Volatility Premium > 0.00 | USD 0.10 | USD 0.10 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
Volatility Premium > $0.10 | USD 0.27 | USD 0.27 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
Volatility Premium >= $1.00 | USD 0.48 | USD 0.48 | USD 0.40 | USD 0.40 | USD 0.25 | USD 0.25 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 | USD 0.40 |
SRO | USD 0.80 | USD 0.80 | USD 0.80 | USD 0.80 | USD 0.50 | USD 0.50 | USD 0.80 | USD 0.80 | USD 0.80 | USD 0.80 | USD 0.80 | USD 0.80 |
XSP | USD 0.00 | USD 0.00 | USD 0.45 | USD 0.45 | USD 0.25 | USD 0.25 | USD 0.45 | USD 0.45 | USD 0.30 | USD 0.30 | USD 0.30 | USD 0.30 |
RUI,RLV and RLG 3 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 |
All Other - Penny Pilot | USD 0.18 | USD 0.18 | USD 0.45 | USD 0.45 | USD 0.25 | USD 0.25 | USD 0.45 | USD 0.45 | USD 0.30 | USD 0.30 | USD 0.30 | USD 0.30 |
All Other - Non- Penny Pilot | USD 0.18 | USD 0.18 | USD 0.75 | USD 0.75 | USD 0.25 | USD 0.25 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 |
MXEA, MXEF | USD 0.00 | USD 0.00 | USD 0.75 | USD 0.75 | USD 0.35 | USD 0.35 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 |
Index/ETF Surcharge | ||||||||||||
Surcharge - Volatility | USD 0.00 | USD 0.00 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 |
Surcharge - OEX, XEO, DVS, DIVD, DJX, DXL, MXEA, MXEF | USD 0.00 | USD 0.00 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 |
Surcharge - SPX, SPXPM | USD 0.00 | USD 0.00 | USD 0.13 | USD 0.13 | USD 0.13 | USD 0.13 | USD 0.13 | USD 0.13 | USD 0.13 | USD 0.13 | USD 0.13 | USD 0.13 |
Surcharge - SRO | USD 0.00 | USD 0.00 | USD 0.26 | USD 0.26 | USD 0.26 | USD 0.26 | USD 0.26 | USD 0.26 | USD 0.26 | USD 0.26 | USD 0.26 | USD 0.26 |
Surcharge - MNX, NDX | USD 0.00 | USD 0.00 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 |
Surcharge - RUT | USD 0.00 | USD 0.00 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 |
Surcharge - VXST (maker non-turner) | USD 0.05 | USD 0.05 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 |
Surcharge - VIX (maker non-turner), premium > 0.10 | USD 0.20 | USD 0.20 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 |
Surcharge - SPXW (electronic only) | USD 0.10 | USD 0.10 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 |
Notes: