IB Products & Exchange - Knight BondPoint for Munis

Exchange - Knight BondPoint for Munis

Exchange Hours Website
8:00 - 17:00 ET
www.knightbondpoint.com/
Native to Exchange Simulated by IB
Limit (bond)Adjustable Stop (bond)
Partial All Or None (bond)Basket (bond)
Quote Request (bond)Conditional (bond)
 Good After Time (bond)
 Good Till Cancel (bond)
 Good Till Date (bond)
 Good Till Time (bond)
 Hidden (bond)
 Market * (bond)
 One Cancels All (bond)
 Scale (bond)
(war) warrants     (bond) bonds     (fut) futures     (fop) options on futures     (opt) options     (stk) stocks
* IB may submit market orders using the exchange's native order type in certain situations.





Search the Directory of Knight BondPoint for Munis

Bonds 15,206
Sort by: Security Description Exchange Symbol
Select the first letter of the security to narrow your search below: Select All

A B C D E F G H I
J K L M N O P Q R
S T U V W X Y Z


Bonds

Results: 1 >> 2 >> 3 >> 4 >> 5 Next
Issuer Name Ticker/Description Currency
00037CKT6 5 09/02/30 00037CKT6 5 09/02/30 USD
00037CNA4 5 3/4 07/01/37 00037CNA4 5 3/4 07/01/37 USD
00037EBM7 5 1/4 11/01/20 00037EBM7 5 1/4 11/01/20 USD
000416K22 0 08/01/21 000416K22 0 08/01/21 USD
000416P76 4.4 02/01/14 000416P76 4.4 02/01/14 USD
003554C26 2 05/15/14 003554C26 2 05/15/14 USD
003554XH0 5 1/2 10/01/14 003554XH0 5 1/2 10/01/14 USD
003554XR8 5 10/01/22 003554XR8 5 10/01/22 USD
005158UJ7 4 08/15/20 005158UJ7 4 08/15/20 USD
005482V43 4 12/01/18 005482V43 4 12/01/18 USD
005518PR0 4 3/4 12/01/17 005518PR0 4 3/4 12/01/17 USD
005518SB2 5 12/01/23 005518SB2 5 12/01/23 USD
005596CH2 5 12/01/19 005596CH2 5 12/01/19 USD
005620AN9 4 3/8 09/01/17 005620AN9 4 3/8 09/01/17 USD
006078AQ2 5 1/4 12/15/23 006078AQ2 5 1/4 12/15/23 USD
006370BV1 6.47 05/15/38 006370BV1 6.47 05/15/38 USD
006449AF9 4 3/4 12/15/22 006449AF9 4 3/4 12/15/22 USD
006449DX7 2 1/4 12/15/16 006449DX7 2 1/4 12/15/16 USD
007266HT9 4 05/01/14 007266HT9 4 05/01/14 USD
00827NCN8 4 3/4 01/01/17 00827NCN8 4 3/4 01/01/17 USD
008770NS4 5 04/01/15 008770NS4 5 04/01/15 USD
010033A57 5 12/01/31 010033A57 5 12/01/31 USD
010033VJ4 4 12/01/15 010033VJ4 4 12/01/15 USD
010033ZH4 5 12/01/18 010033ZH4 5 12/01/18 USD
010047AV0 5 12/01/16 010047AV0 5 12/01/16 USD
010047BJ6 4 12/01/18 010047BJ6 4 12/01/18 USD
010056AU3 5 1/4 12/01/16 010056AU3 5 1/4 12/01/16 USD
010122JD2 4 1/2 03/01/25 010122JD2 4 1/2 03/01/25 USD
010257HD8 1 08/15/24 010257HD8 1 08/15/24 USD
010267AF9 4 03/01/17 010267AF9 4 03/01/17 USD
01030LBB0 4 09/01/18 01030LBB0 4 09/01/18 USD
01030LBM6 4 09/01/17 01030LBM6 4 09/01/17 USD
01030LCK9 3 3/4 09/01/37 01030LCK9 3 3/4 09/01/37 USD
01030RGA4 5.1 04/01/39 01030RGA4 5.1 04/01/39 USD
010311BX5 5 11/01/16 010311BX5 5 11/01/16 USD
010397FC6 5 09/01/15 010397FC6 5 09/01/15 USD
010399AQ6 5 11/01/25 010399AQ6 5 11/01/25 USD
010399BY8 5 11/15/39 010399BY8 5 11/15/39 USD
0104106P8 4 06/01/26 0104106P8 4 06/01/26 USD
0104106T0 5 06/01/30 0104106T0 5 06/01/30 USD
010487Z25 5 09/01/19 010487Z25 5 09/01/19 USD
010586AD7 6.45 12/01/23 010586AD7 6.45 12/01/23 USD
010604BR6 6 10/01/35 010604BR6 6 10/01/35 USD
0106083U9 5 05/01/17 0106083U9 5 05/01/17 USD
0106083V7 5 05/01/18 0106083V7 5 05/01/18 USD
0106084R5 5 03/01/22 0106084R5 5 03/01/22 USD
010608C88 5 12/01/17 010608C88 5 12/01/17 USD
010608C96 5 12/01/18 010608C96 5 12/01/18 USD
010608D79 5 12/01/24 010608D79 5 12/01/24 USD
010608J81 5 05/01/16 010608J81 5 05/01/16 USD
010608ZR1 4 1/2 02/01/24 010608ZR1 4 1/2 02/01/24 USD
010632MF1 5 3/4 09/01/39 010632MF1 5 3/4 09/01/39 USD
010652BR5 3 06/01/14 010652BR5 3 06/01/14 USD
010653TE3 3 08/15/15 010653TE3 3 08/15/15 USD
010653TH6 3 1/8 08/15/18 010653TH6 3 1/8 08/15/18 USD
010653TJ2 4 08/15/19 010653TJ2 4 08/15/19 USD
010653TK9 4 08/15/20 010653TK9 4 08/15/20 USD
010653TR4 2 08/15/14 010653TR4 2 08/15/14 USD
010653TW3 3 08/15/19 010653TW3 3 08/15/19 USD
010653TY9 3 08/15/21 010653TY9 3 08/15/21 USD
010662LU6 3 1/2 04/01/32 010662LU6 3 1/2 04/01/32 USD
010685HT5 6 1/4 12/01/18 010685HT5 6 1/4 12/01/18 USD
01068RAL1 4 08/01/17 01068RAL1 4 08/01/17 USD
010734PT2 4 02/01/23 010734PT2 4 02/01/23 USD
010734RN3 5 02/01/24 010734RN3 5 02/01/24 USD
010734RP8 5 02/01/25 010734RP8 5 02/01/25 USD
010781DJ8 5.9 03/01/33 010781DJ8 5.9 03/01/33 USD
010824HZ6 0 08/01/33 010824HZ6 0 08/01/33 USD
010831BP9 5 12/01/20 010831BP9 5 12/01/20 USD
010869AQ8 5 10/01/29 010869AQ8 5 10/01/29 USD
010869AT2 0 10/01/32 010869AT2 0 10/01/32 USD
010869AU9 0 10/01/33 010869AU9 0 10/01/33 USD
010869BD6 5 1/4 10/01/21 010869BD6 5 1/4 10/01/21 USD
010869BZ7 6 1/2 10/01/19 010869BZ7 6 1/2 10/01/19 USD
010869CD5 6.6 10/01/29 010869CD5 6.6 10/01/29 USD
010869CK9 0 10/01/35 010869CK9 0 10/01/35 USD
011112AY5 0 12/01/17 011112AY5 0 12/01/17 USD
01112CAS5 3 06/01/29 01112CAS5 3 06/01/29 USD
011415GU4 4 02/15/17 011415GU4 4 02/15/17 USD
011415KG0 5 08/15/15 011415KG0 5 08/15/15 USD
011415KT2 4 1/2 08/15/25 011415KT2 4 1/2 08/15/25 USD
011415NV4 4 02/15/20 011415NV4 4 02/15/20 USD
011420JT4 5 11/01/31 011420JT4 5 11/01/31 USD
011420KB1 5 11/01/20 011420KB1 5 11/01/20 USD
011464HF4 2 08/01/18 011464HF4 2 08/01/18 USD
011692DX5 5 07/01/20 011692DX5 5 07/01/20 USD
01170RBL5 4 5/8 12/01/40 01170RBL5 4 5/8 12/01/40 USD
01170RDP4 1.85 06/01/18 01170RDP4 1.85 06/01/18 USD
01170RDY5 3 12/01/22 01170RDY5 3 12/01/22 USD
011710KC3 5 1/2 04/01/26 011710KC3 5 1/2 04/01/26 USD
01176PAH3 3 7/8 08/01/13 01176PAH3 3 7/8 08/01/13 USD
01176PAM2 5 08/01/15 01176PAM2 5 08/01/15 USD
01176PBL3 4 1/4 08/01/17 01176PBL3 4 1/4 08/01/17 USD
01176PBS8 5 08/01/20 01176PBS8 5 08/01/20 USD
011770Q49 4 1/2 08/01/20 011770Q49 4 1/2 08/01/20 USD
011770R97 4 08/01/16 011770R97 4 08/01/16 USD
011770S21 4 08/01/17 011770S21 4 08/01/17 USD
011770S39 4 08/01/18 011770S39 4 08/01/18 USD
011770S47 4 08/01/19 011770S47 4 08/01/19 USD
011770V50 4 08/01/16 011770V50 4 08/01/16 USD


Notes:

  • Munis are only available for US cleared customers.
  • Munis cannot be traded through IRA accounts.
  • To qualify as "comparable" to your target bond for price comparison in TWS, a bond must meet all of the following criteria:
    • It must have the same organization type, bond type, debt class and rating as the target bond.
    • It must have identical watchlist status as the target bond (either "none", or "marked for upgrade" or "marked for downgrade").
    • The difference between the target bonds coupon rate and the associated bonds rate must be 50 basis points or less.
    • The difference in maturity date between the target bond and the associated bond must be one year or less.