Remove Liquidity 1 | Add Liquidity 2 | |
---|---|---|
Stocks trading < 0.10 CAD | CAD 0.000025/share | CAD 0.000025/share |
Stocks trading < 1.00 CAD | CAD 0.000075/share | CAD 0.000075/share |
Stocks trading >=1.00 CAD - Toronto Interlisted 9 | CAD 0.0030/share | (CAD 0.0026)/share |
Stocks trading >=1.00 CAD | CAD 0.0023/share | (CAD 0.0019)/share |
ETFs, TSX | CAD 0.0023/share | (CAD 0.0019)/share |
Open, Close or Reopen auctions - Toronto Only | CAD 0.003/share 3 | CAD 0.003/share 3 |
Opening Auctions - Venture Only | CAD 0.0012/share 7 | CAD 0.0012/share 7 |
Extended Trading – Toronto Only | CAD 0.001/share | CAD 0.001/share |
Equity Warrants and Rights – Toronto Only | 0.025% of trade value 5 | CAD 0.00/share |
Auction Equity Warrants and Rights – Toronto Only | 0.0125% of trade value 6 | 0.0125% of trade value 6 |
Extended Trading - Venture | CAD 0.002/share | CAD 0.002/share |
NEX Listed 8 | CAD 0.0005/share | CAD 0.0005/share |
Exchangeables (Toronto Only) | CAD 2.00 per trade | CAD 2.00 per trade |
Notes: