Our Fixed pricing for European mutual funds charges a set percent of trade value, and includes all IB commissions, exchange and regulatory fees.
Our transparent Tiered pricing for European mutual funds includes our low broker commission, which decreases depending on volume, plus exchange, regulatory, and clearing fees.
Our Fixed pricing for European mutual funds charges a set percent of trade value, and includes all IB commissions, exchange and regulatory fees.
Fixed Rate | Minimum per Order | Maximum per Order | |
---|---|---|---|
EUR-denominated | 0.1% of trade value | EUR 4.00 | EUR 29.00 |
Our transparent Tiered pricing for European mutual funds includes our low broker commission, which decreases depending on volume, plus exchange, regulatory, and clearing fees.
Monthly Trade Value (EUR) | Fee per Trade Value | Minimum per Order | Maximum per Order |
---|---|---|---|
<= 1,000,000 | 0.080% | EUR 1.25 | EUR 29.00 |
1,000,001 – 10,000,000 | 0.060% | EUR 1.25 | EUR 29.00 |
10,000,001 – 50,000,000 | 0.050% | EUR 1.25 | EUR 29.00 |
50,000,001 – 100,000,000 | 0.030% | EUR 1.25 | EUR 29.00 |
100,000,001 – 500,000,000 | 0.020% | EUR 1.25 | EUR 29.00 |
> 500,000,000 | 0.015% | EUR 1.25 | EUR 29.00 |
Notes: