Our transparent Fixed pricing for futures in US markets includes our low broker commission plus exchange, regulatory and clearing fees. You are not charged a carrying fee for positions held overnight. 1
Commission per Contract | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
USD | EUR | GBP | CAD | CHF | HKD | AUD | SEK | SGD | JPY | CNH | |
US-Future and Future Options | 0.85 | 0.65 | 0.60 | 0.85 | 0.95 | 7.00 | 0.95 | 6.50 | 1.20 | 85.00 | 5.50 |
Globex e-mini FX Futures | 0.50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Globex e-micro FX Futures | 0.15 | N/A | N/A | 0.15 | 0.15 | N/A | N/A | N/A | N/A | 15.00 | 1.00 |
Our Fixed pricing for futures in non-US markets charges a single flat rate per contract or percent of trade value, including all commissions, exchange, regulatory, clearing and carrying fees.
Commissions per Contract | Minimum per Order | ||
---|---|---|---|
All | CAD 2.40 | CAD 2.40 | |
Example
1 Roundturn = CAD 4.80 |
Commissions per Contract | Minimum per Order | ||
---|---|---|---|
Forex Futures (USD) | MXN 20.00 | MXN 20.00 | |
AMXL, CEMEXCPO, FEMSAUBD, GCARSOA1, TELMEXL, Forex Futures (EUR) | MXN 25.00 | MXN 25.00 | |
BONO3, IPC Options | MXN 40.00 | MXN 40.00 | |
IPC, BONO10 | MXN 50.00 | MXN 50.00 | |
Example
Forex Futures (USD): 1 Roundturn = MXN 40.00 AMXL, CEMEXCPO, FEMSAUBD, GCARSOA1, TELMEXL, Forex Futures (EUR): 1 Roundturn = MXN 50.00 BONO3, IPC Options: 1 Roundturn = MXN 80.00 PC, BONO10: 1 Roundturn = MXN 100.00 |
Our Fixed pricing for futures in non-US markets charges a single flat rate per contract or percent of trade value, including all commissions, exchange, regulatory, clearing and carrying fees.
Commissions per Contract | Minimum per Order | ||
---|---|---|---|
All | EUR 4.50 | EUR 4.50 | |
Example
1 Roundturn = EUR 9.00 |
Commissions per Contract | Minimum per Order | ||
---|---|---|---|
Mini-CAC40 Futures | EUR 0.40 | EUR 0.40 | |
All Other | EUR 2.00 | EUR 2.00 | |
Example
1 Roundturn = EUR 4.00 |
Commissions per Contract | Minimum per Order | ||
---|---|---|---|
All (including SSF) | EUR 2.00 | EUR 2.00 | |
Mini-DAX Index | EUR 0.80 | EUR 0.80 | |
Example
1 Roundturn = EUR 4.00 |
Commissions per Contract | Minimum per Order | ||
---|---|---|---|
SPMIB30, MFIB | EUR 3.00 | EUR 3.00 | |
Mini MFIB30 | EUR 2.00 | EUR 2.00 | |
Example
SPMIB30, MFIB: 1 Roundturn = EUR 6.00 Mini MFIB30: 1 Roundturn = EUR 4.00 |
Commissions per Contract | Minimum per Order | ||
---|---|---|---|
Mini-AEX Futures | EUR 0.55 | EUR 0.55 | |
Index Futures | EUR 2.80 | EUR 2.80 | |
Single Stock Futures | EUR 2.00 | EUR 2.00 | |
All Other Futures | EUR 3.00 | EUR 3.00 | |
Example
Index Futures 1 Roundturn = EUR 5.60 |
Commissions per Contract | Minimum per Order | ||
---|---|---|---|
Index Futures | NOK 12.00 | NOK 12.00 | |
Stock Futures | 0.05% of Trade Value | N/A | |
Example
1 Index Futures Roundturn = NOK 24.00 |
Commissions per Contract | Minimum per Order | ||
---|---|---|---|
IBEX35 | EUR 3.00 | EUR 3.00 | |
Mini IBEX35 Futures | EUR 0.90 | EUR 0.90 | |
Mini IBEX35 Options | EUR 0.80 | EUR 0.80 | |
Single Stock Futures | EUR 2.00 | EUR 2.00 | |
Example
IBEX35: 1 Roundturn = EUR 6.00 Mini IBEX35 Futures: 1 Roundturn = EUR 1.80 Mini IBEX35 Options: 1 Roundturn = EUR 1.60 Single Stock Futures: 1 Roundturn = EUR 4.00 |
Commissions per Contract | Minimum per Order | ||
---|---|---|---|
All not listed below | SEK 20.00 | SEK 20.00 | |
Index Futures | SEK 12.00 | SEK 12.00 | |
Stock Futures | 0.05% of Trade Value | N/A | |
Example
1 Roundturn = SEK 40.00 |
Commissions per Contract | Minimum per Order | ||
---|---|---|---|
All (including SSF) | CHF 4.00 | CHF 4.00 | |
Example
1 Roundturn = CHF 8.00 |
Commissions per Contract | Minimum per Order | ||
---|---|---|---|
All not listed below | GBP 1.70 | GBP 1.70 | |
CHF-denominated not listed below | CHF 2.50 | CHF 2.50 | |
EUR-denominated not listed below | EUR 2.00 | EUR 2.00 | |
LIFFE Coffee and Sugar | USD 3.10 | USD 3.10 | |
Intercontinental Exchange (USD Denominated Contracts) | USD 2.40 | USD 2.40 | |
Single Stock Futures (GBP Denominated Contracts) | GBP 1.70 | GBP 1.70 | |
Single Stock Futures (USD Denominated Contracts) | USD 2.75 | USD 2.75 | |
Single Stock Futures (EUR Denominated Contracts) | EUR 2.50 | EUR 2.50 | |
Single Stock Futures (CHF Denominated Contracts) | CHF 3.75 | CHF 3.75 | |
IPE - UCA, UCX, NCF, RDAM | USD 9.75 | USD 9.75 | |
IPE – Emissions Contracts | EUR 6.00 | EUR 6.00 | |
Example
All Not Listed Below: 1 Roundturn = GBP 3.40 LIFFE Coffee and Sugar: 1 Roundturn = USD 6.20 Intercontinental Exchange (USD Denominated Contracts): 1 Roundturn = USD 4.80 Single Stock Futures (GBP Denominated Contracts): 1 Roundturn = GBP 3.40 Single Stock Futures (USD Denominated Contracts): 1 Roundturn = USD 5.50 Single Stock Futures (EUR Denominated Contracts): 1 Roundturn = EUR 5.00 Single Stock Futures (CHF Denominated Contracts): 1 Roundturn = CHF 7.50 |
Our Fixed pricing for futures in non-US markets charges a single flat rate per contract or percent of trade value, including all commissions, exchange, regulatory, clearing and carrying fees.
Commissions per Contract | Minimum per Order | ||
---|---|---|---|
VW, WH and BA | AUD 6.25 | AUD 6.25 | |
SPI - Mini Futures | AUD 1.00 | AUD 1.00 | |
All Other | AUD 5.00 | AUD 5.00 | |
Example
1 Roundturn = AUD 10.00 |
Commissions per Contract | Minimum per Order | ||
---|---|---|---|
HSI, CHH, CES120 | HKD 30.00 | HKD 30.00 | |
MHI | HKD 17.00 | HKD 17.00 | |
HFI.HK, HHI, MCH | HKD 20.00 | HKD 20.00 | |
Single Stock Futures | HKD 20.00 | HKD 20.00 | |
Example
HSI: 1 Roundturn = HKD 60.00 MHI: 1 Roundturn = HKD 34.00 HFI.HK, HHI, MCH: 1 Roundturn = HKD 40.00 HKG, HKS 1 Roundturn = USD 2.60 Single Stock Futures: 1 Roundturn = HKD 40.00 |
Commissions | Minimum per Order | ||
---|---|---|---|
All | 0.01% 2 of Trade Value | N/A | |
Example
1 Roundturn = 333 contracts x 50 1 x 6,000 = 99,900,000 x 0.01% = 9,990 INR |
Commissions per Contract | Minimum per Order | ||
---|---|---|---|
JGB and all products not listed below | JPY 500 | JPY 500 | |
TOPX, NKVI, N225 (futures) | JPY 400 | JPY 400 | |
N225 Mini (futures) | JPY 40 | JPY 40 | |
MNTPX, TPXC30, TSEREIT, JPNK400 | JPY 50 | JPY 50 | |
MJ | JPY 85 | JPY 85 | |
Example
All Products Not Listed Below: 1 Roundturn = JPY 1000 JGB: 1 Roundturn = JPY 1000 N225: 1 Roundturn = JPY 800 N225 Mini: 1 Roundturn = JPY 80 MNTPX: 1 Roundturn = JPY 100 MJ: 1 Roundturn = JPY 170 |
Commissions per Contract | Minimum per Order | ||
---|---|---|---|
SSG | SGD 4.00 | SGD 4.00 | |
US | SGD 3.60 | SGD 3.60 | |
SEY and all JPY products not listed below | JPY 300 | JPY 300 | |
UJ | JPY 360 | JPY 360 | |
AJ and KJ | JPY 285 | JPY 285 | |
SGXNK (NIY on SGXCME) (futures only) | JPY 225 | JPY 225 | |
SGXNKM | JPY 50 | JPY 50 | |
SGB | JPY 85 | JPY 85 | |
CN (XINA50 China Index Futures) | USD 2.85 | USD 2.85 | |
SCI future (Iron Ore) | USD 3.25 | USD 3.25 | |
TH | USD 2.25 | USD 2.25 | |
MD | USD 3.25 | USD 3.25 | |
CY | USD 1.80 | USD 1.80 | |
USD-denominated products not listed above | USD 2.85 | USD 2.85 | |
UC | CNH 11.20 | CNH 11.20 | |
Example
SSG: 1 Roundturn = SGD 10.00 SEY: 1 Roundturn = JPY 600 SGXNKM : 1 Roundturn = JPY 100 |
Commissions | Minimum per Order | ||
---|---|---|---|
All not listed below | 0.004% of Trade Value | N/A | |
Stock futures | 0.04% of Trade Value | N/A | |
KWY futures | 1,500 per contract | N/A | |
Example
1 Roundturn = 2 Contracts @ KRW 200 (500,000 Multiplier) = 200,000,000 x 0.004% = KRW 8,000 |
Notes:
Effective March 1, 2013, certain Italian stocks will be subject to a transaction tax. For additional details regarding the calculation of the tax, please refer here.
Effective September 1, 2013, derivatives on those Italian securities subject to the transaction tax will similarly become subject to a transaction tax. For additional details regarding the derivative transaction tax, please refer here.