Interactive Brokers uses internationally recognized benchmarks on overnight deposits as a basis for determining interest rates. We then apply a spread around the benchmark interest rate ("BM") in tiers, where larger cash balances receive increasingly better rates, to determine an effective rate.
The current day benchmarks are as follows:
Currency | Benchmark (BM) | Rate |
---|---|---|
USD | Fed Funds Effective (Overnight Rate)
|
0.380%
|
USD | 11 am GMT USD LIBOR (used only for USD-CFDs, Gold and Silver Borrow Fees)
|
0.371%
|
AUD | RBA Daily Cash Rate Target
|
2.000%
|
CAD | Bank of Canada Overnight Lending Rate
|
0.500%
|
CHF | Swiss Franc LIBOR (Spot-Next rate)
|
(0.777)%
|
CNY/CNH | CNH HIBOR Overnight Fixing Rate (TMA)
|
9.265%
|
CZK | Prag ON Interbank Offered Rate
|
0.130%
|
DKK | Danish Tom/Next Index
|
0.034%
|
EUR | EONIA (Euro Overnight Index Average)
|
(0.243)%
|
GBP | GBP LIBOR (Overnight Rate)
|
0.481%
|
HKD | HKD HIBOR (Overnight rate)
|
0.042%
|
HUF | Budapest Interbank Offered Rate
|
0.450%
|
ILS | Tel Aviv Interbank Offered O/N Rate
|
0.100%
|
INR | Central Bank of India Base Rate
|
9.700%
|
JPY | JPY LIBOR (Spot-Next rate)
|
(0.033)%
|
KRW | Korean Won KORIBOR (1 week)
|
1.500%
|
MXN | Mexican Interbank TIIE (28 day rate)
|
4.035%
|
NOK | Norwegian Overnight Weighted Average
|
0.750%
|
NZD | New Zealand Dollar Official Cash Daily Rate
|
2.500%
|
PLN | WIBOR (Warsaw Interbank Overnight Rate)
|
1.380%
|
RUB | RUONIA (Ruble Overnight Index Average)
|
11.030%
|
SEK | SEK STIBOR (Overnight Rate)
|
(0.564)%
|
SGD | Singapore Dollar SOR (Swap Overnight) Rate
|
0.467%
|
ZAR | South Africa Benchmark Overnight Rate on Deposits (Sabor)
|
6.716%
|
Prior Period Benchmark Rates |
IB accrues interest on a daily basis and posts actual interest monthly on the third business day of the following month. For detailed examples on how we calculate interest, open the Interest Paid to You and Interest Rates Charged to You on Margin Loan Balances sections on this page.
Interest Benchmark Definitions | |
---|---|
Fed Funds Effective | (USD only) is the volume weighted average of the transactions processed through the Federal Reserve between member banks. It is intended to reflect the best estimate of interbank financing activity for Reserve Bank members and is the reference for many short term money market transactions in the broader market. |
LIBOR | (multiple currencies) stands for London Inter-Bank Offered Rate. It is a daily fixing for deposits with durations from overnight to 1 year and is determined by a group of large London banks. It is the most widely used measurement for interest rates on most currencies outside the domestic market(s). |
EONIA | (EUR only) is the global standard for overnight Euro deposits and is determined by a weighted average of the actual transactions between major continental European banks mediated through the European Central Bank. |
HIBOR | (HKD only) is a daily fixing based on a group of large Hong Kong banks. Similar methods and durations are set as for LIBOR currencies. |
KORIBOR | (KRW only) is an average of the leading interest rates for KRW as determined by a group of large Korean banks. The benchmark utilizes the KORIBOR with 1 week maturity. |
STIBOR | (SEK only) is a daily fixing based on a group of large Swedish banks. The same methods and durations are set as for LIBOR currencies. |
RUONIA | (RUB) is a weighted rate of overnight Ruble loans. The RUONIA is calculated by the Bank of Russia. |
PRIBOR | (CZK) is the average interest rate at which term deposits are offered between prime banks. |
BUBOR | (HUF) is the average interest rate at which term deposits are offered between prime banks |
TIIE | (MXN only) is the interbank "equilibrium" rate based on the quotes provided by money center banks as calculated by the Mexican Central Bank. The benchmark TIIE is based on 28-day deposits so is atypical as a measure for short term funds (most currencies have an overnight or similar short term benchmark). |
Overnight | (O/N) rate is the most widely used short term benchmark and represents the rate for balances held from today until the next business day. |
Spot-Next | (S/N) refers to the rate on balances from the next business day to the business day thereafter. Due to time zone and other criteria, Spot-Next rates are sometimes used as the short-term reference. |
RBA Daily Cash Target | (AUD) refers to a 1 day rate set by the Reserve Bank of Australia to influence short term interest rates. |
NZD Daily Cash Target | (NZD) refers to a 1 day rate set by the Reserve Bank of New Zealand to influence short term interest rates. |
CNH HIBOR Overnight Fixing Rate | For the calculation of interest, IB follows market convention and will not include fixings made on a CNH, CNY or HKD holiday. |
Day-Count conventions: | IB conforms to the international standards for day-counting wherein deposits rates for most currencies are expressed in terms of a 360 day year, while for other currencies (ex: GBP) the convention is a 365 day year. |
When calculating rates, IB uses a blended rate based on the tiers below. With the exception of CHF, EUR and SEK, if the benchmark rate plus the interest rate paid is less than 0 then the interest paid will be 0%. For balances held in CHF, EUR or SEK IB will apply an effective negative rate to long balances held as outlined in the table below.
IB accrues interest on a daily basis and posts actual interest monthly on the 3rd business day of the following month.
The tiers on which interest is based may change from time to time without prior notification to clients. Such adjustments are done periodically to adjust for changes in currency rates.
For the purposes of crediting interest on either long settled cash balances or short stock collateral values, only accounts with Net Asset Value (NAV) exceeding USD 100,000 will be eligible to receive credit interest on long settled cash balances.
Currency | Tier | Rate Paid |
---|---|---|
USD | 0 - 10,000 | 0% |
10,000.01 + | 0% (BM - 0.5%) | |
AUD | 0 - 15,000 | 0% |
15,000.01 - 150,000 | 1.5% (BM - 0.5%) | |
150,000.01 + | 1.75% (BM - 0.25%) | |
CAD | 0 - 14,000 | 0% |
14,000.01 + | 0% (BM - 0.5%) | |
CHF | 0 - 100,000 | 0% |
100,000.01 + | -1.027% (BM - 0.25%) | |
CNY/CNH | All | 0% |
CZK | 0 - 250,000 | 0% |
250,000.01 + | 0% (BM - 2%) | |
DKK | 0 - 70,000 | 0% |
70,000.01 + | 0% (BM - 2%) | |
EUR | 0 - 100,000 | 0% |
100,000.01 + | -0.493% (BM - 0.25%) | |
GBP | 0 - 7,000 | 0% |
7,000.01 + | 0% (BM - 0.5%) | |
HKD | 0 - 78,000 | 0% |
78,000.01 + | 0% (BM - 0.75%) | |
HUF | 0 - 2,800,000 | 0% |
2,800,000.01 + | 0% (BM - 3%) | |
ILS | All | 0% |
INR | All | 0% |
JPY | 0 - 1,200,000 | 0% |
1,200,000.01 + | 0% (BM - 0.5%) | |
KRW | 0 - 12,000,000 | 0% |
12,000,000.01 + | 0% (BM - 1.5%) | |
MXN | 0 - 170,000 | 0% |
170,000.01 + | 0.035% (BM - 4%) | |
NOK | 0 - 85,000 | 0% |
85,000.01 + | 0% (BM - 2.5%) | |
NZD | 0 - 16,000 | 0% |
16,000.01 + | 0% (BM - 2.5%) | |
PLN | 0 - 400,000 | 0% |
400,000.01 + | 0% (BM - 2%) | |
RUB | 0 - 700,000 | 0% |
700,000.01 + | 6.03% (BM - 5%) | |
SEK | 0 - 850,000 | 0% |
850,000.01 + | -0.814% (BM - 0.25%) | |
SGD | 0 - 15,000 | 0% |
15,000.01 + | 0% (BM - 1%) | |
ZAR | 0 - 150,000 | 0% |
150,000.01 + | 3.716% (BM - 3%) |
For the purposes of crediting interest on either long settled cash balances or short stock collateral values, only accounts with Net Asset Value (NAV) exceeding USD 100,000 will be eligible to receive credit interest on long settled cash balances.
Currency | Tier | Rate Paid |
---|---|---|
USD | 0 - 100,000 | 0% |
100,000.01 - 1,000,000 | 0% (BM - 1.25%) | |
1,000,000.01 - 3,000,000 | 0% (BM - 0.5%) | |
3,000,000.01 + | 0.13% (BM - 0.25%) | |
CAD | 0 - 140,000 | 0% |
140,000.01 - 1,400,000 | 0% (BM - 1.75%) | |
1,400,000.01 - 3,000,000 | 0% (BM - 1.1%) | |
3,000,000.01 + | 0% (BM - 0.9%) | |
CHF | 0 - 100,000 | -1.027% (BM - 0.25%) |
100,000.01 + | -3.027% (BM - 2.25%) | |
EUR | 0 - 100,000 | -0.493% (BM - 0.25%) |
100,000.01+ | -2.493% (BM - 2.25%) | |
GBP | 0 - 70,000 | 0% |
70,000.01+ | 0% (BM - 2.25%) | |
SEK | 0 - 850,000 | -0.814% (BM - 0.25%) |
850,000.01+ | -2.814% (BM - 2.25%) | |
AUD | 0 - 150,000 | 0% |
150,000.01 + | 0% (BM - 2.25%) | |
HKD | 0 - 780,000 | 0% |
780,000.01 | 0% (BM - 2.25%) |
When calculating rates, keep in mind that IB uses a blended rate based on the tiers below. For example, for a balance over 1,000,000 USD, the first 100,000 is charged at the Tier I rate, the next 900,000 at the Tier II rate, etc. When determining the quoted spread, IB will use the set benchmark rate or a benchmark rate of 0 for all benchmark rates less than 0.
IB accrues interest on a daily basis and posts actual interest monthly on the third business day of the following month.
The tiers on which interest is based may change from time to time without prior notification to clients. Such adjustments are done periodically to adjust for changes in currency rates.
Currency | Tier | Rate Charged |
---|---|---|
USD | 0 - 100,000 | 1.88% (BM + 1.5%) |
100,000.01 - 1,000,000 | 1.38% (BM + 1%) | |
1,000,000.01 - 3,000,000 | 0.88% (BM + 0.5%) | |
3,000,000.01 - 200,000,000 | Greater of 0.5% or (BM + 0.25%) | |
200,000,000.01 + | Greater of 0.5% or (BM + 0.25%) See note below | |
AUD | 0 - 150,000 | 3.5% (BM + 1.5%) |
150,000.01 - 1,500,000 | 3% (BM + 1%) | |
1,500,000.01 - 150,000,000 | 2.5% (BM + 0.5%) | |
150,000,000.01 + | 2.5% (BM + 0.5%) See note below | |
CAD | 0 - 140,000 | 2% (BM + 1.5%) |
140,000.01 - 1,400,000 | 1.5% (BM + 1%) | |
1,400,000.01 - 140,000,000 | 1% (BM + 0.5%) | |
140,000,000.01 + | 1% (BM + 0.5%) See note below | |
CHF | 0 - 100,000 | 1.5% (BM + 1.5%) |
100,000.01 - 1,000,000 | 1% (BM + 1%) | |
1,000,000.01 - 200,000,000 | 0.5% (BM + 0.5%) | |
200,000,000.01 + | 0.5% (BM + 0.5%) See note below | |
CNY/CNH | 0 - 625,000 | 14.265% (BM + 5%) |
625,000.01 - 6,250,000 | 14.265% (BM + 5%) | |
6,250,000.01 - 125,000,000 | 14.265% (BM + 5%) | |
125,000,000.01 + | 14.265% (BM + 5%) See note below | |
CZK | 0 - 400,000,000 | 3.13% (BM + 3%) |
400,000,000.01 + | 3.13% (BM + 3%) See note below | |
DKK | 0 - 120,000,000 | 3.034% (BM + 3%) |
120,000,000.01 + | 3.034% (BM + 3%) See note below | |
EUR | 0 - 90,000 | 1.5% (BM + 1.5%) |
90,000.01 - 900,000 | 1% (BM + 1%) | |
900,000.01 - 150,000,000 | 0.5% (BM + 0.5%) | |
150,000,000.01 + | 0.5% (BM + 0.5%) See note below | |
GBP | 0 - 65,000 | 1.981% (BM + 1.5%) |
65,000.01 - 650,000 | 1.481% (BM + 1%) | |
650,000.01 - 130,000,000 | 0.981% (BM + 0.5%) | |
130,000,000.01 + | 0.981% (BM + 0.5%) See note below | |
HKD | 0 - 780,000 | 2.542% (BM + 2.5%) |
780,000.01 - 7,800,000 | 2.042% (BM + 2%) | |
7,800,000.01 - 780,000,000 | 1.542% (BM + 1.5%) | |
780,000,000.01 + | 1.542% (BM + 1.5%) See note below | |
HUF | 0 - 4,500,000,000 | 5.45% (BM + 5%) |
4,500,000,000.01 + | 5.45% (BM + 5%) See note below | |
ILS | 0 - 80,000,000 | 5.1% (BM + 5%) |
80,000,000.01 + | 5.1% (BM + 5%) See note below | |
INR | All | 12.7% (BM + 3%) |
JPY | 0 - 12,000,000 | 1.467% (BM + 1.5%) |
12,000,000.01 - 120,000,000 | 0.967% (BM + 1%) | |
120,000,000.01 - 20,000,000,000 | 0.467% (BM + 0.5%) | |
20,000,000,000.01 + | 0.467% (BM + 0.5%) See note below | |
KRW | 0 - 120,000,000 | 3.5% (BM + 2%) |
120,000,000.01 - 1,200,000,000 | 3% (BM + 1.5%) | |
1,200,000,000.01 - 24,000,000,000 | 2.5% (BM + 1%) | |
24,000,000,000.01 + | 2.5% (BM + 1%) See note below | |
MXN | 0 - 1,700,000 | 7.035% (BM + 3%) |
1,700,000.01 - 17,000,000 | 6.035% (BM + 2%) | |
17,000,000.01 - 1,700,000,000 | 5.535% (BM + 1.5%) | |
1,700,000,000.01 + | 5.535% (BM + 1.5%) See note below | |
NOK | 0 - 850,000 | 2.25% (BM + 1.5%) |
850,000.01 - 8,500,000 | 1.75% (BM + 1%) | |
8,500,000.01 - 850,000,000 | 1.25% (BM + 0.5%) | |
850,000,000.01 + | 1.25% (BM + 0.5%) See note below | |
NZD | 0 - 160,000 | 4% (BM + 1.5%) |
160,000.01 - 1,600,000 | 3.5% (BM + 1%) | |
1,600,000.01 - 160,000,000 | 3.25% (BM + 0.75%) | |
160,000,000.01 + | 3.25% (BM + 0.75%) See note below | |
PLN | 0 - 70,000,000 | 4.38% (BM + 3%) |
70,000,000.01 + | 5.38% (BM + 4%) See note below | |
RUB | 0 - 660,000,000 | 16.03% (BM + 5%) |
660,000,000.01 + | 16.03% (BM + 5%) See note below | |
SEK | 0 - 850,000 | 1.5% (BM + 1.5%) |
850,000.01 - 8,500,000 | 1% (BM + 1%) | |
8,500,000.01 - 850,000,000 | 0.5% (BM + 0.5%) | |
850,000,000.01 + | 0.5% (BM + 0.5%) See note below | |
SGD | 0 - 150,000 | 1.967% (BM + 1.5%) |
150,000.01 - 1,500,000 | 1.467% (BM + 1%) | |
1,500,000.01 - 150,000,000 | 0.967% (BM + 0.5%) | |
150,000,000.01 + | 0.967% (BM + 0.5%) See note below | |
ZAR | 0 - 240,000,000 | 10.216% (BM + 3.5%) |
240,000,000.01 - 2,500,000,000 | 9.716% (BM + 3%) | |
2,500,000,000.01 + | 9.716% (BM + 3%) See note below |
Note: May be subject to a 1% surcharge applied to the spread if financing is not pre-arranged.