Remove Liquidity 1 | Add Liquidity 2 | |
---|---|---|
ETF >= $1.00 per share | USD 0.0030 | (USD 0.0021) |
ETF >= $1.00 per share, Non-Displayed | USD 0.0030 | (USD 0.0005) |
ETF < $1.00 per share | Trade Value * 0.0030 | (USD 0.0000) |
NASDAQ >= $1.00 per share | USD 0.0030 | (USD 0.0021) |
NASDAQ >= $1.00 per share, Non-Displayed | USD 0.0030 | (USD 0.0000) |
NASDAQ < $1.00 per share | Trade Value * 0.0030 | (USD 0.0000) |
AMEX >= $1.00 per share | USD 0.0030 | (USD 0.0021) |
AMEX >= $1.00 per share, Non-Displayed | USD 0.0030 | (USD 0.0005) |
AMEX < $1.00 per share | Trade Value * 0.0030 | (USD 0.0000) |
NYSE >= $1.00 per share | USD 0.0030 | (USD 0.0021) |
NYSE >= $1.00 per share, Non-Displayed | USD 0.0030 | (USD 0.0005) |
NYSE < $1.00 per share | Trade Value * 0.0030 | (USD 0.0000) |
Special Pricing Stocks, Displayed only 4 | Trade Value * 0.0030 | (USD 0.0029) |
Market-on-open | USD 0.0015 | USD 0.0015 |
Market-on-open < $1 | Trade Value * 0.0030 | Trade Value * 0.0030 |
Market-on-close | USD 0.00135 | USD 0.00135 |
Market-on-close < $1 | Trade Value * 0.0030 | Trade Value * 0.0030 |
Limit-on-open | USD 0.0015 | USD 0.0015 |
Limit-on-open < $1 | Trade Value * 0.0030 | Trade Value * 0.0030 |
Limit-on-close | USD 0.00135 | USD 0.00135 |
Limit-on-close < $1 | Trade Value* 0.0030 | Trade Value* 0.0030 |
Cross | USD 0.0010 | USD 0.0010 |
Cross < $1 | Trade Value * 0.0030 | Trade Value * 0.0030 |
Notes: