Exchange Hours | Website |
---|---|
9:00 - 15:30 IST |
www.nseindia.com |
Native to Exchange | Simulated by IB |
---|---|
Immediate Or Cancel (fut, opt, stk) | Adjustable Stop (fut, opt, stk) |
Limit (fut, opt, stk) | Basket (fut, opt, stk) |
Stop Limit (fut, opt, stk) | Conditional (fut, opt, stk) |
Good After Time (fut, opt, stk) | |
Good Till Cancel (fut, opt, stk) | |
Good Till Date (fut, opt, stk) | |
Good Till Time (fut, opt, stk) | |
Hidden (fut, opt, stk) | |
Iceberg (fut) | |
Limit If Touched (fut, opt, stk) | |
Market If Touched (fut, opt, stk) | |
Market * (fut, opt, stk) | |
Market To Limit (fut, opt, stk) | |
One Cancels All (fut, opt, stk) | |
Pegged To Benchmark (fut, stk) | |
Relative/Pegged To Primary (fut, stk) | |
Scale (fut, opt, stk) | |
Stop (fut, opt, stk) | |
Trailing Stop (fut, opt, stk) | |
Trailing Limit If Touched (fut, opt, stk) | |
Trailing Stop Limit (fut, opt, stk) | |
Trailing Market If Touched (fut, opt, stk) | |
(war) warrants (bond) bonds (fut) futures (fop) options on futures (opt) options (stk) stocks | |
* IB may submit market orders using the exchange's native order type in certain situations. |
Results: 1 >> 2 | |||
---|---|---|---|
IB Symbol | Product Description (click link for more details) | Symbol | Currency |
ACC | ACC LIMITED | ACC | INR |
ADANIENT | ADANI ENTERPRISES LTD | ADANIENT | INR |
ADANIPORT | ADANI PORTS AND SPECIAL ECON | ADANIPORTS | INR |
ADANIPOWE | ADANI POWER LIMITED | ADANIPOWER | INR |
ABIRLANUV | ADITYA BIRLA NUVO LIMITED | ABIRLANUVO | INR |
AJP | AJANTA PHARMA LTD | AJANTPHARM | INR |
ALBK | ALLAHABAD BANK | ALBK | INR |
AMARAJABA | AMARA RAJA BATTERIES LTD | AMARAJABAT | INR |
AMBUJACEM | AMBUJA CEMENTS LIMITED | AMBUJACEM | INR |
ANDHRABAN | ANDHRA BANK | ANDHRABANK | INR |
APOLLOHOS | APOLLO HOSPITALS ENTERPRISE | APOLLOHOSP | INR |
APOLLOTYR | APOLLO TYRES LIMITED | APOLLOTYRE | INR |
ARVIND | ARVIND LTD | ARVIND | INR |
ASHOKLEY | ASHOK LEYLAND LIMITED | ASHOKLEY | INR |
ASIANPAIN | ASIAN PAINTS LTD | ASIANPAINT | INR |
AUROPHARM | AUROBINDO PHARMA LTD | AUROPHARMA | INR |
AXISBANK | AXIS BANK LTD | AXISBANK | INR |
BAJAJ-AUT | BAJAJ AUTO LIMITED | BAJAJ-AUTO | INR |
BAJFINANC | BAJAJ FINANCE LTD | BAJFINANCE | INR |
BANKBAROD | BANK OF BARODA | BANKBARODA | INR |
BANKINDIA | BANK OF INDIA | BANKINDIA | INR |
BATAINDIA | BATA INDIA LTD | BATAINDIA | INR |
BEML | BEML LIMITED | BEML | INR |
BEL | BHARAT ELECTRONICS LIMITED | BEL | INR |
BHARATFOR | BHARAT FORGE LIMITED | BHARATFORG | INR |
BHEL | BHARAT HEAVY ELECTRICALS | BHEL | INR |
BPCL | BHARAT PETROLEUM CORP LTD | BPCL | INR |
BHARTIART | BHARTI AIRTEL LIMITED | BHARTIARTL | INR |
INFRATEL | BHARTI INFRATEL LTD | INFRATEL | INR |
BIOCON | BIOCON LTD | BIOCON | INR |
BOSCHLTD | BOSCH LIMITED | BOSCHLTD | INR |
BRITANNIA | BRITANNIA INDUSTRIES LTD | BRITANNIA | INR |
GBPINR | BRITISH POUNDS IN INDIAN RUPEE | GBPINR | INR |
CADILAHC | CADILA HEALTHCARE LTD | CADILAHC | INR |
CAIRN | CAIRN INDIA LTD. | CAIRN | INR |
CANBK | CANARA BANK | CANBK | INR |
CASTROLIN | CASTROL INDIA LTD | CASTROLIND | INR |
CEATLTD | CEAT LIMITED | CEATLTD | INR |
CENTURYTE | CENTURY TEXTILES & INDS LTD | CENTURYTEX | INR |
CESC | CESC LIMITED | CESC | INR |
CIPLA | CIPLA LTD | CIPLA | INR |
COALINDIA | COAL INDIA LTD | COALINDIA | INR |
COLPAL | COLGATE PALMOLIVE (INDIA) | COLPAL | INR |
CONCOR | CONTAINER CORP OF INDIA LTD | CONCOR | INR |
CROMPGREA | CROMPTON GREAVES LIMITED | CROMPGREAV | INR |
DABUR | DABUR INDIA LIMITED | DABUR | INR |
DHFL | DEWAN HOUSING FINANCE CORP | DHFL | INR |
DISHTV | DISH TV INDIA LTD | DISHTV | INR |
DIVISLAB | DIVIS LABORATORIES LTD | DIVISLAB | INR |
DLF | DLF LIMITED | DLF | INR |
DRREDDY | DR. REDDYS LABORATORIES | DRREDDY | INR |
EICHERMOT | EICHER MOTORS LTD | EICHERMOT | INR |
ENGINERSI | ENGINEERS INDIA LTD | ENGINERSIN | INR |
EURINR | EURO IN INDIAN RUPEE | EURINR | INR |
EXIDEIND | EXIDE INDUSTRIES LTD | EXIDEIND | INR |
FEDERALBN | FEDERAL BANK LTD | FEDERALBNK | INR |
GAIL | GAIL INDIA LTD | GAIL | INR |
GLENMARK | GLENMARK PHARMACEUTICALS LTD | GLENMARK | INR |
GMRINFRA | GMR INFRASTRUCTURE LTD | GMRINFRA | INR |
GODREJCP | GODREJ CONSUMER PRODUCTS LTD | GODREJCP | INR |
GODREJIND | GODREJ INDUSTRIES LTD | GODREJIND | INR |
GRASIM | GRASIM INDUSTRIES LIMITED | GRASIM | INR |
HAVELLS | HAVELLS INDIA LTD | HAVELLS | INR |
HCLTECH | HCL TECHNOLOGIES LTD | HCLTECH | INR |
HDFCBANK | HDFC BANK LTD | HDFCBANK | INR |
HEROMOTOC | HERO MOTOCORP LIMITED | HEROMOTOCO | INR |
HEXAWARE | HEXAWARE TECHNOLOGIES LTD | HEXAWARE | INR |
HINDALCO | HINDALCO INDUSTRIES LIMITED | HINDALCO | INR |
HINDPETRO | HINDUSTAN PETROLEUM CORP | HINDPETRO | INR |
HINDUNILV | HINDUSTAN UNILEVER LTD | HINDUNILVR | INR |
HINDZINC | HINDUSTAN ZINC LTD | HINDZINC | INR |
HDIL | HOUSING DEVELOPMENT & INFRAS | HDIL | INR |
HDFC | HOUSING DEVELOPMENT FINANCE | HDFC | INR |
ICICIBANK | ICICI BANK LTD | ICICIBANK | INR |
IDBI | IDBI BANK LIMITED | IDBI | INR |
IDEA | IDEA CELLULAR LTD. | IDEA | INR |
IDFC | IDFC LTD | IDFC | INR |
IFCI | IFCI LIMITED | IFCI | INR |
INDIACEM | INDIA CEMENTS LIMITED | INDIACEM | INR |
INBULLS | INDIABULLS HOUSING FINANCE L | IBULHSGFIN | INR |
IBREALEST | INDIABULLS REAL ESTATE LTD | IBREALEST | INR |
IOC | INDIAN OIL CORPORATION LTD | IOC | INR |
IOB | INDIAN OVERSEAS BANK | IOB | INR |
IGL | INDRAPRASTHA GAS LTD | IGL | INR |
INDUSINDB | INDUSIND BANK LIMITED | INDUSINDBK | INR |
INFY | INFOSYS LTD | INFY | INR |
IRB | IRB INFRASTRUCTURE DEVELOPER | IRB | INR |
ITC | ITC LTD | ITC | INR |
JISLJALEQ | JAIN IRRIGATION SYSTEMS LTD | JISLJALEQS | INR |
JPASSOCIA | JAIPRAKASH ASSOCIATES LTD | JPASSOCIAT | INR |
JPYINR | JAPANESE YEN IN INDIAN RUPEE | JPYINR | INR |
JETAIRWAY | JET AIRWAYS INDIA LTD | JETAIRWAYS | INR |
JINDALSTE | JINDAL STEEL & POWER LTD | JINDALSTEL | INR |
JSWENERGY | JSW ENERGY LIMITED | JSWENERGY | INR |
JSWSTEEL | JSW STEEL LIMITED | JSWSTEEL | INR |
JUBLFOOD | JUBILANT FOODWORKS LTD | JUBLFOOD | INR |
JUSTDIAL | JUST DIAL LTD | JUSTDIAL | INR |
KTKBANK | KARNATAKA BANK LTD | KTKBANK | INR |
KSCL | KAVERI SEED CO LTD | KSCL | INR |
KOTAKBANK | KOTAK MAHINDRA BANK LTD | KOTAKBANK | INR |
IB Symbol | Product Description (click link for more details) | Symbol | Currency |
---|---|---|---|
GBPINR | BRITISH POUNDS IN INDIAN RUPEE | GBPINR | INR |
INSHNIFT | CNX NIFTY SHARIAH INDEX NIFTY50 SHARIAH | INSHNIFT | INR |
EURINR | EURO IN INDIAN RUPEE | EURINR | INR |
INVIX | INDIA NSE VOLATILITY INDEX | INVIX | INR |
JPYINR | JAPANESE YEN IN INDIAN RUPEE | JPYINR | INR |
CNX100 | NIFTY 100 | CNX100 | INR |
CNX200 | NIFTY 200 | CNX200 | INR |
CNX500 | NIFTY 500 | CNX500 | INR |
NIFTY50 | NIFTY 50 | NIFTY50 | INR |
CNXAP | NIFTY ALPHA 50 | CNXAP | INR |
CNXAUTO | NIFTY AUTO | CNXAUTO | INR |
BANKNIFTY | NIFTY BANK | BANKNIFTY | INR |
CNXCMD | NIFTY COMMODITIES | CNXCMD | INR |
CPSE | NIFTY CPSE | CPSE | INR |
CNXDIV | NIFTY DIVIDEND OPPORTUNITIES 50 | CNXDIV | INR |
CNXNRG | NIFTY ENERGY | CNXNRG | INR |
CNXFIN | NIFTY FINANCIAL SERVICES | CNXFIN | INR |
CNXFMCG | NIFTY FMCG | CNXFMCG | INR |
NSENI15 | NIFTY GROWTH SECTORS 15 | NSENI15 | INR |
CNXHB | NIFTY HIGH BETA 50 | CNXHB | INR |
CNXCON | NIFTY INDIA CONSUMPTION | CNXCON | INR |
NIFTYINFRA | NIFTY INFRASTRUCTURE | NIFTYINFRA | INR |
NIFTYIT | NIFTY IT | NIFTYIT | INR |
CNXLV | NIFTY LOW VOLATILITY 50 | CNXLV | INR |
CNXMED | NIFTY MEDIA | CNXMED | INR |
CNXMET | NIFTY METAL | CNXMET | INR |
CNXMCAP | NIFTY MIDCAP 100 | CNXMCAP | INR |
NIFTYMID50 | NIFTY MIDCAP 50 | NIFTYMID50 | INR |
CNXMNC | NIFTY MNC | CNXMNC | INR |
CNXPHRM | NIFTY PHARMA | CNXPHRM | INR |
NIFTYPSE | NIFTY PSE | NIFTYPSE | INR |
CNXPSBK | NIFTY PSU BANK | CNXPSBK | INR |
CNXREAL | NIFTY REALTY | CNXREAL | INR |
CNXSRV | NIFTY SERVICES SECTOR | CNXSRV | INR |
CNXSMCP | NIFTY SMALLCAP 100 | CNXSMCP | INR |
LIX15 | NIFTY100 LIQUID 15 | LIX15 | INR |
NIFTYDVD | NIFTY50 DIVIDEND POINTS | NIFTYDVD | INR |
NPR1XI | NIFTY50 PR 1X INVERSE | NPR1XI | INR |
NPR2XL | NIFTY50 PR 2X LEVERAGE | NPR2XL | INR |
JUNIOR | NIFTY50 SHARIAH | JUNIOR | INR |
NTR1XI | NIFTY50 TR 1X INVERSE | NTR1XI | INR |
NTR2XL | NIFTY50 TR 2X LEVERAGE | NTR2XL | INR |
DEFTY | NIFTY50 USD | DEFTY | INR |
INSHC500 | NIFTY500 SHARIAH | INSHC500 | INR |
772GS2025 | NSE 10-YR GOVERNMENT OF INDIA BOND - 7.72% MAY 2025 | 772GS2025 | INR |
840GS2024 | NSE 10-YR GOVERNMENT OF INDIA BOND | 840GS2024 | INR |
788GS2030 | NSE 13-YR GOVERNMENT OF INDIA SECURITY - 7.88% MARCH 2030 | 788GS2030 | INR |
827GS2020 | NSE 6-YR GOVERNMENT OF INDIA SECURITY - 8.27% JUNE 2020 | 827GS2020 | INR |
INDUA | NSE DOW JONES INDUSTRIAL AVERAGES INDEX | INDUA | INR |
NSEFTSE | NSE FTSE 100 INDEX | NSEFTSE | INR |
SPXA | NSE S&P 500 INDEX | SPXA | INR |
TICK-NSE | NSE TICK INDEX | TICK-NSE | INR |
TRIN-NSE | NSE TRIN (OR ARMS) INDEX | TRIN-NSE | INR |
MINIFTY | S&P CNX NIFTY MINI | MINIFTY | INR |
USDINR | US DOLLARS IN INDIAN RUPEE | USDINR | INR |
Results: 1 >> 2 | |||
---|---|---|---|
IB Symbol | Product Description (click link for more details) | Symbol | Currency |
ACC | ACC LIMITED | ACC | INR |
ADANIENT | ADANI ENTERPRISES LTD | ADANIENT | INR |
ADANIPORT | ADANI PORTS AND SPECIAL ECON | ADANIPORTS | INR |
ADANIPOWE | ADANI POWER LIMITED | ADANIPOWER | INR |
ABIRLANUV | ADITYA BIRLA NUVO LIMITED | ABIRLANUVO | INR |
AJP | AJANTA PHARMA LTD | AJANTPHARM | INR |
ALBK | ALLAHABAD BANK | ALBK | INR |
AMARAJABA | AMARA RAJA BATTERIES LTD | AMARAJABAT | INR |
AMBUJACEM | AMBUJA CEMENTS LIMITED | AMBUJACEM | INR |
ANDHRABAN | ANDHRA BANK | ANDHRABANK | INR |
APOLLOHOS | APOLLO HOSPITALS ENTERPRISE | APOLLOHOSP | INR |
APOLLOTYR | APOLLO TYRES LIMITED | APOLLOTYRE | INR |
ARVIND | ARVIND LTD | ARVIND | INR |
ASHOKLEY | ASHOK LEYLAND LIMITED | ASHOKLEY | INR |
ASIANPAIN | ASIAN PAINTS LTD | ASIANPAINT | INR |
AUROPHARM | AUROBINDO PHARMA LTD | AUROPHARMA | INR |
AXISBANK | AXIS BANK LTD | AXISBANK | INR |
BAJAJ-AUT | BAJAJ AUTO LIMITED | BAJAJ-AUTO | INR |
BAJFINANC | BAJAJ FINANCE LTD | BAJFINANCE | INR |
BANKBAROD | BANK OF BARODA | BANKBARODA | INR |
BANKINDIA | BANK OF INDIA | BANKINDIA | INR |
BATAINDIA | BATA INDIA LTD | BATAINDIA | INR |
BEML | BEML LIMITED | BEML | INR |
BEL | BHARAT ELECTRONICS LIMITED | BEL | INR |
BHARATFOR | BHARAT FORGE LIMITED | BHARATFORG | INR |
BHEL | BHARAT HEAVY ELECTRICALS | BHEL | INR |
BPCL | BHARAT PETROLEUM CORP LTD | BPCL | INR |
BHARTIART | BHARTI AIRTEL LIMITED | BHARTIARTL | INR |
INFRATEL | BHARTI INFRATEL LTD | INFRATEL | INR |
BIOCON | BIOCON LTD | BIOCON | INR |
BOSCHLTD | BOSCH LIMITED | BOSCHLTD | INR |
BRITANNIA | BRITANNIA INDUSTRIES LTD | BRITANNIA | INR |
CADILAHC | CADILA HEALTHCARE LTD | CADILAHC | INR |
CAIRN | CAIRN INDIA LTD. | CAIRN | INR |
CANBK | CANARA BANK | CANBK | INR |
CASTROLIN | CASTROL INDIA LTD | CASTROLIND | INR |
CEATLTD | CEAT LIMITED | CEATLTD | INR |
CENTURYTE | CENTURY TEXTILES & INDS LTD | CENTURYTEX | INR |
CESC | CESC LIMITED | CESC | INR |
CIPLA | CIPLA LTD | CIPLA | INR |
COALINDIA | COAL INDIA LTD | COALINDIA | INR |
COLPAL | COLGATE PALMOLIVE (INDIA) | COLPAL | INR |
CONCOR | CONTAINER CORP OF INDIA LTD | CONCOR | INR |
CROMPGREA | CROMPTON GREAVES LIMITED | CROMPGREAV | INR |
DABUR | DABUR INDIA LIMITED | DABUR | INR |
DHFL | DEWAN HOUSING FINANCE CORP | DHFL | INR |
DISHTV | DISH TV INDIA LTD | DISHTV | INR |
DIVISLAB | DIVIS LABORATORIES LTD | DIVISLAB | INR |
DLF | DLF LIMITED | DLF | INR |
DRREDDY | DR. REDDYS LABORATORIES | DRREDDY | INR |
EICHERMOT | EICHER MOTORS LTD | EICHERMOT | INR |
ENGINERSI | ENGINEERS INDIA LTD | ENGINERSIN | INR |
EXIDEIND | EXIDE INDUSTRIES LTD | EXIDEIND | INR |
FEDERALBN | FEDERAL BANK LTD | FEDERALBNK | INR |
GAIL | GAIL INDIA LTD | GAIL | INR |
GLENMARK | GLENMARK PHARMACEUTICALS LTD | GLENMARK | INR |
GMRINFRA | GMR INFRASTRUCTURE LTD | GMRINFRA | INR |
GODREJCP | GODREJ CONSUMER PRODUCTS LTD | GODREJCP | INR |
GODREJIND | GODREJ INDUSTRIES LTD | GODREJIND | INR |
GRASIM | GRASIM INDUSTRIES LIMITED | GRASIM | INR |
HAVELLS | HAVELLS INDIA LTD | HAVELLS | INR |
HCLTECH | HCL TECHNOLOGIES LTD | HCLTECH | INR |
HDFCBANK | HDFC BANK LTD | HDFCBANK | INR |
HEROMOTOC | HERO MOTOCORP LIMITED | HEROMOTOCO | INR |
HEXAWARE | HEXAWARE TECHNOLOGIES LTD | HEXAWARE | INR |
HINDALCO | HINDALCO INDUSTRIES LIMITED | HINDALCO | INR |
HINDPETRO | HINDUSTAN PETROLEUM CORP | HINDPETRO | INR |
HINDUNILV | HINDUSTAN UNILEVER LTD | HINDUNILVR | INR |
HINDZINC | HINDUSTAN ZINC LTD | HINDZINC | INR |
HDIL | HOUSING DEVELOPMENT & INFRAS | HDIL | INR |
HDFC | HOUSING DEVELOPMENT FINANCE | HDFC | INR |
ICICIBANK | ICICI BANK LTD | ICICIBANK | INR |
IDBI | IDBI BANK LIMITED | IDBI | INR |
IDEA | IDEA CELLULAR LTD. | IDEA | INR |
IDFC | IDFC LTD | IDFC | INR |
IFCI | IFCI LIMITED | IFCI | INR |
INDIACEM | INDIA CEMENTS LIMITED | INDIACEM | INR |
INBULLS | INDIABULLS HOUSING FINANCE L | IBULHSGFIN | INR |
IBREALEST | INDIABULLS REAL ESTATE LTD | IBREALEST | INR |
IOC | INDIAN OIL CORPORATION LTD | IOC | INR |
IOB | INDIAN OVERSEAS BANK | IOB | INR |
IGL | INDRAPRASTHA GAS LTD | IGL | INR |
INDUSINDB | INDUSIND BANK LIMITED | INDUSINDBK | INR |
INFY | INFOSYS LTD | INFY | INR |
IRB | IRB INFRASTRUCTURE DEVELOPER | IRB | INR |
ITC | ITC LTD | ITC | INR |
JISLJALEQ | JAIN IRRIGATION SYSTEMS LTD | JISLJALEQS | INR |
JPASSOCIA | JAIPRAKASH ASSOCIATES LTD | JPASSOCIAT | INR |
JETAIRWAY | JET AIRWAYS INDIA LTD | JETAIRWAYS | INR |
JINDALSTE | JINDAL STEEL & POWER LTD | JINDALSTEL | INR |
JSWENERGY | JSW ENERGY LIMITED | JSWENERGY | INR |
JSWSTEEL | JSW STEEL LIMITED | JSWSTEEL | INR |
JUBLFOOD | JUBILANT FOODWORKS LTD | JUBLFOOD | INR |
JUSTDIAL | JUST DIAL LTD | JUSTDIAL | INR |
KTKBANK | KARNATAKA BANK LTD | KTKBANK | INR |
KSCL | KAVERI SEED CO LTD | KSCL | INR |
KOTAKBANK | KOTAK MAHINDRA BANK LTD | KOTAKBANK | INR |
LTFH | L&T FINANCE HOLDINGS LTD | L&TFH | INR |
LT | LARSEN & TOUBRO LIMITED | LT | INR |
LICHSGFIN | LIC HOUSING FINANCE LTD | LICHSGFIN | INR |
Results: 1 >> 2 >> 3 >> 4 >> 5 Next | |||
---|---|---|---|
IB Symbol | Product Description (click link for more details) | Symbol | Currency |
20MICRONS | 20 MICRONS LIMITED | 20MICRONS | INR |
3IINFOTEC | 3I INFOTECH LIMITED | 3IINFOTECH | INR |
3MINDIA | 3M INDIA LTD | 3MINDIA | INR |
8KMILES | 8K MILES SOFTWARE SERVICES L | 8KMILES | INR |
A2ZINFRA | A2Z INFRA ENGINEERING LTD | A2ZINFRA | INR |
AARTIDRUG | AARTI DRUGS LIMITED | AARTIDRUGS | INR |
AARTIIND | AARTI INDUSTRIES LIMITED | AARTIIND | INR |
AARVEEDEN | AARVEE DENIMS & EXPORTS LTD | AARVEEDEN | INR |
ABAN | ABAN OFFSHORE LIMITED | ABAN | INR |
ABB | ABB INDIA LTD | ABB | INR |
ABBOTINDI | ABBOTT INDIA LTD | ABBOTINDIA | INR |
ABGSHIP | ABG SHIPYARD LTD | ABGSHIP | INR |
ABHISHEK | ABHISHEK CORPORATION LTD | ABHISHEK | INR |
ACC | ACC LIMITED | ACC | INR |
AFL | ACCEL FRONTLINE LTD | AFL | INR |
ACCELYA | ACCELYA KALE SOLUTIONS LTD | ACCELYA | INR |
ACROPETAL | ACROPETAL TECHNOLOGIES LTD | ACROPETAL | INR |
ACE | ACTION CONSTRUCTION EQUIPMEN | ACE | INR |
ADANIENT | ADANI ENTERPRISES LTD | ADANIENT | INR |
ADANIPORT | ADANI PORTS AND SPECIAL ECON | ADANIPORTS | INR |
ADANIPOWE | ADANI POWER LIMITED | ADANIPOWER | INR |
ADANITRAN | ADANI TRANSMISSIONS LTD | ADANITRANS | INR |
ADFFOODS | ADF FOODS LTD | ADFFOODS | INR |
ADHUNIK | ADHUNIK METALIKS LTD | ADHUNIK | INR |
ADI | ADI FINECHEM LTD | ADI | INR |
ABFRL | ADITYA BIRLA FASHION AND RET | ABFRL | INR |
BIRLAMONE | ADITYA BIRLA MONEY LTD | BIRLAMONEY | INR |
ABIRLANUV | ADITYA BIRLA NUVO LIMITED | ABIRLANUVO | INR |
ADLABS | ADLABS ENTERTAINMENT LTD | ADLABS | INR |
ADORWELD | ADOR WELDING LTD | ADORWELD | INR |
AMTL | ADVANCE METERING TECHNOLOGY | AMTL | INR |
ADVANIHOT | ADVANI HOTELS & RES (INDIA) | ADVANIHOTR | INR |
ADVANTA | ADVANTA LTD | ADVANTA | INR |
AEGISCHEM | AEGIS LOGISTICS LTD | AEGISCHEM | INR |
AGARIND | AGARWAL INDUSTRIAL CORPORATI | AGARIND | INR |
AGCNET | AGC NETWORKS LIMITED | AGCNET | INR |
AGRITECH | AGRI-TECH INDIA LIMITED | AGRITECH_BE | INR |
AGRODUTCH | AGRO DUTCH INDUSTRIES LTD | AGRODUTCH | INR |
ATFL | AGRO TECH FOODS LTD | ATFL | INR |
AHIMSA | AHIMSA INDUSTRIES LTD | AHIMSA_SM | INR |
AHLUCONT | AHLUWALIA CONTRACTS LTD | AHLUCONT | INR |
AICHAMP | AI CHAMPDANY INDUSTRIES LTD | AICHAMP_BE | INR |
AIAENG | AIA ENGINEERING LTD | AIAENG | INR |
AJP | AJANTA PHARMA LTD | AJANTPHARM | INR |
AJMERA | AJMERA REALTY & INFRA INDIA | AJMERA | INR |
AKSHOPTFB | AKSH OPTIFIBRE LIMITED | AKSHOPTFBR | INR |
AKZOINDIA | AKZO NOBEL INDIA LTD | AKZOINDIA | INR |
ALANKIT | ALANKIT LTD | ALANKIT | INR |
ALCHEM | ALCHEMIST LTD | ALCHEM | INR |
ALEMBICLT | ALEMBIC LIMITED | ALEMBICLTD | INR |
APLLTD | ALEMBIC PHARMACEUTICALS LTD | APLLTD | INR |
ALICON | ALICON CASTALLOY LIMITED | ALICON | INR |
ALKALI | ALKALI METALS LIMITED | ALKALI | INR |
ALKEM | ALKEM LABORATORIES LTD | ALKEM | INR |
ALKYLAMIN | ALKYL AMINES CHEMICALS LTD | ALKYLAMINE | INR |
ALBK | ALLAHABAD BANK | ALBK | INR |
ALLCARGO | ALLCARGO LOGISTICS LTD | ALLCARGO | INR |
ADSL | ALLIED DIGITAL SERVICES LTD | ADSL | INR |
ALLSEC | ALLSEC TECHNOLOGIES LIMITED | ALLSEC | INR |
ALMONDZ | ALMONDZ GLOBAL SECURITIES LT | ALMONDZ | INR |
ALOKTEXT | ALOK INDUSTRIES LTD | ALOKTEXT | INR |
ALPA | ALPA LABORATORIES LIMITED | ALPA_BE | INR |
ALPHAGEO | ALPHAGEO (INDIA) LIMITED | ALPHAGEO | INR |
ALPSINDUS | ALPS INDUSTRIES LIMITED | ALPSINDUS | INR |
AIL | ALSTOM INDIA LTD | AIL | INR |
ALSTOMTD | ALSTOM T&D INDIA LIMITED | ALSTOMT&D | INR |
AMARAJABA | AMARA RAJA BATTERIES LTD | AMARAJABAT | INR |
AMBIKCO | AMBIKA COTTON MILLS LTD | AMBIKCO | INR |
AMBUJACEM | AMBUJA CEMENTS LIMITED | AMBUJACEM | INR |
AMDIND | AMD INDUSTRIES LIMITED | AMDIND | INR |
ASIL | AMIT SPINNING INDS LTD | ASIL | INR |
AMRUTANJA | AMRUTANJAN HEALTH CARE LTD | AMRUTANJAN | INR |
AMTEKAUTO | AMTEK AUTO LIMITED | AMTEKAUTO | INR |
ANANDAMRU | ANANDAM RUBBER CO LTD | ANANDAMRUB | INR |
ANANTRAJ | ANANT RAJ LTD | ANANTRAJ | INR |
ANDHRABAN | ANDHRA BANK | ANDHRABANK | INR |
ANDHRACEM | ANDHRA CEMENTS LTD | ANDHRACEMT | INR |
ANDHRSUGA | ANDHRA SUGARS LTD | ANDHRSUGAR | INR |
ANGIND | ANG INDUSTRIES LIMITED | ANGIND | INR |
ANIKINDS | ANIK INDUSTRIES LIMITED | ANIKINDS_BE | INR |
ANKITMETA | ANKIT METAL & POWER LIMITED | ANKITMETAL | INR |
ANSALHSG | ANSAL HOUSING & CONSTRUCT | ANSALHSG | INR |
ANSALAPI | ANSAL PROPERTIES & INFRASTRU | ANSALAPI | INR |
ANTGRAPHI | ANTARCTICA LTD | ANTGRAPHIC_BE | INR |
APARINDS | APAR INDUSTRIES LIMITED | APARINDS | INR |
APCOTEXIN | APCOTEX INDUSTRIES LTD | APCOTEXIND | INR |
APLAPOLLO | APL APOLLO TUBES LTD | APLAPOLLO | INR |
APOLLOHOS | APOLLO HOSPITALS ENTERPRISE | APOLLOHOSP | INR |
APOL | APOLLO SINDOORI HOTELS LTD | APOLSINHOT | INR |
APOLLOTYR | APOLLO TYRES LIMITED | APOLLOTYRE | INR |
APTECHT | APTECH LTD | APTECHT | INR |
ARCHIDPLY | ARCHIDPLY INDUSTRIES LIMITED | ARCHIDPLY | INR |
ARCHIES | ARCHIES LTD | ARCHIES | INR |
ARCOTECH | ARCOTECH LTD | ARCOTECH | INR |
ARIES | ARIES AGRO LIMITED | ARIES | INR |
ARIHANT | ARIHANT FOUNDATIONS & HOUSIN | ARIHANT | INR |
AROGRANIT | ARO GRANITE INDUSTRIES LTD | AROGRANITE | INR |
ARROWCOAT | ARROW COATED PRODUCTS LTD | ARROWCOAT | INR |
ARROWTEX | ARROW TEXTILES LTD | ARROWTEX | INR |
ARSHIYA | ARSHIYA LTD | ARSHIYA | INR |
Notes: