Exchange Hours | Website |
---|---|
9:00 - 17:30 CET |
nordic.nasdaqomxtrader.com/ |
Native to Exchange | Simulated by IB |
---|---|
Limit (stk) | Adjustable Stop (stk) |
Limit On Close (stk) | Basket (stk) |
Limit On Open (stk) | Conditional (stk) |
Market On Close (stk) | Good After Time (stk) |
Market On Open (stk) | Good Till Cancel (stk) |
Good Till Date (stk) | |
Good Till Time (stk) | |
Hidden (stk) | |
Limit If Touched (stk) | |
Market If Touched (stk) | |
Market * (stk) | |
Market To Limit (stk) | |
One Cancels All (stk) | |
Pegged To Benchmark (stk) | |
Relative/Pegged To Primary (stk) | |
Scale (stk) | |
Stop (stk) | |
Stop Limit (stk) | |
Trailing Stop (stk) | |
Trailing Limit If Touched (stk) | |
Trailing Stop Limit (stk) | |
Trailing Market If Touched (stk) | |
(war) warrants (bond) bonds (fut) futures (fop) options on futures (opt) options (stk) stocks | |
* IB may submit market orders using the exchange's native order type in certain situations. |
IB Symbol | Product Description (click link for more details) | Symbol | Currency |
---|---|---|---|
TICK-SFB | SFB TICK INDEX | TICK-SFB | SEK |
TRIN-SFB | SFB TRIN (OR ARMS) INDEX | TRIN-SFB | SEK |
Results: 1 >> 2 >> 3 >> 4 >> 5 | |||
---|---|---|---|
IB Symbol | Product Description (click link for more details) | Symbol | Currency |
2E | 2E GROUP AB | 2E | SEK |
ACM | A CITY MEDIA AB | ACM | SEK |
AGORA.B | A GROUP OF RETAIL ASSETS SWE | AGORA B | SEK |
AAK | AAK AB | AAK | SEK |
TRAC.B | AB TRACTION -B SHS | TRAC B | SEK |
ABB | ABB LTD-REG | ABB | SEK |
ABSO | ABSOLENT GROUP AB | ABSO | SEK |
AFAB.B | ACANDO AB | ACAN B | SEK |
ACTI | ACTIVE BIOTECH AB. | ACTI | SEK |
ADER.B | ADDNODE GROUP AB | ANOD B | SEK |
ADDT.B | ADDTECH AB-B SHARES | ADDT B | SEK |
ADDV.A | ADDVISE GROUP AB | ADDV A | SEK |
ADDV.B | ADDVISE LAB SOLUTIONS AB-B | ADDV B | SEK |
ADVE | ADVENICA AB | ADVE | SEK |
AFB | AF AB-B SHS | AF B | SEK |
AOI | AFRICA OIL CORP | AOI | SEK |
AGIS | AGELLIS GROUP AB | AGIS | SEK |
AGES.B | AGES INDUSTRI AB | AGES B | SEK |
AKELPREF | AKELIUS RESIDENTIAL AB-PREF | AKEL PREF | SEK |
ALFA | ALFA LAVAL AB | ALFA | SEK |
ALIG | ALIMAK GROUP AB | ALIG | SEK |
ALM | ALM EQUITY AB | ALM | SEK |
AMAST | AMASTEN HOLDING AB | AMAST | SEK |
AJA.B | ANDERS J AHLSTROM -B SHARES | AJA B | SEK |
ANOT | ANOTO GROUP AB | ANOT | SEK |
AQER | AQERI HOLDING AB | AQER | SEK |
ARCM | ARCAM AB | ARCM | SEK |
ARCOMA | ARCOMA AB | ARCOMA | SEK |
ARCT | ARCTIC GOLD AB | ARCT | SEK |
ARP | ARCTIC PAPER SA | ARP | SEK |
ARISE | ARISE AB | ARISE | SEK |
ASSA.B | ASSA ABLOY AB-B | ASSA B | SEK |
AZN | ASTRAZENECA PLC | AZN | SEK |
ATCO.A | ATLAS COPCO AB-A SHS | ATCO A | SEK |
ATCO.B | ATLAS COPCO AB-B SHS | ATCO B | SEK |
ATRLJ.B | ATRIUM LJUNGBERG AB-B SHS | ATRLJ B | SEK |
ATT | ATTENDO AB | ATT | SEK |
ALIV.SDB | AUTOLIV INC-SWED DEP RECEIPT | ALIV SDB | SEK |
AZA | AVANZA BANK HOLDING AB | AZA | SEK |
AVEG.B | AVEGA GROUP AB-B SHS | AVEG B | SEK |
AVEN | AVENSIA AB | AVEN | SEK |
AVT.B | AVTECH SWEDEN AB-B SHS | AVT B | SEK |
AXFO | AXFOOD AB | AXFO | SEK |
AXIC.A | AXICHEM AB | AXIC A | SEK |
AXIS | AXIS COMMUNICATIONS AB | AXIS | SEK |
BBTO.B | B&B TOOLS AB-B SHS | BBTO B | SEK |
BACTI.B | BACTIGUARD HOLDING AB | BACTI B | SEK |
BAYN | BAYN EUROPE AB | BAYN | SEK |
BEGR | BE GROUP AB | BEGR | SEK |
BEARELX2H | BEAR EL H | BEAR EL X2 H | SEK |
BEIA.B | BEIJER ALMA AB | BEIA B | SEK |
BELE | BEIJER ELECTRONICS AB | BELE | SEK |
BEIJ.B | BEIJER REF AB | BEIJ B | SEK |
BRG.B | BERGS TIMBER AB-B SHARES | BRG B | SEK |
BESQ | BESQAB AB | BESQ | SEK |
BETSB | BETSSON AB | BETS B | SEK |
BETT | BETTING PROMOTION SWEDEN AB | BETT | SEK |
BILI.A | BILIA AB-A SHS | BILI A | SEK |
BILL | BILLERUDKORSNAS AB | BILL | SEK |
BIM | BIMOBJECT AB | BIM | SEK |
BIOG.B | BIOGAIA AB-B SHS | BIOG B | SEK |
BINV | BIOINVENT INTERNATIONAL AB | BINV | SEK |
BIOT | BIOTAGE AB | BIOT | SEK |
COINXBT | BITCOIN TRACKER ONE - USD | COINXBT | SEK |
COINXBE | BITCOIN TRACKER ONE EUR | COINXBE | EUR |
BORG | BJORN BORG AB | BORG | SEK |
BEF.SDB | BLACK EARTH FARMING LTD-SDR | BEF SDB | SEK |
PXXSSDB | BLACKPEARL RESOURCES INC | PXXS SDB | SEK |
BOL | BOLIDEN AB | BOL | SEK |
BONAS | BONASUDDEN HOLDING AB | BONAS | SEK |
BONG | BONG AB | BONG | SEK |
BOUL | BOULE DIAGNOSTICS INTERNATIO | BOUL | SEK |
BRAV | BRAVIDA HOLDING AB | BRAV | SEK |
BWL | BRINGWELL AB | BWL | SEK |
BTS.B | BTS GROUP AB-B SHARES | BTS B | SEK |
BUFAB | BUFAB HOLDING AB | BUFAB | SEK |
BULLELX2H | BULL EL H | BULL EL X2 H | SEK |
FBAB | BULTEN AB | BULTEN | SEK |
BURE | BURE EQUITY AB | BURE | SEK |
BMAX | BYGGMAX GROUP AB | BMAX | SEK |
CRAD.B | C-RAD AB-B SHS | CRAD B | SEK |
CAMX | CAMURUS AB | CAMX | SEK |
CANTA | CANTARGIA AB | CANTA | SEK |
CAPAC | CAPACENT HOLDING AB | CAPAC | SEK |
CAPE | CAPERIO HOLDING AB | CAPE | SEK |
CAPIO | CAPIO AB | CAPIO | SEK |
CASO | CASSANDRA OIL AB | CASO | SEK |
CAST | CASTELLUM AB | CAST | SEK |
CAT.A | CATELLA AB | CAT A | SEK |
CAT.B | CATELLA AB | CAT B | SEK |
CTM | CATENA MEDIA PLC | CTM | SEK |
CCC | CAVOTEC SA | CCC | SEK |
CEVI | CELLAVISION AB | CEVI | SEK |
CBTT.B | CHRISTIAN BERNER TECH TRADE | CBTT B | SEK |
CINN | CINNOBER FINANCIAL TECHNOLOG | CINN | SEK |
CLAS.B | CLAS OHLSON AB-B SHS | CLAS B | SEK |
CLAV | CLAVISTER HOLDING AB | CLAV | SEK |
CLA.B | CLOETTA AB-B SHS | CLA B | SEK |
CLX | CLX COMMUNICATIONS AB | CLX | SEK |
COLL | COLLECTOR AB | COLL | SEK |
Notes:
The Swedish Stock Exchange (SFB) has separate round-lot and odd-lot order books. The odd-lot order book is generally illiquid and is subject to price rules that make it inefficient for general trading. Accordingly, IB only offers access to the main round-lot order book where 99+% of the liquidity and activity is transacted.