Synthetic EFP Rates

High Synth Bid Rev Yield
UndExpiryBid
Size
Bid
Price
Ask
Price
Ask
Size
Div
REGN 20160415 25 0.450% 0.950% 25 0.00
NKE 20160617 100 0.450% 0.975% 100 0.00
PFE 20160617 100 0.450% 0.950% 100 0.00
HES 20160617 100 0.450% 0.950% 100 0.00
REGN 20160617 30 0.425% 0.950% 30 0.00
BAC 20160318 100 0.425% 1.500% 100 0.00
EBAY 20160617 100 0.425% 1.075% 100 0.00
APC 20160617 100 0.425% 1.000% 100 0.00
FE 20160617 100 0.425% 1.025% 100 0.00
MHK 20160617 50 0.425% 0.950% 50 0.00
FE 20160318 100 0.425% 1.225% 100 0.00
NKE 20160318 100 0.425% 0.925% 100 0.00
BAC 20160415 100 0.425% 1.300% 100 0.00
EBAY 20160318 100 0.425% 1.425% 100 0.00
LOW 20160617 100 0.400% 0.875% 100 0.00
PFE 20160415 100 0.400% 0.925% 100 0.00
BAC 20160617 100 0.400% 1.200% 100 0.00
SBUX 20160617 100 0.400% 0.925% 100 0.00
FE 20160415 100 0.400% 1.075% 100 0.00
BIIB 20160617 40 0.400% 0.975% 40 0.00
Low Synth Ask Rev Yield
UndExpiryBid
Size
Bid
Price
Ask
Price
Ask
Size
Div
WIN 20160318 100 -28.350% -17.975% 100 0.00
CHK 20160318 100 -48.050% -17.325% 100 0.00
X 20160318 100 -30.425% -15.425% 100 0.00
WIN 20160415 100 -25.400% -14.250% 100 0.00
CHK 20160415 100 -44.350% -12.850% 100 0.00
X 20160415 100 -26.650% -12.600% 100 0.00
WIN 20160617 100 -22.300% -10.625% 100 0.00
DSX 20160318 100 -14.725% -8.350% 100 0.00
DSX 20160415 100 -13.825% -7.150% 100 0.00
X 20160617 100 -25.600% -6.850% 100 0.00
DSX 20160617 100 -12.800% -6.375% 100 0.00
SWN 20160415 100 -10.775% -6.050% 100 0.00
SWN 20160318 100 -10.550% -6.025% 100 0.00
OUTR 20160318 30 -27.475% -5.075% 30 0.00
SWN 20160617 100 -9.475% -5.075% 100 0.00
INVA 20160318 50 -8.800% -4.025% 50 0.00

As of: Mon, 22 Feb 2016 03:31 PM EST. Tables updated hourly. Data available real-time to IB customers in Trader Workstation.



An Exchange for Physical (EFP) allows the swap of a long or short stock position for a Single Stock Future (SSF). SSFs have an interest rate built into their price that is determined competitively by numerous market participants. Like Repos and Reverse Repos in the debt markets, EFPs provide a cheap and efficient financing vehicle. The EFP transaction is one where you sell the stock and buy it back for future delivery by buying the SSF future, or you buy the stock and sell the SSF.

There are several reasons to use this type of transaction:

  1. If you carry a long stock position on margin, the EFP gives you the opportunity to reduce your financing cost because you will likely be able to sell the stock and buy the forward at a premium that is lower than your margin rate.
  2. If you are short the stock, you receive interest on the credit balance generated by your short sale, but this interest is less than the premium you would receive by selling the SSF and buying back the short stock.
  3. If you have excess cash in your account and would like to earn a higher return, you could buy stock and sell it forward at a premium higher than the interest your cash generates.

The tables above highlight the highest (investment opportunity) and lowest (borrowing opportunity) synthetic EFP rates available in the market. These synthetic rates are computed by taking the price differential between the SSF and the underlying stock, netting dividends, to calculate an annualized synthetic implied interest rate over the period of the SSF. All SSFs are settled through the Options Clearing Corporation, an AAA rated entity, making any interest earned through implied interest safer than with many other interest earning alternatives.

Disclosures

Note: The material presented in this commentary is provided for informational purposes only and is based upon information that is considered to be reliable. However, neither Interactive Brokers LLC nor its affiliates warrant its completeness, accuracy or adequacy and it should not be relied upon as such. Neither IB nor its affiliates are responsible for any errors or omissions or for results obtained from the use of this information. Past performance is not necessarily indicative of future results.

This material is not intended as an offer or solicitation for the purchase or sale of any security or other financial instrument. Securities or other financial instruments mentioned in this material are not suitable for all investors. Any opinions expressed herein are given in good faith, are subject to change without notice, and are only correct as of the stated date of their issue. The information contained herein does not constitute advice on the tax consequences of making any particular investment decision. This material does not take into account your particular investment objectives, financial situations or needs and is not intended as a recommendation to you of any particular securities, financial instruments or strategies. Before investing, you should consider whether it is suitable for your particular circumstances and, as necessary, seek professional advice.