Public Customer | Broker-Dealer | Firm/JBO | Away MM | Professional | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
|
Mini-Options | ||||||||||
Select Symbols | USD 0.030 | USD 0.00 | USD 0.045 | USD 0.01 | USD 0.045 | USD 0.01 | USD 0.045 | USD 0.01 | USD 0.045 | USD 0.01 |
Non-Select Symbols | USD 0.00 | USD 0.00 | USD 0.03 | USD 0.03 | USD 0.03 | USD 0.03 | USD 0.045 | USD 0.045 | USD 0.030 | USD 0.030 |
All Other 3 | ||||||||||
Singly Listed Options 1 | USD 0.20 | USD 0.20 | USD 0.30 | USD 0.30 | USD 0.30 | USD 0.30 | USD 0.45 | USD 0.45 | USD 0.30 | USD 0.30 |
NZD, PZO, SKA, BRB, AUX, BPX, CDD, EUI, YUK, SFC | USD 0.40 | USD 0.40 | USD 0.30 | USD 0.30 | USD 0.30 | USD 0.30 | USD 0.45 | USD 0.45 | USD 0.30 | USD 0.30 |
BRB, NZD, PZO, SKA | USD 0.40 | USD 0.40 | USD 0.30 | USD 0.30 | USD 0.30 | USD 0.30 | USD 0.45 | USD 0.45 | USD 0.30 | USD 0.30 |
Select Symbols 2 | USD 0.30 | USD 0.00 | USD 0.45 | USD 0.10 | USD 0.45 | USD 0.10 | USD 0.45 | USD 0.10 | USD 0.45 | USD 0.10 |
Select Symbols - Crossing Orders 2 | USD 0.00 | USD 0.00 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 |
All other | USD 0.00 | USD 0.00 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 |
Index/ETF Surcharge | ||||||||||
Surcharge - BKX, MFX, MID, MSH, SML | USD 0.00 | USD 0.00 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 |
Surcharge - RMN, RUI, RUT, MVR | USD 0.00 | USD 0.00 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 | USD 0.15 |
Surcharge - NDX, MNX | USD 0.00 | USD 0.00 | USD 0.22 | USD 0.22 | USD 0.22 | USD 0.22 | USD 0.22 | USD 0.22 | USD 0.22 | USD 0.22 |
Notes: