Futures margin requirements are based on risk-based algorithms. All margin requirements are expressed in the currency of the traded product and can change frequently. Risk-based margin algorithms define a standard set of market outcome scenarios with a one-day time horizon. A price scanning range is defined for each product by the respective clearing house.
In addition to the exchange scanning ranges, we will consider additional scenarios which incorporate extreme moves in the underlying. Accordingly, we may require margin over and above the exchange-mandated margin on short options in order to account for the risk inherent in an extreme market move. You can view the current projected margin requirements on a specific option or futures order that you are considering before you submit the order by creating the order in TWS and using the right-click menu to "Check Margin" before you transmit.
Note that for commodities including futures, single-stock futures and futures options, margin is the amount of cash a client must put up as collateral to support a futures contract. For securities, margin is the amount of cash a client borrows.
Futures trading in an IRA margin account is subject to substantially higher margin requirements than in a non-IRA margin account. Margin rates in an IRA margin account may meet or exceed three times the overnight futures margin requirement imposed in a non-IRA margin account.
Futures trading in a SIPP Cash account opened with Interactive Brokers (U.K.) Limited is also subject to substantially higher margin requirements than in a non-SIPP account.
Please see the following special articles and links, which describe important information on futures/options risk management and financial controls:
For more information on these margin requirements, please visit the exchange website.
Exchange | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options |
---|---|---|---|---|---|---|---|---|---|
BELFOX | BFX | BEL 20 Index | BXF | 3375 | N/A | 3375 | 2700 | EUR | Yes 2 |
For more information on these margin requirements, please visit the exchange website.
Exchange | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options |
---|---|---|---|---|---|---|---|---|---|
CBOT | AC | - | AC | 3062.50 | N/A | 3062.50 | 2450 | USD | No |
CBOT | ZL | - | BO | 1063.75 | N/A | 1063.75 | 851 | USD | No |
CBOT | ZC | - | C | 1250 | N/A | 1250 | 1000 | USD | No |
CBOT | ZQ | - | FF | 193.75 | 155 | 387.50 | 310 | USD | No |
CBOT | ZF | - | FV | 562.50 | 450 | 1125 | 900 | USD | No |
CBOT | ZO | - | O | 875 | N/A | 875 | 700 | USD | No |
CBOT | ZR | - | RR | 1687.50 | N/A | 1687.50 | 1350 | USD | No |
CBOT | ZS | - | S | 2470 | N/A | 2470 | 1976 | USD | No |
CBOT | ZM | - | SM | 2031.25 | N/A | 2031.25 | 1625 | USD | No |
CBOT | ZT | - | TU | 406.25 | 325 | 812.50 | 650 | USD | No |
CBOT | ZB | - | US | 2500 | 2000 | 5000 | 4000 | USD | No |
CBOT | ZW | - | W | 1875 | N/A | 1875 | 1500 | USD | No |
CBOT | YC | - | YC | 250 | N/A | 250 | 200 | USD | No |
CBOT | YK | - | YK | 494 | N/A | 494 | 395.20 | USD | No |
CBOT | YW | - | YW | 375 | N/A | 375 | 300 | USD | No |
For more information on these margin requirements, please visit the exchange website.
Exchange | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options |
---|---|---|---|---|---|---|---|---|---|
CDE | BAX | 3 Month Canadian Bankers' Acceptance Futures | BAX | 327.50 | 262 | 655 | 524 | CAD | Yes 2 |
CDE | CGB | 10 Year Government of Canada Bonds | CGB | 1520 | 1216 | 3040 | 2432 | CAD | No |
CDE | CGF | 5 Year Government of Canada Bonds | CGF | 906.25 | 725 | 1812.50 | 1450 | CAD | No |
CDE | TSX | S&P TSX COMPOSITE INDEX | SCF | 4461.25 | 3569 | 8922.50 | 7138 | CAD | No |
CDE | TSE60 | S&P Canada 60 Index Futures (Old TSE60) | SXF | 5069.375 | 4055.50 | 10138.75 | 8111 | CAD | Yes 2 |
CDE | TSE60 | S&P Canada 60 Index Futures (Old TSE60) | SXM | 1267.50 | 1014 | 2535 | 2028 | CAD | No |
For more information on these margin requirements, please visit the exchange website.
Exchange | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options |
---|---|---|---|---|---|---|---|---|---|
CFE | RVX | Russell 2000 Volatility Index | VU | 11687.50 | N/A | 11687.50 | 9350 | USD | No |
CFE | VIX | CBOE Volatility Index | VX | 9587.50 | N/A | 9587.50 | 7670 | USD | No |
CFE | VIX | CBOE Volatility Index | VX08 | 8716.25 | N/A | 8716.25 | 6973 | USD | No |
CFE | VIX | CBOE Volatility Index | VX09 | 8716.25 | N/A | 8716.25 | 6973 | USD | No |
CFE | VIX | CBOE Volatility Index | VX10 | 8716.25 | N/A | 8716.25 | 6973 | USD | No |
CFE | VIX | CBOE Volatility Index | VX12 | 8716.25 | N/A | 8716.25 | 6973 | USD | No |
CFE | VIX | CBOE Volatility Index | VX13 | 8716.25 | N/A | 8716.25 | 6973 | USD | No |
CFE | VIX | CBOE Volatility Index | VX14 | 8716.25 | N/A | 8716.25 | 6973 | USD | No |
For more information on these margin requirements, please visit the exchange website.
Exchange | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options |
---|---|---|---|---|---|---|---|---|---|
CME | ACD | Australian dollar | ACD | 8000 | N/A | 8000 | 6400 | CAD | No |
CME | AUD | Australian dollar | AD | 2656.25 | N/A | 2656.25 | 2125 | USD | No |
CME | AJY | Australian dollar | AJY | 1625000 | N/A | 1625000 | 1300000 | JPY | No |
CME | GBP | British pound | BP | 2963.75 | N/A | 2963.75 | 2371 | USD | No |
CME | BRE | Brazilian Real in US Dollars | BR | 3750 | N/A | 3750 | 3000 | USD | No |
CME | CAD | Canadian dollar | CD | 2607.50 | N/A | 2607.50 | 2086 | USD | No |
CME | CZK | Czech koruna | CKO | 13750 | N/A | 13750 | 11000 | USD | No |
CME | EUR | European Monetary Union Euro | EC | 7264.79 | N/A | 7264.79 | 4358 | USD | No |
CME | ECK | Czech koruna | ECZ | 10488.76 | N/A | 10488.76 | 6292 | EUR | No |
CME | GE | GLOBEX Euro-Dollar | ED | 265.625 | 212.50 | 531.25 | 425 | USD | No |
CME | EHF | Hungarian forint | EHU | 6668 | N/A | 6668 | 4000 | EUR | No |
CME | EM | 1 Month LIBOR (Int. Rate) | EM | 575 | N/A | 575 | 460 | USD | No |
CME | EPZ | Polish zloty | EPL | 9001.80 | N/A | 9001.80 | 5400 | EUR | No |
CME | SEY | Euroyen (TIBOR) Index | EY | 50000 | N/A | 50000 | 40000 | JPY | No |
CME | GF | Feeder Cattle | FC | 5012.50 | N/A | 5012.50 | 4010 | USD | No |
CME | GSCI | CME GSCI Index | GI | 8750 | N/A | 8750 | 7000 | USD | No |
CME | HUF | Hungarian forint | HFO | 11250 | N/A | 11250 | 9000 | USD | No |
CME | JPY | Japanese yen | JY | 3947.50 | N/A | 3947.50 | 3158 | USD | No |
CME | LE | Live Cattle | LC | 2788.75 | N/A | 2788.75 | 2231 | USD | No |
CME | HE | Lean Hogs | LH | 1717.50 | N/A | 1717.50 | 1374 | USD | No |
CME | MXP | Mexican Peso | MP | 2312.50 | N/A | 2312.50 | 1850 | USD | No |
CME | NZD | New Zealand dollar | NE | 3018.75 | N/A | 3018.75 | 2415 | USD | No |
CME | NKD | Dollar Denominated Nikkei 225 Index | NK | 3256.25 | 2605 | 6512.50 | 5210 | USD | No |
CME | PLN | Polish zloty | PLZ | 11250 | N/A | 11250 | 9000 | USD | No |
CME | ZAR | South African Rand | RA | 2250 | N/A | 2250 | 1800 | USD | No |
CME | RF | European Monetary Union Euro | RF | 11065.55 | N/A | 11065.55 | 6638 | CHF | No |
CME | RP | European Monetary Union Euro | RP | 4787.62 | N/A | 4787.62 | 2872 | GBP | No |
CME | RUR | Russian Ruble in US Dollars | RU | 10115 | N/A | 10115 | 8092 | USD | No |
CME | RY | European Monetary Union Euro | RY | 846044.175 | N/A | 846044.175 | 507525 | JPY | Yes 2 |
CME | CHF | Swiss franc | SF | 11202.24 | N/A | 11202.24 | 6720 | USD | No |
CME | SPX | S&P 500 Stock Index | SP | 14843.75 | 11875 | 29687.50 | 23750 | USD | Yes |
For more information on these margin requirements, please visit the exchange website.
Exchange | Underlying | Product description | Trading Class | Intraday Initial 1 | Intraday Maintenance 1 | Overnight Initial | Overnight Maintenance | Currency | Has Options |
---|---|---|---|---|---|---|---|---|---|
DTB | 5AB | ASIAN BAMBOO AG-BR | 5ABF | 56.1431 | N/A | 56.1431 | 44.9145 | EUR | No |
DTB | ADS | ADIDAS AG | ADSG | 1192.07 | N/A | 1192.07 | 953.66 | EUR | No |
DTB | AGN | AEGON NV | AENF | 85.45 | N/A | 85.45 | 68.36 | EUR | No |
DTB | AI | AIR LIQUIDE SA | AIRJ | 1026.92 | N/A | 1026.92 | 821.535 | EUR | No |
DTB | ALBK | ALLIED IRISH BANKS PLC | ALBF | 287.125 | N/A | 287.125 | 229.70 | EUR | No |
DTB | ALV | ALLIANZ SE-REG | ALVG | 1575.09 | N/A | 1575.09 | 1260.07 | EUR | No |
DTB | ALO | ALSTOM | AOMG | 274.972 | N/A | 274.972 | 219.978 | EUR | No |
DTB | G | ASSICURAZIONI GENERALI | ASGG | 1957.00 | N/A | 1957.00 | 1565.60 | EUR | No |
DTB | CS | AXA SA | AXAG | 338.387 | N/A | 338.387 | 270.71 | EUR | No |
DTB | BAS | BASF SE | BASG | 562.875 | N/A | 562.875 | 450.30 | EUR | No |
DTB | BAYN | BAYER AG-REG | BAYF | 919.037 | N/A | 919.037 | 735.23 | EUR | No |
DTB | BMW3 | BAYERISCHE MOTOREN WERKE-PRF | BM3F | 689.25 | N/A | 689.25 | 551.40 | EUR | No |
DTB | BMW | BAYERISCHE MOTOREN WERKE AG | BMWF | 924.725 | N/A | 924.725 | 739.78 | EUR | No |
DTB | BNP | BNP PARIBAS | BNPH | 656.263 | N/A | 656.263 | 525.01 | EUR | No |
DTB | BN | DANONE | BSNH | 890.912 | N/A | 890.912 | 712.73 | EUR | No |
DTB | EN | BOUYGUES SA | BYGG | 447.575 | N/A | 447.575 | 358.06 | EUR | No |
DTB | CA | CARREFOUR SA | CARG | 288.412 | N/A | 288.412 | 230.73 | EUR | No |
DTB | CBK | COMMERZBANK AG | CBKH | 199.95 | N/A | 199.95 | 159.96 | EUR | No |
DTB | UCG | UNICREDIT SPA | CR5I | 952.375 | N/A | 952.375 | 761.90 | EUR | No |
DTB | DCX | DAIMLER AG-REGISTERED SHARES | DAIF | 712.913 | N/A | 712.913 | 570.33 | EUR | No |
DTB | DBK | DEUTSCHE BANK AG-REGISTERED | DBKG | 427.299 | N/A | 427.299 | 341.839 | EUR | No |
DTB | DBK | DEUTSCHE BANK AG-REGISTERED | DBKH | 407.55 | N/A | 407.55 | 326.04 | EUR | No |
DTB | DEC | JC DECAUX SA | DCSG | 411.60 | N/A | 411.60 | 329.28 | EUR | No |
DTB | DELB | DELHAIZE GROUP | DHZF | 1005.51 | N/A | 1005.51 | 804.41 | EUR | No |
DTB | DPW | DEUTSCHE POST AG-REG | DPWF | 250 | N/A | 250 | 200 | EUR | No |
DTB | DSM | KONINKLIJKE DSM NV | DSMF | 477.90 | N/A | 477.90 | 382.32 | EUR | No |
DTB | DTE | DEUTSCHE TELEKOM AG-REG | DTEF | 166.25 | N/A | 166.25 | 133 | EUR | No |
DTB | ELE1 | EULER HERMES GROUP | ELEF | 906.75 | N/A | 906.75 | 725.40 | EUR | No |
DTB | ENEL | ENEL SPA | ENLG | 374.625 | N/A | 374.625 | 299.70 | EUR | No |
DTB | ENI | ENI SPA | ENTG | 1813.37 | N/A | 1813.37 | 1450.70 | EUR | No |
DTB | EOA | E.ON SE | EOAH | 171.513 | N/A | 171.513 | 137.21 | EUR | No |
DTB | EUN2 | ISHARES EURO STOXX 50 UCITS | EUNF | 688.75 | N/A | 688.75 | 551 | EUR | No |
DTB | EXS1 | ISHARES CORE DAX UCITS ETF D | EXSF | 1970 | N/A | 1970 | 1576 | EUR | No |
DTB | MDAX | Midcap DAX | F2MX | 9897.50 | N/A | 9897.50 | 7918 | EUR | Yes |
DTB | BTM | Mid-Term Euro-BTP Italian Government Bond | FBTM | 10300 | N/A | 10300 | 8240 | EUR | No |
DTB | BTP | Euro-BTP Italian Government Bond | FBTP | 5912.50 | N/A | 5912.50 | 4730 | EUR | No |
DTB | BTS | Short-Term Euro-BTP Italian Government Bond | FBTS | 2450 | N/A | 2450 | 1960 | EUR | No |
DTB | DJUBS | Dow Jones-UBS Commodity Index | FCCO | 2018.75 | N/A | 2018.75 | 1615 | USD | No |
DTB | CEF | European Monetary Union Euro | FCEF | 5250 | N/A | 5250 | 4200 | CHF | Yes 2 |
DTB | CEP | European Monetary Union Euro | FCEP | 6475 | N/A | 6475 | 5180 | GBP | Yes 2 |
DTB | EUR | European Monetary Union Euro | FCEU | 8800 | N/A | 8800 | 7040 | USD | Yes 2 |
DTB | CPF | British pound | FCPF | 12500 | N/A | 12500 | 10000 | CHF | Yes 2 |
DTB | GBP | British pound | FCPU | 9800 | N/A | 9800 | 7840 | USD | Yes 2 |
DTB | CUF | United States dollar | FCUF | 7475 | N/A | 7475 | 5980 | CHF | Yes 2 |
DTB | SD3ED | Euro Stoxx Select Dividend 30 DVP | FD3D | 4150 | N/A | 4150 | 1660 | EUR | No |
DTB | DAX | DAX 30 Index (Deutsche Aktien Xchange 30) | FDAX | 11107.81 | 8886.25 | 22215.625 | 17772.50 | EUR | Yes |
DTB | DDAX | DivDAX Price Index | FDIV | 7542.50 | N/A | 7542.50 | 6034 | EUR | Yes 2 |
DTB | DDXDIVPT | DivDAX Dividend Points Index | FDVD | 2625 | N/A | 2625 | 1050 | EUR | No |
DTB | DXDIVPT | DAX Dividend Points Index | FDXD | 7155 | N/A | 7155 | 2862 | EUR | No |
DTB | DAX | DAX 30 Index (Deutsche Aktien Xchange 30) | FDXM | 2221.56 | 1777.25 | 4443.125 | 3554.50 | EUR | No |
DTB | DJSD | Dow Jones Euro STOXX Select Dividend 30 Index | FEDV | 4611.25 | N/A | 4611.25 | 3689 | EUR | Yes 2 |
DTB | ESA | Dow Jones Euro STOXX 600 Automobile & Parts | FESA | 5300 | N/A | 5300 | 4240 | EUR | Yes 2 |
DTB | SX7E | Dow Jones Euro STOXX Banks Index | FESB | 946.875 | N/A | 946.875 | 757.50 | EUR | Yes |
DTB | SX4E | Dow Jones Euro STOXX Chemicals | FESC | 7725 | N/A | 7725 | 6180 | EUR | Yes 2 |
DTB | ESE | Dow Jones Euro STOXX Oil & Gas | FESE | 1668.75 | N/A | 1668.75 | 1335 | EUR | Yes 2 |
DTB | ESF | Dow Jones Euro STOXX Financial Services Index | FESF | 3425 | N/A | 3425 | 2740 | EUR | Yes 2 |
DTB | SXNE | Dow Jones Euro STOXX Industrial Goods&Services | FESG | 5862.50 | N/A | 5862.50 | 4690 | EUR | Yes 2 |
DTB | SXDE | Dow Jones Euro STOXX Healthcare | FESH | 6862.50 | N/A | 6862.50 | 5490 | EUR | Yes 2 |
DTB | ESI | Dow Jones Euro STOXX Insurance | FESI | 1318.75 | N/A | 1318.75 | 1055 | EUR | Yes 2 |
DTB | ESM | Dow Jones Euro STOXX Media Index | FESM | 2075 | N/A | 2075 | 1660 | EUR | Yes 2 |
DTB | SXOE | Dow Jones Euro STOXX Construction | FESN | 4025 | N/A | 4025 | 3220 | EUR | Yes 2 |
DTB | SX3E | Dow Jones Euro STOXX Food&Beverages | FESO | 5325 | N/A | 5325 | 4260 | EUR | Yes 2 |
DTB | SXRE | Dow Jones Euro STOXX Retail | FESR | 3975 | N/A | 3975 | 3180 | EUR | Yes 2 |
DTB | SXPE | Dow Jones Euro STOXX Basic Resources | FESS | 1912.50 | N/A | 1912.50 | 1530 | EUR | Yes 2 |
DTB | SXKE | Dow Jones Euro STOXX Telecommunications | FEST | 1812.50 | N/A | 1812.50 | 1450 | EUR | Yes 2 |
DTB | ESU | Dow Jones Euro STOXX Utilities Index | FESU | 1137.50 | N/A | 1137.50 | 910 | EUR | Yes |
DTB | SXTE | Dow Jones Euro STOXX Travel & Leisure | FESV | 2525 | N/A | 2525 | 2020 | EUR | Yes 2 |
DTB | ESTX50 | Dow Jones Euro STOXX50 | FESX | 1480 | 1184 | 2960 | 2368 | EUR | Yes |
DTB | SX8E | Dow Jones Euro STOXX Technology | FESY | 3475 | N/A | 3475 | 2780 | EUR | Yes 2 |
DTB | SXQE | Dow Jones Euro STOXX Personal & Household Goods | FESZ | 5837.50 | N/A | 5837.50 | 4670 | EUR | Yes 2 |
DTB | EU3 | Three Month EURIBOR | FEU3 | 609.375 | N/A | 609.375 | 487.50 | EUR | Yes |
DTB | DESX5 | Dow Jones EURO STOXX 50 Index-Dividenden | FEXD | 2885 | N/A | 2885 | 2308 | EUR | Yes |
DTB | FOX | OMX Helsinki 25 Index | FFOX | 3087.50 | N/A | 3087.50 | 2470 | EUR | Yes 2 |
DTB | GBL | Euro Bund (10 Year Bond) | FGBL | 1556.25 | 1245 | 3112.50 | 2490 | EUR | Yes |
DTB | GBM | Euro Bobl (5 Year Bond) | FGBM | 681.25 | 545 | 1362.50 | 1090 | EUR | Yes |
DTB | GBS | Euro Schatz (2 Year Bond) | FGBS | 246.875 | 197.50 | 493.75 | 395 | EUR | Yes |
DTB | GBX | Euro Buxl (15 - 30 Year Bond) | FGBX | 4175 | 3340 | 8350 | 6680 | EUR | No |
DTB | XAUUSD | Gold Spot USD/oz. loco London | FGFX | 13555 | N/A | 13555 | 10844 | USD | Yes |
DTB | GTI | Dow Jones Global Titans Index 50 | FGTI | 4950 | N/A | 4950 | 3960 | EUR | Yes 2 |
DTB | FCABG | FCA RACE BASKET EUREX | FIAG | 1005 | N/A | 1005 | 804 | EUR | No |
DTB | DJESL | Euro Stoxx Large | FLCE | 3187.50 | N/A | 3187.50 | 2550 | EUR | No |
DTB | DJ200L | Dow Jones STOXX Large 200 Index | FLCP | 1668.75 | N/A | 1668.75 | 1335 | EUR | No |
DTB | DJESM | Euro Stoxx Mid | FMCE | 4495.19 | N/A | 4495.19 | 2750 | EUR | No |
DTB | DJ200 | Dow Jones STOXX MID 200 Index | FMCP | 1987.50 | N/A | 1987.50 | 1590 | EUR | Yes 2 |
DTB | FME | FRESENIUS MEDICAL CARE AG & | FMEH | 968.712 | N/A | 968.712 | 774.97 | EUR | No |
DTB | MXJPUS | MSCI JAPAN INDEX - USD | FMJP | 12700 | N/A | 12700 | 10160 | USD | No |
DTB | MXRU | MSCI Russia Index | FMRU | 610 | N/A | 610 | 488 | USD | No |
DTB | AGS | AGEAS | FO4H | 420.125 | N/A | 420.125 | 336.10 | EUR | No |
DTB | OAM | Mid-Term Euro-OAT | FOAM | 2625 | N/A | 2625 | 2100 | EUR | No |
DTB | OAT | Euro-OAT French Government Bond | FOAT | 1456.25 | 1165 | 2912.50 | 2330 | EUR | No |
DTB | FRA | FRAPORT AG FRANKFURT AIRPORT | FRAG | 574.525 | N/A | 574.525 | 459.62 | EUR | No |
DTB | RDXUSD | Russian Depositary (USD) | FRDX | 1406.25 | N/A | 1406.25 | 1125 | USD | No |
DTB | DJESS | Euro Stoxx Small | FSCE | 1056.25 | N/A | 1056.25 | 845 | EUR | No |
DTB | DJ200S | Dow Jones STOXX Small 200 Index | FSCP | 1225 | N/A | 1225 | 980 | EUR | No |
DTB | XAGUSD | Silver Spot USD/oz. loco London | FSFX | 16962.50 | N/A | 16962.50 | 13570 | USD | Yes 2 |
DTB | SXAP | Dow Jones STOXX 600 Automobiles & Parts | FSTA | 2812.50 | N/A | 2812.50 | 2250 | EUR | Yes 2 |
DTB | SX7P | Dow Jones STOXX 600 Banks | FSTB | 1187.50 | N/A | 1187.50 | 950 | EUR | Yes |
DTB | SX4P | Dow Jones STOXX 600 Chemicals | FSTC | 3450 | N/A | 3450 | 2760 | EUR | Yes 2 |
DTB | SXEP | Dow Jones STOXX 600 Oil & Gas | FSTE | 1737.50 | N/A | 1737.50 | 1390 | EUR | Yes |
DTB | SXFP | Dow Jones STOXX 600 Financial Services Index | FSTF | 4575 | N/A | 4575 | 3660 | EUR | Yes 2 |
DTB | SXNP | Dow Jones STOXX 600 Industrial Goods & Services Index | FSTG | 2093.75 | N/A | 2093.75 | 1675 | EUR | Yes 2 |
DTB | SXDP | Dow Jones STOXX 600 Healthcare | FSTH | 3456.25 | N/A | 3456.25 | 2765 | EUR | Yes 2 |
DTB | SXIP | Dow Jones STOXX 600 Insurance | FSTI | 1537.50 | N/A | 1537.50 | 1230 | EUR | Yes 2 |
DTB | SX86P | Dow Jones STOXX 600 Real Estate | FSTL | 1687.50 | N/A | 1687.50 | 1350 | EUR | No |
DTB | SXMP | Dow Jones STOXX 600 Media | FSTM | 1406.25 | N/A | 1406.25 | 1125 | EUR | Yes 2 |
DTB | SXOP | Dow Jones STOXX 600 Construction & Materials | FSTN | 2106.25 | N/A | 2106.25 | 1685 | EUR | Yes 2 |
DTB | SX3P | Dow Jones STOXX 600 Food & Beverage Index | FSTO | 2837.50 | N/A | 2837.50 | 2270 | EUR | Yes 2 |
DTB | SXRP | Dow Jones STOXX 600 Retail | FSTR | 2975 | N/A | 2975 | 2380 | EUR | Yes 2 |
DTB | SXPP | Dow Jones STOXX 600 Basic Resources Index | FSTS | 2393.75 | N/A | 2393.75 | 1915 | EUR | Yes |
DTB | SXKP | Dow Jones STOXX 600 Telecommunications | FSTT | 1731.25 | N/A | 1731.25 | 1385 | EUR | Yes 2 |
DTB | SX6P | Dow Jones STOXX 600 Utilities | FSTU | 1312.50 | N/A | 1312.50 | 1050 | EUR | Yes |
DTB | SXTP | Dow Jones STOXX 600 Travel & Leisure | FSTV | 2650 | N/A | 2650 | 2120 | EUR | Yes 2 |
DTB | STX | Dow Jones STOXX50 | FSTX | 2787.50 | N/A | 2787.50 | 2230 | EUR | Yes 2 |
DTB | SX8P | Dow Jones STOXX 600 Technology | FSTY | 1593.75 | N/A | 1593.75 | 1275 | EUR | Yes 2 |
DTB | SXQP | Dow Jones STOXX 600 Personal & Household Goods | FSTZ | 3075 | N/A | 3075 | 2460 | EUR | Yes 2 |
DTB | FT25 | Tel Aviv 25 Index | FT25 | 8875 | N/A | 8875 | 7100 | USD | No |
DTB | TDX | TECDAX | FTDX | 1926.25 | N/A | 1926.25 | 1541 | EUR | Yes 2 |
DTB | FTE | ORANGE | FTEF | 165.775 | N/A | 165.775 | 132.62 | EUR | No |
DTB | V2TX | VSTOXX Volatility Index | FVS | 1178.75 | N/A | 1178.75 | 943 | EUR | Yes |
DTB | 4GLD | XETRA-GOLD | FXGL | 3912.50 | N/A | 3912.50 | 3130 | EUR | No |
DTB | DJES | Dow Jones Euro STOXX Price Index | FXXE | 1537.50 | N/A | 1537.50 | 1230 | EUR | No |
DTB | DJ600 | Dow Jones STOXX 600 Index | FXXP | 1675 | N/A | 1675 | 1340 | EUR | No |
DTB | GALP | GALP ENERGIA SGPS SA | GALF | 174.662 | N/A | 174.662 | 139.73 | EUR | No |
DTB | SGO | COMPAGNIE DE SAINT-GOBAIN | GOBG | 462.95 | N/A | 462.95 | 370.36 | EUR | No |
DTB | ENGI | ENGIE | GZFG | 147.563 | N/A | 147.563 | 118.05 | EUR | No |
DTB | HEID | HEIDELBERGCEMENT AG | HEFG | 998.025 | N/A | 998.025 | 798.42 | EUR | No |
DTB | HEN3 | HENKEL AG & CO KGAA VORZUG | HENG | 971.125 | N/A | 971.125 | 776.90 | EUR | No |
DTB | HEN | HENKEL AG & CO KGAA | HESF | 917.625 | N/A | 917.625 | 734.10 | EUR | No |
DTB | ISP | INTESA SANPAOLO | IESI | 586.375 | N/A | 586.375 | 469.10 | EUR | No |
DTB | IFX | INFINEON TECHNOLOGIES AG | IFXG | 210.75 | N/A | 210.75 | 168.60 | EUR | No |
DTB | ING | ING GROEP NV-CVA | INNG | 207.825 | N/A | 207.825 | 166.26 | EUR | No |
DTB | ABI | ANHEUSER-BUSCH INBEV SA/NV | ITKG | 1087.30 | N/A | 1087.30 | 869.84 | EUR | No |
DTB | KCO | KLOECKNER & CO SE | KCOH | 91.425 | N/A | 91.425 | 73.14 | EUR | No |
DTB | LHA | DEUTSCHE LUFTHANSA-REG | LHAF | 179.587 | N/A | 179.587 | 143.67 | EUR | No |
DTB | LIN | LINDE AG | LING | 1311.79 | N/A | 1311.79 | 1049.43 | EUR | No |
DTB | OR | L'OREAL | LORF | 1449.85 | N/A | 1449.85 | 1159.88 | EUR | No |
DTB | LANX | LANXESS AG | LXSF | 566.725 | N/A | 566.725 | 453.38 | EUR | No |
DTB | MAN3 | MAN SE-VORZUGSAKTIEN | MA3F | 1022.45 | N/A | 1022.45 | 817.96 | EUR | No |
DTB | MAN | MAN SE | MANG | 1036.64 | N/A | 1036.64 | 829.31 | EUR | No |
DTB | MEO3 | METRO AG-VORZ | ME3F | 281.875 | N/A | 281.875 | 225.50 | EUR | No |
DTB | MEO | METRO AG | MEOF | 307.313 | N/A | 307.313 | 245.85 | EUR | No |
DTB | MC | LVMH MOET HENNESSY LOUIS VUI | MOHF | 2046.49 | N/A | 2046.49 | 1637.19 | EUR | No |
DTB | MUV2 | MUENCHENER RUECKVER AG-REG | MU2G | 1784.85 | N/A | 1784.85 | 1427.88 | EUR | No |
DTB | NDAF | AURUBIS AG | NDAF | 664.713 | N/A | 664.713 | 531.77 | EUR | No |
DTB | NOA3 | NOKIA OYJ | NO3F | 86.2288 | N/A | 86.2288 | 68.983 | EUR | No |
DTB | NOA3 | NOKIA OYJ | NO3G | 82.35 | N/A | 82.35 | 65.88 | EUR | No |
DTB | RI | PERNOD-RICARD SA | PERH | 1150.71 | N/A | 1150.71 | 920.57 | EUR | No |
DTB | PHI | KONINKLIJKE PHILIPS NV | PH1F | 234.25 | N/A | 234.25 | 187.40 | EUR | No |
DTB | POR3 | PORSCHE AUTOMOBIL HLDG-PRF | PORK | 638.575 | N/A | 638.575 | 510.86 | EUR | No |
DTB | RDSA | ROYAL DUTCH SHELL PLC-A SHS | R6CF | 337.588 | N/A | 337.588 | 270.07 | EUR | No |
DTB | RHM | RHEINMETALL AG | RHMG | 1007.38 | N/A | 1007.38 | 805.90 | EUR | No |
DTB | RNO | RENAULT SA | RNLF | 1524.99 | N/A | 1524.99 | 1219.99 | EUR | No |
DTB | RWE | RWE AG | RWEG | 256.213 | N/A | 256.213 | 204.97 | EUR | No |
DTB | SAP | SAP SE | SAPI | 657.525 | N/A | 657.525 | 526.02 | EUR | No |
DTB | SCR | SCOR SE | SCOI | 358.425 | N/A | 358.425 | 286.74 | EUR | No |
DTB | SDF | K+S AG-REG | SDXH | 281.537 | N/A | 281.537 | 225.23 | EUR | No |
DTB | GLE | SOCIETE GENERALE SA | SGEI | 757.325 | N/A | 757.325 | 605.86 | EUR | No |
DTB | SIE | SIEMENS AG-REG | SIEG | 901.513 | N/A | 901.513 | 721.21 | EUR | No |
DTB | SU | SCHNEIDER ELECTRIC SE | SNDH | 865.90 | N/A | 865.90 | 692.72 | EUR | No |
DTB | SRG | SNAM SPA | SNFF | 539.875 | N/A | 539.875 | 431.90 | EUR | No |
DTB | SAN | SANOFI | SNWF | 659.538 | N/A | 659.538 | 527.63 | EUR | No |
DTB | DG | VINCI SA | SQUG | 631.183 | N/A | 631.183 | 504.946 | EUR | No |
DTB | SZG | SALZGITTER AG | SZGG | 610.962 | N/A | 610.962 | 488.77 | EUR | No |
DTB | TEC | TECHNIP SA | THPG | 768.613 | N/A | 768.613 | 614.89 | EUR | No |
DTB | TKA | THYSSEN-KRUPP AG | TKAG | 295.688 | N/A | 295.688 | 236.55 | EUR | No |
