Exchange Hours | Website |
---|---|
Futures & Options Market (7:45 2:00 Next Day) Cash Market (9:00 17:00) |
www.sgx.com |
Native to Exchange | Simulated by IB |
---|---|
Immediate Or Cancel (fop, fut, opt, stk) | Adjustable Stop (fop, fut, opt, stk) |
Limit (fop, fut, opt, stk) | Basket (fop, fut, opt, stk) |
Limit On Close (stk) | Conditional (fop, fut, opt, stk) |
Limit On Open (stk) | Good After Time (fop, fut, opt, stk) |
Market On Close (fop, fut, opt, stk) | Good Till Cancel (fop, fut, opt, stk) |
Market On Open (stk) | Good Till Date (fop, fut, opt, stk) |
Quote Request (fop, fut, opt) | Good Till Time (fop, fut, opt, stk) |
Stop (fop, fut, opt) | Hidden (fop, fut, opt, stk) |
Stop Limit (fop, fut, opt) | Iceberg (fut) |
Limit If Touched (fop, fut, opt, stk) | |
Market If Touched (fop, fut, opt, stk) | |
Market * (fop, fut, opt, stk) | |
Market To Limit (fop, fut, opt, stk) | |
One Cancels All (fop, fut, opt, stk) | |
Pegged To Benchmark (fut, stk) | |
Relative/Pegged To Primary (fut, stk) | |
Scale (fop, fut, opt, stk) | |
Stop (stk) | |
Stop Limit (stk) | |
Trailing Stop (fop, fut, opt, stk) | |
Trailing Limit If Touched (fop, fut, opt, stk) | |
Trailing Stop Limit (fop, fut, opt, stk) | |
Trailing Market If Touched (fop, fut, opt, stk) | |
(war) warrants (bond) bonds (fut) futures (fop) options on futures (opt) options (stk) stocks | |
* IB may submit market orders using the exchange's native order type in certain situations. |
IB Symbol | Product Description (click link for more details) | Symbol | Currency |
---|---|---|---|
NIFTY | CNX NIFTY INDEX | IN | USD |
SSG | MSCI SINGAPORE FREE INDEX | SGP | SGD |
STW | MSCI TAIWAN INDEX | TW | USD |
SGXNK | SGX: NIKKEI 225 | NK | JPY |
Notes: