Exchange Hours | Website |
---|---|
Options: 9:00 - 17:30 CET Futures: 8:00 - 22:00 CET |
www.euronext.com |
Native to Exchange | Simulated by IB |
---|---|
Good Till Cancel (fut, opt) | Adjustable Stop (fut, opt) |
Immediate Or Cancel (fut, opt) | Basket (fut, opt) |
Limit (fut, opt) | Conditional (fut, opt) |
Quote Request (fut, opt) | Good After Time (fut, opt) |
Good Till Date (fut, opt) | |
Good Till Time (fut, opt) | |
Hidden (fut, opt) | |
Iceberg (fut) | |
Limit If Touched (fut, opt) | |
Market If Touched (fut, opt) | |
Market * (fut, opt) | |
Market To Limit (fut, opt) | |
One Cancels All (fut, opt) | |
Pegged To Benchmark (fut) | |
Relative/Pegged To Primary (fut) | |
Scale (fut, opt) | |
Stop (fut, opt) | |
Stop Limit (fut, opt) | |
Trailing Stop (fut, opt) | |
Trailing Limit If Touched (fut, opt) | |
Trailing Stop Limit (fut, opt) | |
Trailing Market If Touched (fut, opt) | |
Volatility (opt) | |
(war) warrants (bond) bonds (fut) futures (fop) options on futures (opt) options (stk) stocks | |
* IB may submit market orders using the exchange's native order type in certain situations. |
IB Symbol | Product Description (click link for more details) | Symbol | Currency |
---|---|---|---|
CAC40 | CAC 40 | FCE | EUR |
CAC40 | CAC 40 | MFC | EUR |
EPEU | FTSE EPRA/NAREIT EURO ZONE | EPE | EUR |
EPRA | FTSE EPRA/NAREIT EUROPE | EPR | EUR |
FEO | FTSEUROFIRST 100 NEW | FEO | EUR |
FEF | FTSEUROFIRST 80 NEW | FEF | EUR |
IB Symbol | Product Description (click link for more details) | Symbol | Currency |
---|---|---|---|
CACDSH | CAC 40 DOUBLE SHORT INDEX | CACDSH | EUR |
CACLV | CAC 40 LEVERAGE INDEX | CACLV | EUR |
CACXB | CAC 40 XBEAR INDEX | CACXB | EUR |
CAC40 | CAC 40 | PX1 | EUR |
CACLG | CAC LARGE 60 INDEX | CACLG | EUR |
CM100 | CAC MID 60 INDEX | CM100 | EUR |
NBNP | DJ STOXX L&M BANK INDEX | NBNP | EUR |
NENP | DJ STOXX L&M ENERGY INDEX | NENP | EUR |
NTEP | DJ STOXX L&M TELECOM INDEX | NTEP | EUR |
NINP | DOW JONES STOXX L&M INSURANCE | NINP | EUR |
NMDP | DOW JONES STOXX L&M MEDIA | NMDP | EUR |
NPHP | DOW JONES STOXX L&M PHARMACEUTICAL | NPHP | EUR |
NTHP | DOW JONES STOXX L&M TECHNOLOGY | NTHP | EUR |
N100 | EURONEXT 100 INDEX | N100 | EUR |
EPEU | FTSE EPRA/NAREIT EURO ZONE | EPE | EUR |
EPRA | FTSE EPRA/NAREIT EUROPE | EPR | EUR |
FEO | FTSEUROFIRST 100 NEW | FEO | EUR |
FEF | FTSEUROFIRST 80 NEW | FEF | EUR |
Results: 1 >> 2 | |||
---|---|---|---|
IB Symbol | Product Description (click link for more details) | Symbol | Currency |
AC | ACCOR SA | AH1 | EUR |
AC | ACCOR SA | AH2 | EUR |
AF | AIR FRANCE-KLM | AF1 | EUR |
AF | AIR FRANCE-KLM | AF2 | EUR |
AI | AIR LIQUIDE SA | AI1 | EUR |
AI | AIR LIQUIDE SA | AI2 | EUR |
EAD | AIRBUS GROUP SE | EA1 | EUR |
EAD | AIRBUS GROUP SE | EA3 | EUR |
ALO | ALSTOM | AS1 | EUR |
ALO | ALSTOM | AS3 | EUR |
ALT | ALTRAN TECHNOLOGIES SA | AL1 | EUR |
AKE | ARKEMA | AK1 | EUR |
ATO | ATOS SE | AT1 | EUR |
CS | AXA SA | CS1 | EUR |
CS | AXA SA | CS7 | EUR |
CS | AXA SA | CS9 | EUR |
BNP | BNP PARIBAS | BN1 | EUR |
BNP | BNP PARIBAS | BN3 | EUR |
BNP | BNP PARIBAS | BN7 | EUR |
BOL | BOLLORE | HA1 | EUR |
EN | BOUYGUES SA | EN1 | EUR |
EN | BOUYGUES SA | EN9 | EUR |
CAC40 | CAC 40 | PXA | EUR |
CAP | CAP GEMINI . | CA3 | EUR |
CAP | CAP GEMINI . | CP1 | EUR |
CA | CARREFOUR SA | CA1 | EUR |
CA | CARREFOUR SA | CA2 | EUR |
CA | CARREFOUR SA | CA7 | EUR |
CO | CASINO GUICHARD PERRACHON | CO1 | EUR |
CO | CASINO GUICHARD PERRACHON | CO2 | EUR |
CDI | CHRISTIAN DIOR SE | CD1 | EUR |
CNP | CNP ASSURANCES | CN1 | EUR |
COFA | COFACE SA | CE1 | EUR |
SGO | COMPAGNIE DE SAINT-GOBAIN | SG1 | EUR |
SGO | COMPAGNIE DE SAINT-GOBAIN | SG3 | EUR |
ACA | CREDIT AGRICOLE SA | AC3 | EUR |
ACA | CREDIT AGRICOLE SA | CR1 | EUR |
ACA | CREDIT AGRICOLE SA | CR7 | EUR |
BN | DANONE | BN2 | EUR |
BN | DANONE | DA1 | EUR |
DSY | DASSAULT SYSTEMES SA | DS1 | EUR |
EDF | EDF | DF1 | EUR |
EDF | EDF | DF3 | EUR |
ELIOR | ELIOR | EH1 | EUR |
ELIS | ELIS SA | EW1 | EUR |
ENGI | ENGIE | GA1 | EUR |
ENGI | ENGIE | GA3 | EUR |
ENGI | ENGIE | GA7 | EUR |
EF | ESSILOR INTL. | EF1 | EUR |
EO | FAURECIA | EO1 | EUR |
GTO | GEMALTO | GT1 | EUR |
ILD | ILIAD SA | IL1 | EUR |
PP | KERING | KR1 | EUR |
PP | KERING | KR2 | EUR |
HLBN | LAFARGEHOLCIM LTD-REG | LG1 | EUR |
HLBN | LAFARGEHOLCIM LTD-REG | LG2 | EUR |
MMB | LAGARDERE S.C.A. | MM1 | EUR |
MMB | LAGARDERE S.C.A. | MM3 | EUR |
OR | LOREAL | OR1 | EUR |
OR | LOREAL | OR2 | EUR |
MC | LVMH MOET HENNESSY LOUIS VUI | MC1 | EUR |
MC | LVMH MOET HENNESSY LOUIS VUI | MC2 | EUR |
MMT | M6-METROPOLE TELEVISION | MT1 | EUR |
ML | MICHELIN (CGDE) | ML1 | EUR |
ML | MICHELIN (CGDE) | ML2 | EUR |
KN | NATIXIS | KN1 | EUR |
NOA3 | NOKIA OYJ | CG1 | EUR |
NOA3 | NOKIA OYJ | CG3 | EUR |
NOA3 | NOKIA OYJ | CG7 | EUR |
NUM | NUMERICABLE-SFR | NC1 | EUR |
FTE | ORANGE | FT1 | EUR |
FTE | ORANGE | FT3 | EUR |
FTE | ORANGE | FT7 | EUR |
RI | PERNOD-RICARD SA | RI1 | EUR |
RI | PERNOD-RICARD SA | RI2 | EUR |
UG | PEUGEOT S.A. | UG1 | EUR |
UG | PEUGEOT S.A. | UG2 | EUR |
UG | PEUGEOT S.A. | UG7 | EUR |
PUB | PUBLICIS GROUPE | PU1 | EUR |
RNO | RENAULT SA | RN1 | EUR |
RNO | RENAULT SA | RN3 | EUR |
SAF | SAFRAN SA | SM1 | EUR |
SAN | SANOFI | SA1 | EUR |
SAN | SANOFI | SA3 | EUR |
SAN | SANOFI | SA7 | EUR |
SU | SCHNEIDER ELECTRIC SE | SU1 | EUR |
SU | SCHNEIDER ELECTRIC SE | SU2 | EUR |
SCR | SCOR SE | SC1 | EUR |
BB | SOCIETE BIC SA | BB1 | EUR |
GLE | SOCIETE GENERALE SA | GL1 | EUR |
GLE | SOCIETE GENERALE SA | GL3 | EUR |
GLE | SOCIETE GENERALE SA | GL7 | EUR |
SW | SODEXO | SW1 | EUR |
SW | SODEXO | SW2 | EUR |
SOLB | SOLVAY SA | SL1 | EUR |
SPIE | SPIE SA | ZP1 | EUR |
STM | STMICROELECTRONICS NV | ST1 | EUR |
STM | STMICROELECTRONICS NV | ST3 | EUR |
STM | STMICROELECTRONICS NV | ST7 | EUR |
SEV | SUEZ ENVIRONNEMENT CO | SE1 | EUR |
Notes:
Not all products are available at all hours. Please consult Euronext France (Monep/Matif) website for individual product trading hours.