Country/Region | Market Center Details | Products | Hours |
---|---|---|---|
![]() Austria |
Vienna Stock Exchange (VSE) | Indices Stocks | 9:00 - 17:40 CET |
![]() Belgium |
Bats Europe (BATEEN) | Stocks | 9:00 17:30 CET |
CHI-X Europe Ltd Clearnet (CHIXEN) | Stocks | 9:00 - 17:40 CET | |
ENEXT.BE | Stocks | 9:00 - 17:30 CET | |
Euronext Brussels (BELFOX) | Futures (Equity Index) Indices Options (Equity Index) | 9:00 - 17:30 CET | |
IBCFD | Contracts For Difference (Share) | 9:00 - 17:30 CET | |
Turquoise (TRQXEN) | Stocks | 9:00 - 17:30 CET | |
![]() Czech Republic |
IBCFD | Contracts For Difference (Share) | 9:00 - 16:20 CEST |
![]() Denmark |
IBCFD | Contracts For Difference (Share) | 9:00 - 17:00 CET |
![]() European Union |
Euronext Bonds | Bonds (Corporate and Non-US Sovereign) | 9:00 - 17:40 CET |
IBCFD | Contracts For Difference (Index) | 9:00 - 22:00 CET | |
![]() Finland |
IBCFD | Contracts For Difference (Share) | 10:00 - 18:30 EEST |
![]() France |
Bats Europe (BATEEN) | Stocks | 9:00 17:30 CET |
CHI-X Europe Ltd Clearnet (CHIXEN) | Stocks | 9:00 - 17:40 CET | |
Euronext France (MATIF) | Futures (Agriculture) Indices | 8:00 - 22:00 CET | |
Euronext France (MONEP) | Futures (Equity Index) Indices Options (Equity, Equity Index) | Options: 9:00 - 17:30 CET Futures: 8:00 - 22:00 CET | |
Euronext France (SBF) | ETFs Stocks Structured Products (Turbos and Certificates) | 9:00-17:30 CET | |
IBCFD | Contracts For Difference (Index, Share) | Share: 9:00 - 17:30 CET Index: 9:00 - 22:00 CET | |
Turquoise (TRQXEN) | Stocks | 9:00 - 17:30 CET | |
![]() Germany |
Bats Europe (BATEDE) | Stocks | 9:00 17:30 CET |
CHI-X Europe Ltd Clearstream (CHIXDE) | ETFs Stocks | 9:00 - 17:45 CET | |
EUREX (DTB) | Futures (Equity Index, Fixed Income, Single Stock) Futures Options (Fixed Income) Indices Options (Equity, Equity Index) | Options: 9:00 - 19:00 CET Futures: 8:00 - 22:00 CET | |
Frankfurt Stock Exchange (FWB) | ETFs Stocks Structured Products (Turbos and Certificates) Warrants (Index, Stock) | 9:00 - 20:00 CET | |
IBCFD | Contracts For Difference (Index, Share) | Share: 9:00 - 17:30 CET Index: 9:00 - 22:00 CET | |
Stuttgart Stock Exchange (SWB) | ETFs Stocks Structured Products (Turbos and Certificates) Warrants (Index, Stock) | 9:00 - 20:00 CET | |
Tradegate Exchange (TRADEGATE) | Stocks | 9:00 - 20:00 CET | |
TradeLink (TLINK) | Structured Products (Turbos and Certificates) Warrants (Index, Stock) | 9:00 - 20:00 CET | |
Turquoise DE (TRQXDE) | Stocks | 9:00 - 17:30 CET | |
XETRA (IBIS) | ETFs Indices Stocks | 9:00 - 17:30 CET | |
![]() Italy |
Borsa Italiana (BVME) | Indices Stocks | 9:00 - 17:30 CET |
Borsa Italiana (IDEM) | Futures (Equity Index, Single Stock) Options (Equity, Equity Index) Single Stock Futures | 9:00 - 17:40 CET | |
![]() Netherlands |
Bats Europe (BATEEN) | Stocks | 9:00 17:30 CET |
CHI-X Europe Ltd Clearnet (CHIXEN) | ETFs Stocks | 9:00 - 17:40 CET | |
Euronext NL Derivatives (FTA) | Futures (Currency, Equity Index) Indices Options (Currency, Equity, Equity Index) | Options: 9:00 - 17:30 CET Futures: 8:00 - 22:00 CET | |
Euronext NL Stocks (AEB) | ETFs Stocks Structured Products (Turbos and Certificates) | 9:00 - 17:30 CET | |
IBCFD | Contracts For Difference (Index, Share) | Share: 9:00 - 17:30 CET Index: 9:00 - 22:00 CET | |
TOM | Futures Options (Equity, Equity Index) | 9:01-17:30 CET | |
Turquoise (TRQXEN) | Stocks | 9:00 - 17:30 CET | |
![]() Norway |
EDXNO | Futures (Equity Index, Single Stock) Options (Index) Single Stock Futures | 9:00 - 17:30 CET |
IBCFD | Contracts For Difference | 9:00 16:30 CET | |
OMXNO | Stocks | 9:00 - 16:30 | |
![]() Portugal |
BVL | Stocks | 9:00 17:30 CET |
IBCFD | Contracts For Difference (Share) | Share: 9:00 - 17:30 CET | |
![]() Spain |
Bats Europe (BATEES) | Stocks | 9:00 17:30 CET |
Bolsa de Madrid (BM) | ETFs Indices Stocks | 9:00 - 17:35 CET | |
CHI-X Europe Ltd Clearnet (CHIXES) | Stocks | 9:00 - 17:40 CET | |
IBCFD | Contracts For Difference (Index, Share) | Share: 9:00 - 17:30 CET Index: 9:00 - 20:00 CET | |
Spanish Futures & Options Exchange (MEFF) | Futures (Equity Index, Single Stock) Indices Options (Equity, Equity Index) | 9:00 - 17:35 CET | |
![]() Sweden |
IBCFD | Contracts For Difference (Share) | 9:00 - 17:30 CET |
Nasdaq OMX - Stockholm (OMS) | Futures (Equity Index) Indices Options (Equity) | 9:00 - 17:30 CET | |
Swedish Stock Exchange (SFB) | ETFs Indices Stocks | 9:00 - 17:30 CET | |
![]() Switzerland |
BATS Europe (BATECH) | Stocks | 9:00 17:30 CET |
CHI-X Europe Ltd Swiss (CHIXCH) | Stocks | 9:00 - 17:30 CET | |
EUREX (SOFFEX) | Futures (Equity Index, Single Stock) Indices Options (Equity, Equity Index) | 9:00 - 17:20 CET | |
IBCFD | Contracts For Difference (Index, Share) | Share: 9:00 - 17:30 CET Index: 9:00 - 22:00 CET | |
Swiss Exchange (SWX) | ETFs Indices Stocks | 8:30 - 17:30 CET | |
Turquoise CH (TRQXCH) | Stocks | 9:00 - 17:30 CET | |
VIRT-X (VIRTX) | Indices Stocks | 8:30 - 17:30 CET | |
![]() United Kingdom |
Bats Europe (BATEUK) | Stocks | 9:00 17:30 CET |
CHI-X Europe Ltd Crest (CHIXUK) | ETFs Stocks | 9:00 - 17:30 CET | |
IBCFD | Contracts For Difference (Index, Share) | Share: 8:00 - 16:30 GMT Index: 8:00 - 21:00 GMT | |
Intercontinental Exchange (ICE/IPE) | Futures (Energy) | 1:00 - 23:00 GMT | |
Intercontinental Exchange (ICEEU) | Futures (Equity Index, Fixed Income, Single Stock) Futures Options (Fixed Income) Indices Options (Equity, Equity Index) | 8:00 - 17:30 GMT | |
Intercontinental Exchange (ICEEUSOFT) | Futures (Commodities) Indices | 8:00 - 17:30 GMT | |
London Stock Exchange (LSE) | ETFs Indices Stocks | 8:00-16:30 GMT | |
LSE International Order Book (LSEIOB1) | Stocks | 7:00 - 15:30 GMT |