The CFTC must explicitly approve any non-US index futures and non-US index options that settle into futures for trading by US residents. The following index futures and index options on futures have been approved by the CFTC for trading by US residents:
Foreign government debt obligations: Debt obligations of a foreign government must be designated as an exempted security by the U.S. Securities and Exchange Commission under SEC Rule 3a12-8 before a futures contract or option thereon can be offered or sold in the United States. Government debt instruments issued by the following countries have been designated by the SEC as exempted securities: United Kingdom, Canada, Japan, Australia, France, New Zealand, Austria, Denmark, Finland, the Netherlands, Switzerland, Germany, Italy, Ireland, Spain, Mexico, Brazil, Argentina, Venezuela, Belgium, and Sweden.
Exchange | Trading Class | Futures | Future Options |
CDE | |||
S&P Canada 60 Index futures (Old TSE60) | SXF | ||
DTB | |||
Dow Jones STOXX 50 Index futures contract | FSTX | ||
Dow Jones EURO STOXX 50 Index futures contract | FESX | ||
Dow Jones Global Titans 50 futures contract | FGTI | ||
Dow Jones STOXX 600 Index | FXXP | ||
Dow Jones STOXX Mid 200 Index | F2MI | ||
Dow Jones STOXX 600 Industrial Goods and Services Sector Index futures contract | FSTG | ||
Dow Jones STOXX 600 Insurance Index futures contract | FSTI | ||
Dow Jones STOXX 600 Media Index futures contract | FSTM | ||
Dow Jones STOXX 600 Personal & Household Goods Index Futures Contract | FSTZ | ||
Dow Jones STOXX 600 Travel & Leisure Index futures contract | FSTV | ||
Dow Jones STOXX 600 Utilities Index futures contract | FSTU | ||
Dow Jones STOXX Large 200 Index | F2LA | ||
Dow Jones STOXX Large 200 Index | FLCP | ||
Dow Jones STOXX Small 200 Index | F2SM | ||
Dow Jones STOXX Small 200 Index | FSCP | ||
Dow Jones Euro STOXX Select Dividend 30 Index | FD3D | ||
Dow Jones Euro STOXX Select Dividend 30 Index | FEDV | ||
Dow Jones STOXX 600 Index Futures | F600 | ||
Dow Jones STOXX Mid 200 Index | FMCP | ||
TecDax | FTDX | ||
HKFE | |||
Hang Seng China Enterprises Index futures contract | HHI | ||
Mini Hang Seng Index futures contract | MHI | ||
Mini Hang Seng China Enterprises Index futures contract | MCH | ||
Hang Seng Index futures contract | HSI | ||
CES China 120 Index | CHH | ||
Hang Seng Volatility Index | VHS | ||
IDEM | |||
Mini S&P/MIB Index futures contract | MINI | ||
FTSE MIB Index | FTMIB | ||
Mini MIB 30 Index Futures Contract | MFIB | ||
MIB 30 Index Futures Contract | MIB30 | ||
KSE | |||
Kospi200 Index | 01 | ||
LIFFE | |||
FTSE International Eurotop 100 Index futures contract | Q | ||
Financial Times-Stock Exchange 100 Index futures contract | Z | ||
FTSE International Eurotop 300 Index futures contract | FOT | ||
Financial Times Mid-250 Index futures contract (FTSE Mid-Cap) | Y | ||
MEFF | |||
IBEX 35 Index | IBX | ||
MEXDER | |||
Mexico Bolsa (IPC) Index | IPC | IP | |
MONEP | |||
FTSE Epra/Nareit Euro Zone | EPE | ||
FTSE Epra/Nareit Europe | EPR | ||
FTSE Euro First 100 New | FEO | ||
FTSE Euro First 80 New | FEF | ||
CAC 40 Index futures contract | FCE | ||
NSE 1 | |||
S&P CNX NSE Nifty Index | NIFTY | ||
OMS | |||
OMX Index | OMXS30 | ||
OMXSB Share Index | OMXSB | ||
OSE.JPN | |||
Nikkei225 Mini | NK225M | ||
Nikkei225 | NK225 | ||
Nikkei 225 Volatility Index | NKVI | ||
SGX | |||
Euro STOXX 50 Index | EX | ||
MSCI Singapore Free Index | SG | SG | |
S&P CNX Nifty Index futures contract | IN | ||
Nikkei225 | NS | ||
Nikkei Stock Average futures contract (Nikkei 225) | NK | NK | |
Nikkei 225 USD denominated futures contracts | NU | ||
FTSE / XINHUA CHINA A50 | CN | ||
SGX MSCI ASIA APEX 50 Index | AP | ||
MSCI Indonesia Index | ID | ||
MSCI Thailand Index | MXTH | ||
MSCI India Index | MXIN | ||
SNFE | |||
S&P ASX 200 Index (Australia) | AP | AP | |
TSEJ | |||
Tokyo Stock Price Index (TOPIX) Futures Contract | TPX | ||
TOPIX Core30 Index Futures Contract | COR | ||
Tokyo Stock Exchange REIT Index | EIX | ||
Mini TOPIX Futures Contract | MTP |
US customers that are Qualified Institutional Buyers (QIBs) can trade equity options or cash-settled index options offered on the following exchanges:
Exchange | ||||
ASX | HKFE | LIFFE | NSE | SOFFEX |
DTB | IDEM | MONEP | OSE.JPN | TSEJ |