Exchange Hours | Website |
---|---|
STK: 9:00-11:30/12:30-15:00 JST |
www.jpx.co.jp |
Native to Exchange | Simulated by IB |
---|---|
Good Till Cancel (fop, fut, opt) | Adjustable Stop (fop, fut, opt, stk) |
Immediate Or Cancel (fop, fut, opt, stk) | Basket (fop, fut, opt, stk) |
Limit (fop, fut, opt, stk) | Conditional (fop, fut, opt, stk) |
Limit On Close (fop, fut, opt, stk) | Good After Time (fop, fut, opt, stk) |
Limit On Open (stk) | Good Till Cancel (stk) |
Market On Close (fop, fut, opt, stk) | Good Till Date (fop, fut, opt, stk) |
Market On Open (stk) | Good Till Time (fop, fut, opt, stk) |
Quote Request (opt) | Hidden (fop, fut, opt, stk) |
Stop (fop, fut, opt) | Iceberg (fut, stk) |
Stop Limit (fop, fut, opt) | Limit If Touched (fop, fut, opt, stk) |
Market If Touched (fop, fut, opt, stk) | |
Market * (fop, fut, opt, stk) | |
Market To Limit (fop, fut, opt, stk) | |
One Cancels All (fop, fut, opt, stk) | |
Pegged To Benchmark (fut, stk) | |
Relative/Pegged To Primary (fut) | |
Scale (fop, fut, opt, stk) | |
Stop (stk) | |
Stop Limit (stk) | |
Trailing Stop (fop, fut, opt, stk) | |
Trailing Limit If Touched (fop, fut, opt, stk) | |
Trailing Stop Limit (fop, fut, opt, stk) | |
Trailing Market If Touched (fop, fut, opt, stk) | |
(war) warrants (bond) bonds (fut) futures (fop) options on futures (opt) options (stk) stocks | |
* IB may submit market orders using the exchange's native order type in certain situations. |
IB Symbol | Product Description (click link for more details) | Symbol | Currency |
---|---|---|---|
TICK-TSEJ | TSE.JPN TICK INDEX | TICK-TSEJ | JPY |
TRIN-TSEJ | TSE.JPN TRIN (OR ARMS) INDEX | TRIN-TSEJ | JPY |
Results: 1 >> 2 >> 3 >> 4 >> 5 Next | |||
---|---|---|---|
IB Symbol | Product Description (click link for more details) | Symbol | Currency |
7777 | 3-D MATRIX LTD | 7777.T | JPY |
3726 | 4CS HOLDINGS CO LTD | 3726.T | JPY |
8341 | 77 BANK LTD/THE | 8341.T | JPY |
5391 | A&A MATERIAL CORP | 5391.T | JPY |
7745 | A&D CO LTD | 7745.T | JPY |
6722 | A&T CORP | 6722.T | JPY |
6156 | A-ONE SEIMITSU INC | 6156.T | JPY |
2670 | ABC-MART INC | 2670.T | JPY |
1349 | ABF PAN ASIA BOND INDEX FUND | 1349.T | JPY |
6087 | ABIST CO LTD | 6087.T | JPY |
4813 | ACCESS CO LTD | 4813.T | JPY |
2131 | ACCORDIA GOLF CO LTD | 2131.T | JPY |
8423 | ACCRETIVE CO LTD | 8423.T | JPY |
5142 | ACHILLES CORP | 5142.T | JPY |
2498 | ACKG LTD | 2498.T | JPY |
6888 | ACMOS INC | 6888.T | JPY |
8572 | ACOM CO LTD | 8572.T | JPY |
3823 | ACRODEA INC | 3823.T | JPY |
6064 | ACTCALL INC | 6064.T | JPY |
3279 | ACTIVIA PROPERTIES INC | 3279.T | JPY |
4589 | ACUCELA INC | 4589.T | JPY |
7778 | AD ME TECH CO LTD | 7778.T | JPY |
3250 | AD WORKS CO LTD | 3250.T | JPY |
3837 | AD-SOL NISSIN CORP | 3837.T | JPY |
2685 | ADASTRIA CO LTD | 2685.T | JPY |
4401 | ADEKA CORP | 4401.T | JPY |
8170 | ADERANS CO LTD | 8170.T | JPY |
4929 | ADJUVANT COSME JAPAN LTD | 4929.T | JPY |
4712 | ADORES INC | 4712.T | JPY |
6668 | ADTEC PLASMA TECHNOLOGY CO | 6668.T | JPY |
7463 | ADVAN CO LTD | 7463.T | JPY |
8798 | ADVANCE CREATE CO LTD | 8798.T | JPY |
3269 | ADVANCE RESIDENCE INVESTMENT | 3269.T | JPY |
3773 | ADVANCED MEDIA INC | 3773.T | JPY |
5998 | ADVANEX INC | 5998.T | JPY |
8769 | ADVANTAGE RISK MANAGEMENT CO | 8769.T | JPY |
6857 | ADVANTEST CORP | 6857.T | JPY |
6030 | ADVENTURE INC | 6030.T | JPY |
2489 | ADWAYS INC | 2489.T | JPY |
8267 | AEON CO LTD | 8267.T | JPY |
9787 | AEON DELIGHT CO LTD | 9787.T | JPY |
4343 | AEON FANTASY CO LTD | 4343.T | JPY |
8570 | AEON FINANCIAL SERVICE CO LT | 8570.T | JPY |
7512 | AEON HOKKAIDO CORP | 7512.T | JPY |
2653 | AEON KYUSHU CO LTD | 2653.T | JPY |
8905 | AEON MALL CO LTD | 8905.T | JPY |
3292 | AEON REIT INVESTMENT CORP | 3292.T | JPY |
3758 | AERIA INC | 3758.T | JPY |
2927 | AFC-HD AMS LIFE SCIENCE CO L | 2927.T | JPY |
8686 | AFLAC INC | 8686.T | JPY |
9704 | AGORA HOSPITALITY GROUP CO L | 9704.T | JPY |
9377 | AGP CORP | 9377.T | JPY |
3467 | AGRATIO URBAN DESIGN INC | 3467.T | JPY |
4955 | AGRO-KANESHO CO LTD | 4955.T | JPY |
3648 | AGS CORP | 3648.T | JPY |
2907 | AHJIKAN CO LTD | 2907.T | JPY |
3927 | AHKUN CO LTD | 3927.T | JPY |
5852 | AHRESTY CORP | 5852.T | JPY |
3076 | AI HOLDINGS CORP | 3076.T | JPY |
4206 | AICA KOGYO CO LTD | 4206.T | JPY |
8527 | AICHI BANK LTD/THE | 8527.T | JPY |
6345 | AICHI CORP. | 6345.T | JPY |
5482 | AICHI STEEL CORP | 5482.T | JPY |
7723 | AICHI TOKEI DENKI CO LTD | 7723.T | JPY |
6118 | AIDA ENGINEERING LTD | 6118.T | JPY |
9466 | AIDMA MARKETING COMMUNICATIO | 9466.T | JPY |
8515 | AIFUL CORP | 8515.T | JPY |
9854 | AIGAN CO LTD | 9854.T | JPY |
9909 | AIKO CORP | 9909.T | JPY |
3911 | AIMING INC | 3911.T | JPY |
9627 | AIN HOLDINGS INC | 9627.T | JPY |
7539 | AINAVO HOLDINGS CO LTD | 7539.T | JPY |
6718 | AIPHONE CO LTD | 6718.T | JPY |
4088 | AIR WATER INC | 4088.T | JPY |
6944 | AIREX INC | 6944.T | JPY |
8864 | AIRPORT FACILITIES CO LTD | 8864.T | JPY |
6291 | AIRTECH JAPAN LTD | 6291.T | JPY |
7283 | AISAN INDUSTRY CO LTD | 7283.T | JPY |
4667 | AISAN TECHNOLOGY CO LTD | 4667.T | JPY |
3170 | AISEI PHARMACY CO LTD | 3170.T | JPY |
7259 | AISIN SEIKI CO LTD | 7259.T | JPY |
9381 | AIT CORP | 9381.T | JPY |
8708 | AIZAWA SECURITIES CO LTD | 8708.T | JPY |
2802 | AJINOMOTO CO INC | 2802.T | JPY |
4659 | AJIS CO LTD | 4659.T | JPY |
6022 | AKASAKA DIESELS LTD | 6022.T | JPY |
1997 | AKATSUKI EAZIMA CO LTD | 1997.T | JPY |
8737 | AKATSUKI FINANCIAL GROUP INC | 8737.T | JPY |
3932 | AKATSUKI INC | 3932.T | JPY |
7238 | AKEBONO BRAKE INDUSTRY CO | 7238.T | JPY |
6840 | AKIBA HOLDING CO LTD | 6840.T | JPY |
1380 | AKIKAWA FOODS & FARMS CO LTD | 1380.T | JPY |
8343 | AKITA BANK LTD/THE | 8343.T | JPY |
3906 | ALBERT INC | 3906.T | JPY |
7475 | ALBIS CO LTD | 7475.T | JPY |
3036 | ALCONIX CORP | 3036.T | JPY |
2784 | ALFRESA HOLDINGS CORP | 2784.T | JPY |
5933 | ALINCO INC | 5933.T | JPY |
2454 | ALL ABOUT INC | 2454.T | JPY |
6081 | ALLIED ARCHITECTS INC | 6081.T | JPY |
Notes:
Not all products are available at all hours. Please consult http://www.tse.or.jp for individual trading product hours.
For Futures (Fixed Income) on TSEJ there is a closing auction during 11:00-11:02(JST), 15:00-15:02(JST) and 23:25-23:30(JST).
For Futures (Index) on TSEJ, there is a closing auction during 11:30-11:35(JST), 15:10-15:15(JST) and 23:25-23:30(JST).
Short selling of stock is subject to the following rules: