For a list of the mutual funds that we offer, please click here.
Country | Market Center Details | Products | Hours |
---|---|---|---|
![]() United States |
ArcaEdge (ARCAEDGE) | Acciones (OTCBB) Warrants | Pre-open hours: 07:30 - 07:59 ET Pre-market hours: 08:00 - 09:29 ET Core trading hours: 09:30 - 4:01 ET |
Bats BYX (BYX) | Acciones Warrants | 8:00 - 17:00 ET | |
Bats EDGX Opciones Exchange | Opciones | 9:30 - 16:00 ET | |
Bats Global Markets (BATS) | Opciones Acciones Warrants | 9:30 - 16:00 ET | |
BondDesk | Bonos (Corporates, Treasuries) | 8:00 - 17:00 ET | |
BONDLARGE | Bonos | 8:00 - 17:00 ET | |
Boston Opciones Exchange (BOX) | Opciones (Equity) | 9:30 - 16:00 ET | |
CBOE C2 (CBOE2) | Opciones (Equity) | 9:30 - 16:00 ET | |
CBOE Futuros Exchange (CFE) | Futuros (Equity Index, Volatility Index) Indices | 9:30 - 16:15 ET | |
CBOT (ECBOT) | Futuros (Agriculture, Equity Index, Fixed Income) Futuros Opciones (Agriculture, Equity Index, Fixed Income) Indices | 0:20 - 17:25 ET 19:35 - 23:50 ET | |
Chicago Board Opciones Exchange (CBOE) | Indices Opciones | 9:30 - 16:00 ET Click here for Extended Trading Hours information. | |
Chicago Stock Exchange (CHX) | ETFs Acciones Warrants | 9:30 - 16:30 ET 16:00 - 16:30 ET (late trading session) | |
CME (GLOBEX) | Futuros (Agriculture, Currency, Energy, Equity Index, Fixed Income) Futuros Opciones (Currency, Equity Index) Indices | Sunday 18:00 - Friday 17:00 ET Sunday 16:00 - Friday 17:00 ET Forex products only | |
Direct Edge (DRCTEDGE) | Acciones | 8:00 - 20:00 ET | |
Direct Edge (EDGEA) | Acciones Warrants | 8:00 - 17:00 ET | |
GEMINI | Opciones | 9:30 - 16:00 ET | |
IB VWAP Dealing Network (VWAP) | Acciones (VWAPs) | 0:00 - 15:00 ET | |
IBCFD | Contracts For Difference (Index, Share) | Share: 9:30 - 16:00 ET Index: 3:00 - 16:00 ET | |
ICE Futuros U.S. (NYBOT) | Futuros (Agriculture, Equity Index) Futuros Opciones (Agriculture, Equity Index) | 1:30 - 15:15 - Via ICE | |
ICE Futuros US (ICEUS) | Futuros | 8:00 - 16:00 ET | |
IEX | Acciones | 9:30 - 16:00 (ET) | |
INET (Island) | Acciones Warrants | 4:00 - 20:00 ET | |
ISE Mercury | Opciones | 9:30 - 16:00 ET | |
ISE Opciones Exchange (ISE) | Indices Opciones (Currency, Equity, Equity Index) Warrants | 9:30 - 16:00 ET | |
Knight BondPoint | Bonos (Corporates) | 8:00 - 17:00 ET | |
Knight BondPoint for Munis | Bonos (Munis) | 8:00 - 17:00 ET | |
Knight BondPoint for US Government Securities | Bonos (Corporates, Treasuries) | 8:00 - 17:00 ET | |
Knight Securities | Acciones (OTCBB) Warrants | 8:30 - 16:00 ET | |
MIAX Opciones Exchange | Opciones | 9:30 - 16:00 ET | |
MuniCenter | Bonos (Munis) | 8:00 - 17:00 ET | |
NASDAQ (NASDAQ) | Indices Acciones | 9:30-16:00 ET | |
NASDAQ OMX (NASDAQOM) | Opciones (Equity) | 9:30 - 16:00 ET | |
NASDAQ OMX BX (BEX) | ETFs Acciones | 9:30-16:00 ET | |
NASDAQ OMX BX Opciones Exchange | Opciones | 9:30 - 16:00 ET | |
NASDAQ OMX PSX (PSX) | Acciones Warrants | 9:30-16:00 ET | |
National Stock Exchange (NSX) | Acciones Warrants | 9:30 - 16:00 ET | |
New York Mercantile Exchange (NYMEX) | Futuros (Energy, Metals, Soft Commodities) Futuros Opciones (Energy, Metals) Indices | Sunday 18:00 - Friday 17:15 ET | |
New York Stock Exchange (NYSE) | ETFs Indices Acciones Warrants | 9:30 - 16:00 ET | |
NYSE Amex (NYSE AMEX) | ETFs Indices Opciones (Equity, Equity Index) Acciones Warrants | 9:30 - 16:00 ET | |
NYSE Arca (ARCA) | ETFs Acciones Warrants | 4:15 - 20:00 ET | |
NYSE Arca (PSE) | Indices Opciones (Equity, Equity Index) | 9:30 - 16:00 ET | |
NYSE Arca Bonos (NYSE Bonos) | Bonos (Corporates) | 8:20 - 16:00 ET | |
NYSE Liffe US (NYSELIFFE) | Futuros (Equity Index, Metals) Futuros Opciones (Metals) Indices | 19:16-17:00 Sunday-Friday ET 19:18-17 Sunday-Friday ET - Gold and Silver Opciones only | |
OneChicago (ONE) | Futuros (Narrow Based Indices, Single Stock) Indices | 9:30 - 16:15 ET | |
OTC Markets Pink (PINK) | Acciones (OTC Bulletin Board) Warrants | 9:30 - 16:00 ET | |
Philadelphia Stock Exchange (PHLX) | Indices Opciones (Equity, Equity Index) | 9:30 - 16:00 ET | |
Tradeweb | Bonos (Corporates) | 8:00 - 17:00 ET | |
Tradeweb for Munis | Bonos (Munis) | 8:00 - 17:00 ET | |
Tradeweb for US Government Securities | Bills Bonos (Treasuries) | 8:00 - 17:00 ET | |
![]() Canada |
Alpha ATS (ALPHA) | Acciones | 9:30 - 16:00 (ET) |
Chi-X® Canada | ETFs Acciones | 8:30 - 17:00 ET | |
Montreal Exchange (CDE) | Futuros (Equity Index, Fixed Income) Indices Opciones (Equity, Equity Index) | Opciones: 9:30 - 16:15 ET Futuros: 6:00 - 16:15 ET | |
Omega ATS (OMEGA) | ETFs Acciones | 9:30 - 16:00 ET | |
Pure Trading (PURE) | ETFs Acciones | 9:00 - 17:00 ET | |
Toronto Stock Exchange (TSE) | ETFs Indices (Acciones) Acciones | 9:30 - 16:00 ET | |
TSX Venture (VENTURE) | Acciones Warrants | 9:30 - 16:00 ET | |
![]() Mexico |
Mexican Derivatives Exchange (MEXDER) | Futuros (Currency, Equity Index, Interest Rate, Single Stock) Futuros Opciones (Equity Index) | 7:30 - 15:00 Mexico City Time |
Mexican Stock Exchange (MEXI) | ETFs Acciones | 8:30-15:00 Mexico City Time |