Positions File Layout
Column |
Type |
Version |
Comments |
---|---|---|---|
Line Discriminator | Character | Any (If header is enabled) | Value will be "H" |
File Type | Alphanumeric | Positions | |
File Type Abbreviation | Alphanumeric | POS | |
Run Date | Alphanumeric | Date format is configurable | |
Run Time | Alphanumeric | HH:MM:DD in 24 hour format System Clock Time | |
As of Date | Alphanumeric | Data On Record As-Of Date (date format is configurable) | |
Version | Numeric | Version of the file layout used. |
Column | Type | Version | Column Header | Comments |
---|---|---|---|---|
Line Discriminator | Character | Any (If header is enabled) | C | Value will be "D" for data |
Account ID | Alphanumeric | 1.0 | AccountID | Account number |
Broker | Alphanumeric | 1.0 | Broker | Broker Name. For example, INTERACTIVE BROKERS |
Asset Type | Alphanumeric | 1.0 | AssetType | For more information, see Asset Types |
Currency | Alphanumeric | 1.0 | Currency | The currency of the asset |
Symbol | Alphanumeric | 1.0 | Symbol | The ticker symbol of the security |
Security Description | Empty | 1.0 | SecurityDescription | Description of the security |
CUSIP | Alphanumeric | 1.0 | CUSIP | Will populate only for US securities |
ISIN | Alphanumeric | 1.0 | ISIN | Will populate only for non-US securities |
Quantity | Numeric | 1.0 | Quantity | Positive quantity indicates a long position; negative quantity indicates a short position |
Market Price | Numeric | 1.0 | MarketPrice | Current market price in local currency |
Market Value | Numeric | 1.0 | MarketValue | Current market value in local currency |
Report Date | Alphanumeric | 1.0 | ReportDate | MM/DD/YYYY |
Comments | Empty | 1.0 | Comments | Field will be empty |
Multiplier | Numeric | 1.1 | Multiplier | |
BBG Ticker | Alphanumeric | 1.2 | BBGTicker | Bloomberg ticker |
BBG Ticker and Exchange Code | Alphanumeric | 1.2 | BBGTickerAnd ExchangeCode |
Bloomberg ticker + exchange code |
Underlying Symbol | Alphanumeric | 1.2 | UnderlyingSymbol | |
Bloomberg Global ID | Alphanumeric | 1.4 | BloombergGlobalID | Bloomberg Global ID |
© 2016 Interactive Brokers