Accounts File Layout
Column |
Type |
Version |
Comments |
---|---|---|---|
Line Discriminator | Character | Any (If header is enabled) | Value will be "H" |
File Type | Alphanumeric | Accounts | |
File Type Abbreviation | Alphanumeric | ACCT | |
Run Date | Alphanumeric | Date format is configurable | |
Run Time | Alphanumeric | HH:MM:DD in 24 hour format System Clock Time | |
As of Date | Alphanumeric | Data On Record As-Of Date (date format is configurable) | |
Version | Numeric | Version of the file layout used. |
Column | Type | Version | Column Header | Comments |
---|---|---|---|---|
Line Discriminator | Character | Any (If header is enabled) | C | Value will be "D" for data |
Account ID | Alphanumeric | 1.0 | AccountID | Account number |
Broker | Alphanumeric | 1.0 | Broker | Broker Name. For example, INTERACTIVE BROKERS |
Employee Reference ID | Alphanumeric | 1.0 | EmployeeReferenceID | Optional field internal ID populated by Compliance Officer |
Account Title | Alphanumeric | 1.0 | AccountTitle | Full account title |
Account Type | Alphanumeric | 1.0 | AccountType | Account Type |
Comments | Empty | 1.0 | Comments | Field will be empty |
Street | Alphanumeric | 1.3 | Street | Street address |
Street2 | Alphanumeric | 1.3 | Street2 | Additional street address |
City | Alphanumeric | 1.3 | City | City |
State | Alphanumeric | 1.3 | State | State |
Postal Code | Alphanumeric | 1.3 | PostalCode | Postal code |
Country | Alphanumeric | 1.3 | Country | Country |
DateOpened | Alphanumeric | 1.3 | DateOpened | Date account was opened - MM/DD/YYYY |
Employee Relationship | Alphanumeric | 1.3 | EmployeeRelationship | |
Customer Type | Alphanumeric | 1.3 | CustomerType | |
Date Linked | Alphanumeric | 1.3 | DateLinked | MM/DD/YYYY |
© 2016 Interactive Brokers