Country | Market Center Details | Products | Hours |
---|---|---|---|
![]() Australia |
ASX24 (SNFE) | Futures (Equity Index, Interest Rate) Futures Options (Equity Index) Indices | 0:00 - 08:00 9:50 - 16:30 17:10 - 23:59 Sydney Time |
Australian Stock Exchange (ASX) | ETFs Indices Options (Equity, Equity Index) Stocks Warrants | 10:00 - 16:00 Sydney Time | |
Chi-X Australia | Stocks | 10:00 - 16:12 Sydney Time | |
IBCFD | Contracts For Difference (Index, Share) | 10:10 - 16:00 Sydney Time | |
![]() Hong Kong |
Hong Kong Futures Exchange (HKFE) | Futures (Equity Index, Single Stock) Indices Options (Equity Index) | 9:15 - 12:00 HKT 13:00 - 16:15 HKT 17:00 - 23:00 HKT - HSI, HHI.HK, MHI, and MCH futures only (1) |
Hong Kong Stock Exchange (SEHK) | Bonds (Non-US Sovereign) ETFs Options (Stock Options) Stocks Structured Products (CBBC) Warrants | 9:30 - 12:00 HKT 13:00 - 16:00 HKT | |
IBCFD | Contracts For Difference (Index, Share) | 9:30 - 12:00 HKT 13:00 - 16:00 HKT | |
Shanghai-Hong Kong Stock Connect (SEHKNTL) | Stocks | Morning: 09:30 - 11:30 HKT Afternoon: 13:00 - 15:00 HKT | |
![]() India |
National Stock Exchange of India (NSE)* | ETFs Futures (Currency, Equity Index, Single Stock) Indices Options (Equity, Equity Index) Single Stock Futures Stocks | 9:00 - 15:30 IST |
![]() Japan |
CHI-X Japan (CHIXJ) | Stocks | 8:00 - 16:00 JST |
IBCFD | Contracts For Difference (Index, Share) | 9:00 - 15:00 JST | |
JAPANNEXT | Stocks | 8:00 - 16:00 JST | |
Osaka Securities Exchange (OSE.JPN) | Futures (Equity Index, Fixed Income) Futures Options (Fixed Income) Indices Options (Equity, Equity Index) | FUT Fixed Income: 08:45-11:02/12:30-15:02/15:30-3:00 JST FUT Index: 09:00-15:15/16:30-3:00 JST FOP Fixed Income: 08:45-11:02/12:30-15:02/15:30-3:00 JST OPT: 09:00-11:35/12:30-15:15 JST STK: 09:00-11:30/12:30-15:00 JST | |
Tokyo Stock Exchange (TSE.JPN) | Indices | 9:00 - 11:30 JST 12:30 - 15:00 JST | |
Tokyo Stock Exchange (TSEJ) | Stocks | STK: 9:00-11:30/12:30-15:00 JST | |
![]() Singapore |
IBCFD | Contracts For Difference (Share) | 9:00 - 17:00 SGT |
Singapore Exchange (SGX) | Futures (Bond, Currency, Equity Index, Metals, Rubber) Futures Options (Equity Index) Indices Options (Equity Index) Stocks | Futures & Options Market (7:45 2:00 Next Day) Cash Market (9:00 17:00) | |
![]() South Korea |
Korea Stock Exchange (KSE) | Futures (Equity Index, Single Stock) Indices Options (Equity Index) | 9:00 - 15:15 Korea Time -- Futures and Options |
* Stocks on the NSE are only available to Indian residents.
[1] Orders entered during the T+1 session on HKFE will carry forward to the T session the following trading day unless cancelled.